- Events
- Wednesday night Clubbing
Wednesday night Clubbing
From 07.04.2021 to 07.04.2021, Bills Rc Hobby Shop and Raceway
# | Driver | Class | Transponder | Club | Club | Team | Team | ||
---|---|---|---|---|---|---|---|---|---|
1. | Boyd Drew 6613039 | 13.5 4WD Buggy | 6613039 | ||||||
2. | Collins Brandon | 13.5 4WD Buggy | |||||||
3. | Collins Mike 5727994 | 13.5 4WD Buggy | 5727994 | ||||||
4. | Glass Landan 8887949 | 13.5 4WD Buggy | 8887949 | ||||||
5. | Harvey Jason | 13.5 4WD Buggy | |||||||
6. | Huston Bill 3674137 | 13.5 4WD Buggy | 3674137 | ||||||
7. | Jones Andre 9493246 | 13.5 4WD Buggy | 9493246 | ||||||
8. | Launius Josh 4430157 | 13.5 4WD Buggy | 4430157 | ||||||
9. | Pelfree Torrey 5280626 | 13.5 4WD Buggy | 5280626 | ||||||
10. | Poyer Matt 9502735 | 13.5 4WD Buggy | 9502735 | ||||||
11. | Robins Jacob 4209295 | 13.5 4WD Buggy | 4209295 | ||||||
12. | Watt Zach 7929236 | 13.5 4WD Buggy | 7929236 | ||||||
13. | Boyd Drew 6744457 | 17.5 Expert 2WD Buggy | 6744457 | ||||||
14. | Brown Josh 4846597 | 17.5 Expert 2WD Buggy | 4846597 | ||||||
15. | Collins Mike 4394236 | 17.5 Expert 2WD Buggy | 4394236 | ||||||
16. | Glass Landan 5438310 | 17.5 Expert 2WD Buggy | 5438310 | ||||||
17. | Poyer Matt 8028550 | 17.5 Expert 2WD Buggy | 8028550 | ||||||
18. | Rayls Adam 3272279 | 17.5 Expert 2WD Buggy | 3272279 | ||||||
19. | Robins Jacob 3501988 | 17.5 Expert 2WD Buggy | 3501988 | ||||||
20. | Glass Derek 6223221 | 21.5 Fixed Timing 2WD Buggy | 6223221 | ||||||
21. | Glass Landan 5355325 | 21.5 Fixed Timing 2WD Buggy | 5355325 | ||||||
22. | Henderson Jon 2425777 | 21.5 Fixed Timing 2WD Buggy | 2425777 | ||||||
23. | Johnson Cory 3107772 | 21.5 Fixed Timing 2WD Buggy | 3107772 | ||||||
24. | Launius Steve 8356064 | 21.5 Fixed Timing 2WD Buggy | 8356064 | ||||||
25. | Lodge Rodney 2984945 | 21.5 Fixed Timing 2WD Buggy | 2984945 | ||||||
26. | Pettus Bill 7024594 | 21.5 Fixed Timing 2WD Buggy | 7024594 | ||||||
27. | Russo Tim 8354321 | 21.5 Fixed Timing 2WD Buggy | 8354321 | ||||||
28. | Swain Roger 7223661 | 21.5 Fixed Timing 2WD Buggy | 7223661 | ||||||
29. | Brown Josh 2916755 | 2wd Stadium Truck 13.5 | 2916755 | ||||||
30. | Glass Derek 7778247 | 2wd Stadium Truck 13.5 | 7778247 | ||||||
31. | Glass Gary 9285083 | 2wd Stadium Truck 13.5 | 9285083 | ||||||
32. | Huston Bill 6127850 | 2wd Stadium Truck 13.5 | 6127850 | ||||||
33. | Poyer Matt 4869173 | 2wd Stadium Truck 13.5 | 4869173 | ||||||
34. | Robins Jacob 6182987 | 2wd Stadium Truck 13.5 | 6182987 | ||||||
35. | Russo Tim 3390580 | 4WD Short Course (Open) | 3390580 | ||||||
36. | Swain Roger 9115518 | 4WD Short Course (Open) | 9115518 | ||||||
37. | Harvey Jason 4193593 | mini Truggy 4x4 | 4193593 | ||||||
38. | Pelfree Torrey 4797414 | mini Truggy 4x4 | 4797414 | ||||||
39. | Pettus Bill 7646662 | mini Truggy 4x4 | 7646662 | ||||||
40. | Watt Zach 5245467 | mini Truggy 4x4 | 5245467 | ||||||
41. | Lodge Rodney 2984945 | Novice-Rookie | 2984945 | ||||||
42. | Mckinney James 6300670 | Novice-Rookie | 6300670 | ||||||
43. | Taylor Leland 2819068 | Novice-Rookie | 2819068 |
final | ||||
---|---|---|---|---|
# | Driver | Club / Team | Points | |
1. | Robins Jacob 4209295 | | 1 | |
2. | Poyer Matt 9502735 | | 2 | |
3. | Collins Mike 5727994 | | 3 | |
4. | Boyd Drew 6613039 | | 4 | |
5. | Jones Andre 9493246 | | 5 | |
6. | Collins Brandon | | 6 | |
7. | Huston Bill 3674137 | | 7 | |
8. | Pelfree Torrey 5280626 | | 8 | |
9. | Watt Zach 7929236 | | 9 | |
10. | Launius Josh 4430157 | | 10 | |
11. | Harvey Jason | | 11 | |
12. | Glass Landan 8887949 | | 12 |
Overall Results |
---|
No results yet |
final | ||||
---|---|---|---|---|
# | Driver | Club / Team | Points | |
1. | Rayls Adam 3272279 | | 1 | |
2. | Robins Jacob 3501988 | | 2 | |
3. | Poyer Matt 8028550 | | 3 | |
4. | Collins Mike 4394236 | | 4 | |
5. | Boyd Drew 6744457 | | 5 | |
6. | Brown Josh 4846597 | | 6 | |
7. | Glass Landan 5438310 | | 7 |
Overall Results |
---|
No results yet |
final | ||||
---|---|---|---|---|
# | Driver | Club / Team | Points | |
1. | Swain Roger 7223661 | | 1 | |
2. | Pettus Bill 7024594 | | 2 | |
3. | Johnson Cory 3107772 | | 3 | |
4. | Launius Steve 8356064 | | 4 | |
5. | Lodge Rodney 2984945 | | 5 | |
6. | Glass Derek 6223221 | | 6 | |
7. | Glass Landan 5355325 | | 7 | |
8. | Henderson Jon 2425777 | | 8 | |
9. | Russo Tim 8354321 | | 9 |
Overall Results |
---|
No results yet |
final | ||||
---|---|---|---|---|
# | Driver | Club / Team | Points | |
1. | Robins Jacob 6182987 | | 1 | |
2. | Brown Josh 2916755 | | 2 | |
3. | Huston Bill 6127850 | | 3 | |
4. | Poyer Matt 4869173 | | 4 | |
5. | Glass Derek 7778247 | | 5 | |
6. | Glass Gary 9285083 | | 6 |
Overall Results |
---|
No results yet |
final | ||||
---|---|---|---|---|
# | Driver | Club / Team | Points | |
1. | Russo Tim 3390580 | | 1 | |
2. | Swain Roger 9115518 | | 2 |
Overall Results |
---|
No results yet |
final | ||||
---|---|---|---|---|
# | Driver | Club / Team | Points | |
1. | Watt Zach 5245467 | | 1 | |
2. | Pettus Bill 7646662 | | 2 | |
3. | Harvey Jason 4193593 | | 3 | |
4. | Pelfree Torrey 4797414 | | 4 |
Overall Results |
---|
No results yet |
final | ||||
---|---|---|---|---|
# | Driver | Club / Team | Points | |
1. | Mckinney James 6300670 | | 1 | |
2. | Taylor Leland 2819068 | | 2 | |
3. | Lodge Rodney 2984945 | | 3 |
Overall Results |
---|
No results yet |

