P. Driver Club Team Model Engine Tires Result Best / Avg.
1 7 Reggie Ramos
7404687
Reggie Ramos / 7404687 14/ 5:13.737 20.977 / 22.410
2 2 Dan Do
6767788
Dan Do / 6767788 14/ 5:18.761 20.708 / 22.769
3 6 Jake Blinn
3582685
Jake Blinn / 3582685 14/ 5:21.673 20.382 / 22.977
4 8 Richard Minera
6228157
Richard Minera / 6228157 13/ 5:13.948 21.859 / 24.150
5 9 Jose Valenzuela
9894132
Jose Valenzuela / 9894132 12/ 5:03.215 22.728 / 25.268
6 3 Nick Vega
4744380
Nick Vega / 4744380 11/ 5:16.188 22.772 / 28.744
7 1 Ricky Bobby
8363189
Ricky Bobby / 8363189 8/ 5:09.104 27.998 / 38.638
8 4 Cheo Cheo
6788467
Cheo Cheo / 6788467 7/ 2:41.659 21.560 / 23.094
9 5 Droc
1022269
Droc / 1022269 6/ 2:20.269 22.217 / 23.378
Ramos R. Do D. Blinn J. Minera R. Valenzuela J.
0. 4.287 (2) 7.540 (3) 1.000 (1) 9.299 (4) 37.452 (9)
1. 24.127 (5) 23.209 (2) 29.603 (7) 23.622 (4) 27.293 (6)
2. 22.883 (5) 22.479 (3) 22.904 (6) 21.859 (2) 30.030 (7)
3. 21.618 (2) 21.607 (1) 21.949 (5) 31.860 (6) 26.992 (7)
4. 21.107 (2) 20.788 (1) 21.300 (5) 22.354 (6) 24.581 (7)
5. 21.389 (2) 21.335 (1) 23.625 (5) 21.997 (6) 24.779 (7)
6. 21.720 (2) 20.708 (1) 22.954 (5) 23.811 (6) 23.374 (7)
7. 25.600 (2) 21.690 (1) 21.564 (4) 22.648 (5) 27.129 (6)
8. 21.246 (2) 26.900 (1) 22.263 (3) 22.192 (4) 24.208 (5)
9. 23.883 (2) 23.848 (1) 22.301 (3) 30.098 (4) 22.728 (5)
10. 20.977 (2) 21.217 (1) 20.382 (3) 23.441 (4) 23.704 (5)
11. 22.815 (2) 22.085 (1) 23.857 (3) 23.753 (4) 25.105 (5)
12. 21.730 (1) 24.500 (2) 25.929 (3) 22.692 (4) 23.292 (5)
13. 23.052 (1) 27.250 (2) 20.862 (3) 23.621 (4)
14. 21.590 (1) 21.145 (2) 22.180 (3)
Vega N. Bobby R. Cheo C. Rochin D.
0. 16.067 (6) 19.176 (7) 20.839 (8) 13.490 (5)
1. 34.986 (8) 40.359 (9) 22.322 (1) 23.413 (3)
2. 34.767 (8) 31.889 (9) 22.767 (1) 23.467 (4)
3. 31.552 (8) 59.327 (9) 23.560 (3) 22.217 (4)
4. 32.076 (8) 35.061 (9) 23.006 (3) 22.608 (4)
5. 23.004 (8) 35.427 (9) 22.106 (3) 25.544 (4)
6. 22.772 (8) 31.808 (9) 26.338 (3) 23.020 (4)
7. 27.860 (7) 47.235 (8) 21.560 (3)
8. 25.525 (6) 27.998 (7)
9. 28.772 (6)
10. 30.115 (6)
11. 24.759 (6)