P. Driver Club Team Model Engine Tires Result Best / Avg.
1 9 DROC
1022269
DROC / 1022269 10/ 5:12.080 30.293 / 31.208
2 4 Reggie Ramos
7404687
Reggie Ramos / 7404687 10/ 5:16.580 30.365 / 31.658
3 8 Towers Towers
2921019
Towers Towers / 2921019 10/ 5:23.594 29.119 / 32.359
4 6 Richard Minera
6228157
Richard Minera / 6228157 10/ 5:25.058 30.399 / 32.506
5 2 Carlos Torres
7579759
Carlos Torres / 7579759 10/ 5:25.085 30.533 / 32.509
6 7 Dan Do
6767788
Dan Do / 6767788 10/ 5:27.485 29.958 / 32.749
7 5 Josh Nelson
3212843
Josh Nelson / 3212843 10/ 5:31.004 30.831 / 33.100
8 11 Josh D
9186962
Josh D / 9186962 10/ 5:31.173 30.774 / 33.117
9 10 Junior Castro
3288362
Junior Castro / 3288362 9/ 5:08.610 30.481 / 34.290
10 3 Brock Lauber
3686173
Brock Lauber / 3686173 9/ 5:25.434 33.081 / 36.159
11 1 Jesse R
4736026
Jesse R / 4736026 4/ 2:24.027 31.745 / 36.007
Rochin D. Ramos R. Towers T. Minera R. Torres C.
0. 23.528 (9) 11.570 (4) 21.818 (8) 16.981 (6) 6.120 (2)
1. 31.218 (2) 31.999 (4) 30.307 (1) 32.055 (5) 33.418 (9)
2. 30.367 (2) 31.435 (5) 30.211 (1) 31.851 (6) 32.094 (7)
3. 30.940 (2) 31.835 (5) 29.484 (1) 30.399 (3) 32.663 (6)
4. 32.420 (1) 30.365 (2) 39.250 (4) 32.041 (3) 31.839 (5)
5. 30.293 (1) 31.514 (2) 36.081 (6) 31.268 (3) 30.533 (4)
6. 30.429 (1) 30.899 (2) 32.415 (6) 31.466 (3) 31.273 (4)
7. 30.926 (1) 30.563 (2) 33.216 (7) 35.118 (4) 31.327 (3)
8. 30.850 (1) 34.455 (2) 33.183 (8) 31.215 (3) 34.460 (4)
9. 33.946 (1) 32.489 (2) 30.328 (6) 33.347 (3) 35.620 (4)
10. 30.691 (1) 31.026 (2) 29.119 (3) 36.298 (4) 31.858 (5)
Do D. Nelson J. D J. Castro J. Lauber B.
0. 18.537 (7) 13.862 (5) 27.896 (11) 25.241 (10) 8.655 (3)
1. 31.686 (3) 33.793 (10) 32.342 (6) 33.362 (8) 33.081 (7)
2. 31.239 (3) 31.849 (8) 30.774 (4) 35.293 (9) 36.540 (10)
3. 37.585 (7) 37.785 (9) 31.871 (4) 35.188 (10) 33.745 (8)
4. 32.246 (6) 31.308 (8) 37.982 (7) 32.904 (9) 38.931 (10)
5. 36.002 (9) 32.354 (7) 32.041 (5) 30.626 (8) 41.861 (10)
6. 30.924 (8) 30.927 (7) 31.916 (5) 36.038 (9) 36.422 (10)
7. 29.998 (6) 31.661 (5) 34.201 (8) 30.481 (9) 36.304 (10)
8. 29.958 (5) 33.609 (7) 31.957 (6) 40.579 (9) 33.152 (10)
9. 37.486 (8) 30.831 (5) 31.439 (7) 34.139 (9) 35.398 (10)
10. 30.361 (6) 36.887 (7) 36.650 (8)
R J.
0. 3.000 (1)
1. 39.596 (11)
2. 33.034 (11)
3. 31.745 (11)
4. 39.652 (11)