X-treme Carpet Raceway
Address: 4101 Wilder Road, Bay City, MI 48706 Show on Map
Competitions
Date | Active Events | |||
---|---|---|---|---|
Date | Past Events | |||
X-Treme Carpet Raceway - Oval Racing - 1-24-2021 – 24.01.2021 - 24.01 | 26 | |||
X-Treme Carpet Raceway - Road Course - 1-16-2021 1/12 17.5 21.5 GT12 Can-AM Stock TC Can-AM WGT-R GT12 - Foam Tire Tamiya M-Class Cars Tamiya Semi - Road Course Vintage Trans AM VTA – 16.01.2021 - 16.01 | 37 | |||
X-Treme Carpet Raceway - Oval Racing - 1-10-2021 – 10.01.2021 - 10.01 | 27 | |||
X-Treme Carpet Raceway - Road Course - 1-2-2021 – 02.01.2021 - 02.01 | 28 | |||
X-Treme Carpet Raceway - Oval Racing - 12-27-2020 – 27.12.2020 - 27.12 | 26 | |||
X-Treme Carpet Raceway - Oval Racing - 11-15-2020 – 15.11.2020 - 15.11 | 26 | |||
X-Treme Carpet Raceway - Road Course - 11-7-2020 1/12 17.5 21.5 GT12 Can-AM Stock 1/12 Tamiya M-Class Cars Tamiya Semi - Road Course Vintage Trans AM VTA – 07.11.2020 - 07.11 | 23 | |||
Oval Racing - 11-1-2020 – 01.11.2020 - 01.11 | 27 | |||
X-Treme Carpet Raceway - Road Course - 10-24-20 1/12 17.5 21.5 GT12 Can-AM Stock 1/12 Can-AM Stock TC Can-AM WGT-R Tamiya M-Class Cars Tamiya Semi - Road Course – 24.10.2020 - 24.10 | 32 | |||
Oval Racing - 10-4-2020 – 18.10.2020 - 18.10 | 18 | |||
2020 Fall Brawl 1/12 17.5 21.5 GT12 Can-AM Stock 1/12 Can-AM Stock TC Can-AM WGT-R Tamiya M-Class Cars Tamiya Semi - Road Course – 09.10.2020 - 10.10 | 38 | |||
Oval Racing - 10-4-2020 – 04.10.2020 - 04.10 | 9 | |||
Road Course 3/14/2020 – 14.03.2020 - 14.03 | 30 | |||
Oval Racing - 3-08-2020 – 08.03.2020 - 08.03 | 44 | |||
Road Course 02/29/2020 – 29.02.2020 - 29.02 | 33 | |||
Oval Racing - 2-23-2020 – 23.02.2020 - 23.02 | 32 | |||
Road Course 02/15/2020 Can-AM Stock 1/12 Can-AM Stock TC Can-AM WGT-R Junior USGT Pro-Semi Tamiya M-Class Cars Tamiya Semi - Road Course Vintage Trans AM VTA – 15.02.2020 - 15.02 | 43 | |||
Oval Racing - 2-9-2020 – 09.02.2020 - 09.02 | 40 | |||
Road Course 02/1/2020 Can-AM F1 Can-AM Stock 1/12 Can-AM Stock TC Can-AM WGT-R Junior USGT Pro-Semi Tamiya GT2 Tamiya M-Class Cars Tamiya Semi - Road Course – 01.02.2020 - 01.02 | 52 | |||
Oval Racing - 1-26-2020 – 26.01.2020 - 26.01 | 32 |
Drivers on the Track
No drivers found
Most Active Drivers
Videos
No videos attached