RC's At The Playground
Address: 15850 Ahtanum Road, Yakima, WA 98903
Competitions
Date | Title | |||
---|---|---|---|---|
Date | Past Events | |||
Summer Series Round #6 – 29.09.2018 - 29.09 | 1 | |||
Summer Series Round #5 – 01.09.2018 - 01.09 | 47 | |||
Summer Series Round #4 – 25.08.2018 - 25.08 | 47 | |||
Summer Series Round #3 – 11.08.2018 - 11.08 | 69 | |||
Summer Series Round #2 – 28.07.2018 - 28.07 | 38 | |||
Summer Series Round #1 – 14.07.2018 - 14.07 | 53 | |||
2017 Series Race #9 – 02.09.2017 - 02.09 | 50 | |||
2017 Series Race #8 – 26.08.2017 - 26.08 | 61 | |||
2017 Series Race #7 – 05.08.2017 - 05.08 | 45 | |||
2017 Series Race #6 – 22.07.2017 - 22.07 | 41 | |||
2017 Series Race #5 – 08.07.2017 - 08.07 | 31 | |||
2017 Series Race #4 – 17.06.2017 - 17.06 | 32 | |||
2017 Series Race #3 – 03.06.2017 - 03.06 | 53 | |||
2017 Series Race #2 – 20.05.2017 - 20.05 | 48 | |||
2017 Series Race #1 – 06.05.2017 - 06.05 | 71 | |||
Series Race #10 – 24.09.2016 - 24.09 | 37 | |||
Series Race #9 – 10.09.2016 - 10.09 | 24 | |||
Series Race #8 – 27.08.2016 - 27.08 | 39 | |||
Series Race #7 – 13.08.2016 - 13.08 | 30 | |||
Series Race #6 – 30.07.2016 - 30.07 | 25 | |||
Series Race #5 – 18.06.2016 - 18.06 | 44 | |||
Series Race #4 – 04.06.2016 - 04.06 | 54 | |||
Series Race #3 2016 – 14.05.2016 - 14.05 | 54 | |||
2016 Series Race #2 – 30.04.2016 - 30.04 | 61 | |||
2016 series race #1 – 09.04.2016 - 09.04 | 44 | |||
practice race – 03.04.2016 - 03.04 | 8 | |||
series race #11 | | |||
series race #11 | | |||
series race #10 | | |||
series race #9 | | |||
series race #8 | | |||
2015 series race #7 | | |||
2015 series race #6 | | |||
2015 series race #5 | | |||
2015 series race #4 | | |||
2015 series race #3 | | |||
race#2 2015 series | | |||
Race 1 2015 Series | | |||
playground rc | |
Drivers on the Track
No drivers found
Most Active Drivers
# | Name | # | Name |
---|---|---|---|
1. | Searl Kevin | 2. | Cruz Collin |
3. | Sides Evan | 4. | Engelhardt Coey |
5. | Jeffery Les | 6. | Sides Randy |
7. | Gimlin Shawn | 8. | Baily Bob |
9. | Miner Chris | 10. | Nukem Luke |