DRCR
Address: KY-1146, Hazard, KY 41701 Show on Map
Competitions
Date | Active Events | |||
---|---|---|---|---|
Date | Past Events | |||
D R C R Weekly Club – 26.02.2021 - 26.02 | 6 | |||
D R C R Electric Shootout 1/8 Sportsman E Buggy 40 Plus E Buggy Sportsman 4wd Sct 1/10 13.5 Buggy 1/10 4wd Short Course 1/8 Novice 1/8 Pro E Buggy 1/8 Pro E Truggy – 19.02.2021 - 20.02 | 45 | |||
D R C R Weekly Club – 16.02.2021 - 16.02 | 9 | |||
D R C R Weekly Club – 12.02.2021 - 12.02 | 8 | |||
D R C R Weekly Club – 09.02.2021 - 09.02 | 14 | |||
Club – 05.02.2021 - 05.02 | 9 | |||
13th Annual 1/8 Kentucky State Champs 1/10 4wd Short Course 1/8 Novice 1/8 Pro E Buggy 1/8 Pro E Truggy 1/8 Pro Nitro Buggy 1/8 Sportsman E Buggy 40 Plus E Buggy – 29.01.2021 - 29.01 | 96 | |||
13th Annual 1/8 Kentucky State Champs – 29.01.2021 - 30.01 | | |||
Club – 26.01.2021 - 26.01 | 9 | |||
D R C R Weekly Club – 25.01.2021 - 25.01 | 2 | |||
13th Annual 1/10 Kentucky State Champs 1/10 17.5 2wd Buggy 1/10 13.5 Buggy 1/10 2wd Mod Buggy 1/10 2wd Short Course 1/10 4wd Short Course 1/10 Box Stock 1/10 E Truggy 1/10 Novice – 22.01.2021 - 23.01 | 54 | |||
D R C R Weekly Club – 19.01.2021 - 19.01 | 13 | |||
D R C R Weekly Club – 08.01.2021 - 08.01 | 20 | |||
D R C R Weekly Club – 05.01.2021 - 05.01 | 11 | |||
D R C R Weekly Club – 01.01.2021 - 01.01 | 23 | |||
Club – 29.12.2020 - 29.12 | 11 | |||
Culb – 22.12.2020 - 22.12 | 12 | |||
S C S Round #4 1/10 17.5 2wd Buggy 1/10 4wd Short Course 1/10 Novice 1/8 Pro E Buggy 1/8 Pro E Truggy 1/8 Pro Nitro Buggy 1/8 Sportsman E Buggy – 19.12.2020 - 19.12 | 32 | |||
S C S Round #4 – 19.12.2020 - 19.12 | | |||
Club – 15.12.2020 - 15.12 | 13 |
Drivers on the Track
No drivers found
Most Active Drivers
Videos
No videos attached