jetsrcraceway
Address: 1407 Radiant Rd., Carroll, IA 51401
Competitions
Date | Title | |||
---|---|---|---|---|
Date | Past Events | |||
Winter Series #3 – 10.02.2019 - 10.02 | 36 | |||
Race Day – 03.02.2019 - 03.02 | 10 | |||
Winter Series #2 – 27.01.2019 - 27.01 | 32 | |||
Sunday Fun Day – 20.01.2019 - 20.01 | 10 | |||
First Winter Points Race | | |||
Winter Series Race#1 – 13.01.2019 - 13.01 | 52 | |||
Last Race Of The Year – 30.12.2018 - 30.12 | 15 | |||
12/16 Race – 16.12.2018 - 16.12 | 8 | |||
Race Day – 09.12.2018 - 09.12 | 3 | |||
Sunday Fun Day – 18.11.2018 - 18.11 | 6 | |||
Race Day – 04.11.2018 - 04.11 | 10 | |||
Race 6 – 09.09.2018 - 09.09 | 26 | |||
Race 5 – 26.08.2018 - 26.08 | 30 |
Drivers on the Track
No drivers found
Most Active Drivers
# | Name | # | Name |
---|---|---|---|
1. | Turrill Mike | 2. | Gottsch Keaton |
3. | Koster Adam | 4. | Case Rod |
5. | Heim Ron | 6. | Peavler Dave |
7. | Benner Kenten | 8. | Wunschel Eric |
9. | Draper Lance | 10. | Knoll Phill |