Fear Farm AZRCR
Address: 2209 N 99th Ave, Phoenix, AZ 85037 Show on Map
Competitions
Date | Active Events | |||
---|---|---|---|---|
Date | Past Events | |||
Club Race 3/16/19 – 16.03.2019 - 16.03 | | |||
Darkside Club Race - March 2/19 – 02.03.2019 - 02.03 | 26 | |||
Tnc Warmup - 2/2/2019 16 Under Buggy 40+ Buggy Open Buggy Open E Buggy Open Truggy Pro Buggy Pro Truggy Sportsman Buggy Sportsman E-Buggy Sportsman Truggy – 02.02.2019 - 02.02 | 108 | |||
Club Race 1/19/19 – 19.01.2019 - 19.01 | 19 | |||
Club Race 12/30/18 – 30.12.2018 - 30.12 | 31 | |||
The Nitro Compound Dec 15 Club Race – 15.12.2018 - 15.12 | 29 | |||
Dark Side 1/5th Scale Club Race - Dec 9/18 – 09.12.2018 - 09.12 | 24 | |||
The Nitro Compound Club Race - Dec1/18 – 01.12.2018 - 01.12 | 35 | |||
Monster Cross 2018 - Presented By Darkside Racing 1/5th 2wd Open Buggy 1/5th 2wd Open Truck 1/5th 4wd Expert Buggy 1/5th 4wd Expert Truck 1/5th 4wd Pro Buggy 1/5th 4wd Pro Truck 1/5th 4wd Sportsman Buggy 1/5th 4wd Sportsman Truck 1/5th Outlaw – 16.11.2018 - 18.11 | 51 | |||
Rebirth Series Round 4 (Final) – 27.10.2018 - 27.10 | 31 | |||
Rebirth Series Round 2 – 11.08.2018 - 11.08 | 26 | |||
Hell Or High Water Race 1 – 21.07.2018 - 21.07 | 5 | |||
Rebirth Series – 07.07.2018 - 07.07 | 30 | |||
AzRCr Club RCe May 26th 2018 1/8th Electric Buggy 1/8th Novice 1/8th Open Nitro Buggy 1/8th Open Nitro Truggy 1/8th Pro Nitro Buggy – 26.05.2018 - 27.05 | 31 | |||
AzRCr Club Race May 19th 2018 – 19.05.2018 - 19.05 | 18 | |||
Test – 14.05.2018 - 14.05 | | |||
AzRCr Club Race May 12th 2018 – 12.05.2018 - 12.05 | 13 | |||
Azu4RC Club Race – 12.05.2018 - 12.05 | 20 |
Drivers on the Track
No drivers found
Most Active Drivers
Videos
No videos attached