3.22.19 On-Road
17.5 2wd Buggy
Pos. Q. Driver Result
1 - Kratzer Eli 19 (5:25.131)
2 - Nipple Gavin 17 (5:00.370)
3 - Neimond Zander 14 (5:15.285)
4 - Benner Braden 14 (5:24.271)
3.22.19 On-Road
17.5 Short Course
Pos. Q. Driver Result
1 - Benner Aaron 17 (5:12.204)
2 - Nipple Gavin 17 (5:15.055)
3 - Kratzer Eli 17 (5:16.216)
4 - Leister Terrence 17 (5:17.382)
5 - Stroup Curt 16 (5:02.344)
6 - Leitzel Kevin 16 (5:05.124)
7 - Brown Tyler 16 (5:05.932)
8 - Bailey David 15 (5:04.844)
9 - Crissman Dale 15 (5:10.383)
10 - Mingle Caleb 15 (5:18.842)
11 - Brubaker Tucker 14 (5:03.485)
12 - Neimond Isaac 15 (5:12.621)
13 - Underhill Jacob 15 (5:18.494)
14 - Cottle Don 14 (5:12.982)
15 - Benner Braden 13 (5:20.577)
16 - Reisigner Louis 12 (5:17.242)
17 - Goodling Sheldon 5 (1:39.314)
18 - Billman Justin 2 (44.727)
3.22.19 On-Road
2wd Mod Sct
Pos. Q. Driver Result
1 - Stroup Curt 17 (5:02.074)
2 - Benner Aaron 17 (5:15.230)
3 - Leitzel Kevin 17 (5:15.758)
4 - Leister Terrence 17 (5:17.048)
5 - Brown Tyler 16 (5:02.291)
6 - Kipp Jairemiee 14 (5:00.652)
7 - Cottle Don 14 (5:21.842)
8 - Malinowski Blaize 13 (5:07.067)
9 - Willow Isaac 13 (5:18.089)
10 - Nipple Shane 13 (5:18.393)
3.22.19 On-Road
Modified 2wd Buggy
Pos. Q. Driver Result
1 - Kipp Jairemiee 18 (5:09.194)
2 - Hoffman Weston 18 (5:16.298)
3 - Sheaffer Mason 18 (5:20.861)
4 - Goodling Sheldon 11 (5:07.256)
3.22.19 On-Road
Novice
Pos. Q. Driver Result
1 - Neimond Isaac 15 (5:13.823)
2 - Malinowski Blaize 14 (5:01.741)
3 - Mingle Caleb 13 (5:00.906)
4 - Reisigner Louis 12 (5:02.224)
5 - Nipple Wyatt 12 (5:02.736)
6 - Snyder Brad 12 (5:11.337)
7 - Leitzel Kasey 12 (5:21.268)
8 - Billman Justin 11 (5:34.018)
9 - Smith Blake 11 (5:06.333)
10 - Leitzel Hunter 10 (5:39.229)
11 - Stroup Stella 6 (3:29.204)
12 - Neimond Zander 1 (14.216)