Saturday Night Club
Spec. Slash
Pos. Q. Driver Result
3 - Black Elliot 17 (10:25.167)
4 - Sclafani Eric 16 (10:18.747)
Saturday Night Club
Sportsman 4wd SCT
Pos. Q. Driver Result
1 - Boyd Zach 20 (10:20.862)
2 - Campbell Will 19 (10:02.486)
3 - Espinoza Chris 17 (10:13.008)
4 - Gibson Tylar 16 (10:08.759)
5 - Weaver Rickey 15 (10:16.998)
6 - Espinoza Cj 13 (10:12.915)
7 - Dickerson Christopher 11 (8:57.917)
8 - Gonzales Jim 6 (3:43.564)
9 - Black Elliot 9
10 - Parrish Cody 10
Saturday Night Club
1/10 2WD Short Course Truck
Pos. Q. Driver Result
Saturday Night Club
1/10 4wd Truggy (10.5Tblinky)
Pos. Q. Driver Result
Saturday Night Club
1/10 4WD Buggy
Pos. Q. Driver Result
Saturday Night Club
1/8 Intermediate E-Buggy
Pos. Q. Driver Result
1 - Holley Patrick 26 (10:14.775)
2 - Titus James 25 (10:07.783)
3 - Odtojan Ron 20 (8:46.064)
4 - Hinton Thomas 6 (2:40.499)
Saturday Night Club
1/8 Intermediate Nitro Buggy
Pos. Q. Driver Result
1 - Bell Cody 39 (15:19.249)
2 - Willis Myk 37 (15:09.163)
3 - Sosing Francis 37 (15:09.493)
Saturday Night Club
Open ETruggy
Pos. Q. Driver Result
1 - Moore Mikey 24 (10:21.304)
2 - Martinez Gabriel 24 (10:23.378)
3 - Woodard Scott 23 (10:17.281)
4 - Flurry Damon 22 (10:09.199)
5 - Hinton Ed 22 (10:11.058)
6 - Defelice Taran 22 (10:11.889)
7 - Woodard Austin 22 (10:19.604)
8 - Campbell Will 21 (10:07.602)
9 - Wallesch Jason 21 (10:16.119)
10 - Defelice Brian 10
11 - Rios Charlotte 11
Saturday Night Club
Open Nitro Truggy
Pos. Q. Driver Result
1 - Royston Aaron 38 (15:16.614)
2 - Gentry Danton 36 (15:23.615)
3 - Nicholson Sr. Gary M 36 (15:25.698)
4 - Baker Tj 34 (13:36.567)
5 - Lewis Harry 34 (15:00.610)
6 - Schlebach Paul 33 (15:13.608)
7 - Fretz Darren 32 (15:14.371)
8 - Briggs James 30 (15:16.398)
9 - Quinones Gabe 27 (15:14.640)
10 - Goodman Zach 20 (9:07.650)
11 - Willis Myk 11
Saturday Night Club
Sportsman EBuggy
Pos. Q. Driver Result
1 - Rios Stephen 24 (10:14.492)
2 - Brooks Nathan 23 (10:22.148)
3 - Swafford Shanon 22 (10:03.431)
4 - Brown Jim 22 (10:15.131)
5 - Flurry Damon 22 (10:30.672)
6 - Nicholson Cody 22 (10:31.714)
7 - Schlebach Paul 21 (10:06.448)
8 - Lewis Harry 21 (10:14.522)
9 - Lee Jason 20 (10:26.759)
10 - King Will 18 (10:15.105)
11 - Grimm Fritz 15 (6:57.409)
12 - Fantaloni Marco 15 (8:20.545)
13 - Quinones Gabe 10 (9:23.549)
Saturday Night Club
Sportsman Nitro Buggy
Pos. Q. Driver Result
1 - Holder Brandon 35 (15:23.461)
2 - Quinones Gabriel 34 (15:06.412)
3 - Perez Alec 33 (15:12.915)
4 - Harper Ryan 33 (15:26.356)
5 - Lewis Harry 32 (15:10.537)
6 - Lee Jason 29 (15:07.759)
7 - Woodard Scott 27 (15:28.193)
8 - Nicholson Jr Gary M 19 (9:36.832)
9 - Darnell Devon 18 (10:19.355)
10 - Gonzales Jim 18 (15:15.604)
11 - Nicholson Sr. Gary M 3 (1:31.328)
12 - Ray Mickie 2 (48.870)
13 - Defelice Taran 13
14 - Goodman Zach 14