Saturday Night Club
Sportsman 4wd SCT
Pos. Q. Driver Result
1 - Young Wes 21 (10:04.003)
2 - Greaves Cody 18 (10:27.504)
3 - Boyd Zach 17 (10:20.911)
6 - Espinoza Cj 7 (10:05.579)
7 - Gibson Tylar 7
Saturday Night Club
1/10 2WD Short Course Truck
Pos. Q. Driver Result
Saturday Night Club
1/10 4wd Truggy (10.5Tblinky)
Pos. Q. Driver Result
Saturday Night Club
1/8 Intermediate E-Buggy
Pos. Q. Driver Result
Saturday Night Club
1/8 Intermediate Nitro Buggy
Pos. Q. Driver Result
1 - French Jake 44 (15:03.768)
2 - Tejada Pablo 42 (15:08.626)
3 - Perez John 42 (15:11.869)
4 - Willis Myk 41 (15:14.497)
5 - Mcrimmon Eric 32 (13:11.423)
Saturday Night Club
Open 4WD Short Course Truck
Pos. Q. Driver Result
1 - Holley Patrick 27 (10:12.690)
2 - Mccallum Bruce 27 (10:21.614)
3 - Hudson Cliff 24 (10:17.268)
4 - Campbell Lynn 16 (10:13.372)
5 - Simmons Steven 10 (7:40.132)
Saturday Night Club
Open ETruggy
Pos. Q. Driver Result
1 - Titus James 28 (10:16.669)
3 - Ross Brandon 26 (10:07.549)
4 - Baker Tj 25 (10:03.952)
5 - Gentry Danton 25 (10:04.370)
6 - Woodard Austin 23 (10:19.695)
7 - Woodard Scott 21 (9:13.465)
8 - Ross Brian 20 (10:10.901)
9 - Hinton Ed 9 (4:12.500)
10 - Nicholson Sr. Gary M 10
11 - Novak Randy 11
Saturday Night Club
Open Nitro Truggy
Pos. Q. Driver Result
Saturday Night Club
Sportsman EBuggy
Pos. Q. Driver Result
3 - Schlebach Paul 25 (10:06.794)
4 - Cauthen Collin 25 (10:20.563)
5 - Ross Brandon 24 (10:05.728)
6 - Ross Brian 21 (10:09.558)
7 - King Will 21 (10:15.697)
8 - Lee Jason 20 (10:12.061)
9 - Garca Nick 11 (5:04.383)
10 - Vaughan Chris 22 (10:09.919)
11 - Quinones Gabe 21 (10:22.040)
12 - Copeland Patrick 19 (10:22.805)
13 - Bird Darrell 13 (6:35.303)
Saturday Night Club
Sportsman Nitro Buggy
Pos. Q. Driver Result
1 - Parkinson Billy 34 (15:03.676)
2 - Ray Mickie 34 (15:27.118)
3 - Bird Kieth 33 (15:15.247)
4 - Schlebach Paul 30 (15:06.852)
5 - Thompkins Brian 29 (13:23.862)
6 - Woodard Scott 29 (15:07.191)
7 - Martinez Gabriel 27 (11:23.109)
8 - Perez Alec 17 (7:23.088)
9 - Nicholson Sr. Gary M 6 (5:58.366)
10 - Fretz Darren 23 (10:23.266)
11 - Perez Ernesto 19 (10:08.554)
12 - Goodman Zach 14 (10:27.731)
13 - Lee Jason 13 (6:45.768)
14 - Nicholson Jr Gary M 2 (47.487)
15 - Fretz Ethan 15