2018 RC Toys for Tots
40+ eBuggy
Pos. Q. Driver Result
1 - Rogers Tommy 25 (10:03.421)
2 - Looper Brian 25 (10:06.493)
3 - Wilson Weston 24 (10:04.000)
4 - Gerber Brian 24 (10:15.578)
5 - Mote Robert 24 (10:21.652)
6 - Schubert Tony 23 (10:13.612)
7 - Evans Roman 23 (10:20.822)
8 - Swain Scott 23 (10:21.946)
9 - Helmboldt Mark 23 (10:24.625)
10 - Montgomery Keith 13 (7:05.058)
11 - Gentry Jason 11
2018 RC Toys for Tots
40+ Nitro Buggy
Pos. Q. Driver Result
1 - Bringle Bryan 49 (20:01.201)
2 - Conway Paul 49 (20:13.138)
3 - Douglas Mark 49 (20:23.316)
4 - Beron Billy 47 (20:20.744)
5 - Hobson Steve 41 (20:04.236)
6 - Schubert Tony 38 (20:19.692)
7 - Mote Robert 16 (6:59.555)
8 - Tudor Mike 8 (4:40.866)
9 - Williams Troy 5 (2:26.658)
10 - Cupp Chad 5 (20:27.448)
11 - Atkins Chris 1 (2:12.802)
2018 RC Toys for Tots
eTruggy
Pos. Q. Driver Result
1 - Looper Brian 26 (10:20.245)
2 - Mcdaniel Josh 25 (10:01.879)
3 - Williams Drew 25 (10:04.466)
4 - Rogers Bella 25 (10:08.223)
5 - Rogers Tommy 25 (10:09.060)
6 - Wilson Jonah 25 (10:20.486)
7 - Arnold Landon 24 (10:00.886)
8 - Gerber Brian 24 (10:24.359)
9 - Schubert Jacob 16 (6:57.799)
10 - Cupp Chad 11 (4:58.090)
11 - Schubert Tony 16 (7:16.080)
12 - Behrens Kelley 16 (7:20.558)
13 - Wilson Matt 15 (7:02.184)
14 - Swain Scott 15 (7:09.037)
2018 RC Toys for Tots
Nitro Buggy
Pos. Q. Driver Result
1 - Gleason Rob 51 (20:19.460)
2 - Karr Zac 50 (20:12.017)
3 - Lawson Wyatt 49 (20:21.209)
4 - Vaughn Justin 48 (20:04.718)
5 - Webb Konner 48 (20:10.020)
6 - Williams Drew 48 (20:12.828)
7 - Conway Paul 47 (19:36.228)
8 - Tate Matthew 46 (20:20.766)
9 - Hobbs Timothy 44 (18:21.877)
10 - Christian Todd 6 (3:02.114)
11 - Bringle Bryan 11
12 - Ingram Coty 12
13 - Arnold Landon 35 (15:14.787)
14 - Mote Robert 34 (15:25.098)
15 - Endsley Mike 33 (15:30.636)
16 - Schubert Jacob 32 (14:49.126)
17 - Chaperon Anthony 32 (15:03.776)
18 - Mote Adam 32 (15:23.513)
19 - Fields Randy 30 (15:03.795)
20 - Elliott Nick 28 (12:47.026)
21 - Lowery Chris 20 (15:04.164)
22 - Arnold Mitch 22
23 - Rogers Nathan 23
24 - Buckner Johnny 24
2018 RC Toys for Tots
Nitro Truggy
Pos. Q. Driver Result
1 - Percell Michael 50 (20:26.383)
2 - Hobbs Timothy 49 (20:04.058)
3 - Beron Billy 48 (20:09.095)
4 - Bringle Matthew 48 (20:13.785)
5 - Rupe Greg 46 (20:20.710)
6 - Schubert Tony 45 (20:12.909)
7 - Atkins Bradley 45 (20:23.580)
8 - Hobbs Matthew 41 (19:12.256)
9 - Mcmahan Dakota 36 (16:45.663)
10 - Buckner Johnny 5 (2:15.726)
11 - Smith David 11
2018 RC Toys for Tots
Novice
Pos. Q. Driver Result
1 - Smith David 17 (8:14.308)
2 - Elliott Gavin 15 (8:01.098)
3 - Mccoy Jordan 14 (8:00.069)
4 - Houston Kerry 14 (8:29.365)
5 - Heller Alex 13 (8:30.148)
6 - Bauwens Gavin 8 (8:14.754)
7 - Mcmillen Troy 6 (3:09.155)
8 - Jennings Jordan 5 (2:56.190)
9 - Metzger Levi 3 (1:54.790)
10 - Brown Mike 10
11 - Hargis Stephen 11
12 - Robbins Brycen 12
13 - Rogers Grant 13
2018 RC Toys for Tots
2wd Buggy
Pos. Q. Driver Result
1 - Wilson Jonah 23 (10:10.792)
2 - Wilson Weston 23 (10:31.508)
3 - Mccoy Jeff 21 (10:23.939)
4 - Mote Adam 19 (10:03.605)
5 - Heller Kevin 19 (10:26.567)
6 - Sullivan Josh 19 (10:32.597)
7 - Montgomery Keith 18 (10:03.302)
8 - Long Richard 16 (7:37.795)
9 - Gioia Glen 9
2018 RC Toys for Tots
2wd SCT
Pos. Q. Driver Result
1 - Burns Freddie 23 (10:24.671)
2 - Beeler Michael 22 (10:20.172)
3 - Mccoy Jeff 21 (3:02.968)
4 - Wilson Weston 21 (10:04.115)
5 - Heller Kevin 18 (10:14.417)
6 - Mcmahan Steve 16 (10:09.415)
7 - Googe Talon 16 (10:13.259)
8 - Googe Jeremy 3 (2:03.710)
9 - Elliott Gavin 9
2018 RC Toys for Tots
4wd Buggy
Pos. Q. Driver Result
1 - Mccoy Jeff 25 (10:28.157)
2 - Cupp Chad 24 (10:02.303)
3 - Ellis David 23 (10:22.983)
4 - Hobson Steve 21 (10:00.654)
5 - Scott Steve 20 (10:35.742)
6 - Gioia Glen 8 (4:17.311)
7 - Jennings Jordan 7
2018 RC Toys for Tots
4wd SCT
Pos. Q. Driver Result
1 - Garner Steven 18 (7:48.241)
2 - Chaperon Anthony 18 (8:02.368)
3 - Helmboldt Mark 18 (8:11.765)
4 - Rupe Greg 18 (8:29.316)
5 - Swain Scott 17 (8:02.641)
6 - Hageman Nick 17 (8:23.240)
7 - Sullivan Josh 15 (8:02.817)
8 - Mcmahan Steve 15 (8:11.013)
9 - Biddle Brad 11 (5:33.872)
10 - Beeler Michael 1 (32.710)
11 - Brown Brandon 11
2018 RC Toys for Tots
Sportsman eBuggy
Pos. Q. Driver Result
1 - Gleason Rob 27 (10:14.612)
2 - Karr Zac 26 (10:13.280)
3 - Ruble Rylan 26 (10:18.940)
4 - Vaughn Justin 26 (10:21.224)
5 - Rogers Bella 25 (10:03.909)
6 - Mcdaniel Josh 25 (10:04.127)
7 - Wilson Jonah 25 (10:09.240)
8 - Lawson Wyatt 25 (10:24.815)
9 - Rogers Tommy 24 (10:11.479)
10 - Williams Drew 8 (3:25.132)
11 - Ingram Coty 11
12 - Faulkner Cody 17 (7:22.671)
13 - Elliott Nick 17 (7:36.293)
14 - Tate Matthew 16 (7:09.979)
15 - Mote Robert 16 (7:24.599)
16 - Hobson Steve 15 (7:12.612)
17 - Mote Adam 10 (7:23.878)
18 - Schubert Jacob 5 (2:41.559)
19 - Endsley Mike 19
20 - Long Richard 20
21 - Gentry Jason 21
22 - Behrens Kelley 16 (7:29.611)
23 - Penland Brandon 15 (7:06.576)
24 - Campbell Brian 15 (7:21.911)
25 - Thomas Zack 15 (7:29.158)
26 - Jennings Jordan 6 (3:17.517)
27 - Campbell Preston 5 (7:05.670)
28 - Chaperon Anthony 3 (2:19.205)
29 - Fields Randy 29
30 - Montgomery Kayden 30