Club Race
1-10 4wd Buggy 13.5 Blinky
Pos. Q. Driver Result
2 - Brown Jim 12 (7:06.315)
3 - Matthews Matt 11 (7:15.129)
4 - Grissom Randy 10 (7:06.633)
5 - Clark Jerry 9 (7:37.945)
6 - Grissom Mason 4 (7:04.094)
Club Race
1-10 4wd Truggy 10.5t Blinky
Pos. Q. Driver Result
1 - Brown Jim 14 (7:26.280)
2 - Shaw Robert 8 (4:58.494)
Club Race
1-8 E Truggy
Pos. Q. Driver Result
1 - Hobson Jeremy 14 (7:23.811)
2 - Shaw Robert 13 (7:09.813)
3 - Fleming Rick 12 (7:04.817)
4 - Cooper Cody 2 (56.423)
Club Race
1-8 Sportsman E Buggy
Pos. Q. Driver Result
1 - Brown Jim 14 (7:37.402)
2 - Hobson Jeremy 13 (7:02.752)
3 - Cooper Cody 13 (7:14.350)
4 - Kimbrell Johnny 12 (7:03.970)
5 - Mccurdy Bill 11 (7:11.674)
6 - Callaway Jonathon 11 (7:39.409)
Club Race
2wd Buggy
Pos. Q. Driver Result
1 - Shaw Robert 11 (7:05.275)
2 - Clark Jerry 10 (7:43.786)
3 - Williams Ayden 7 (5:17.259)
Club Race
2WD SCT OPEN
Pos. Q. Driver Result
1 - Cooper Cody 12 (7:37.209)
2 - Williams George 11 (7:15.353)
3 - Hoedebeck Ray 11 (7:33.837)
4 - Williams Ayden 9 (7:07.130)
5 - Clark Jerry 8 (7:40.922)
Club Race
2WD Spec Slash
Pos. Q. Driver Result
1 - Cooper Cody 11 (7:38.902)
2 - Williams George 10 (7:25.763)
3 - Williams Ayden 9 (7:13.276)
4 - Callaway Jonathon 9 (7:28.633)
5 - Mccurdy Bill 9 (7:40.421)
6 - Coleman John 9 (7:42.177)
7 - Mccurdy Sue 9 (7:43.710)
8 - Clark Jerry 4 (7:33.247)
Club Race
4x4 sct open
Pos. Q. Driver Result
1 - Brown Jim 12 (7:07.559)
2 - Hoedebeck Ray 11 (7:04.808)
3 - Fleming Rick 10 (7:09.660)
4 - Mccurdy Bill 10 (7:25.677)
5 - Callaway Jonathon 10 (7:27.982)
6 - Mccurdy Sue 9 (7:12.778)
7 - Coleman John 7 (7:04.131)
8 - Cooper Cody 2 (1:07.519)
Club Race
Womens
Pos. Q. Driver Result
1 - Mccurdy Sue 11 (7:16.326)
2 - Kimbrell Tammy 10 (7:38.912)
3 - Hobson Amanda 9 (7:17.179)
4 - Laws Meghan 8 (7:29.503)