Saturday Night Club
Sportsman 4wd SCT
Pos. Q. Driver Result
Saturday Night Club
1/10 4wd Truggy (10.5Tblinky)
Pos. Q. Driver Result
Saturday Night Club
1/10 4WD Buggy
Pos. Q. Driver Result
1 - Hudson Cliff 22 (10:11.511)
2 - Montgomery Mark 22 (10:17.496)
Saturday Night Club
1/8 Intermediate E-Buggy
Pos. Q. Driver Result
Saturday Night Club
1/8 Intermediate Nitro Buggy
Pos. Q. Driver Result
1 - French Jake 40 (15:10.832)
2 - Laflower Hunter 40 (15:12.491)
3 - Mccurry Anthoney 40 (15:23.744)
4 - Sosing Francis 39 (15:21.675)
5 - Fleck Jr Ron 38 (15:04.638)
6 - Gilreath Doug 37 (15:01.106)
7 - Mayfield Sean 37 (15:09.795)
8 - Whitaker Cedric 36 (15:14.890)
9 - Barrier Shane 34 (15:25.873)
10 - Mccurry William 25 (10:27.751)
11 - Hinton Thomas 24 (10:14.949)
12 - Nicholson Jr Gary M 24 (10:23.747)
16 - Thomas Tim 8 (3:37.367)
17 - Mccoy David 7 (3:19.656)
Saturday Night Club
Open 4WD Short Course Truck
Pos. Q. Driver Result
1 - Holley Patrick 26 (10:00.119)
2 - Swafford Shanon 24 (10:22.401)
3 - Glorioso Bryan 20 (8:40.943)
4 - Guffey Jr. Gary 20 (9:43.520)
Saturday Night Club
Open ETruggy
Pos. Q. Driver Result
1 - Novak Randy 25 (10:18.029)
2 - Schlebach Paul 25 (10:23.216)
3 - Woodard Scott 24 (10:19.114)
4 - Briggs James 23 (10:25.529)
5 - Woodard Austin 22 (9:24.537)
6 - Rios Charlotte 20 (10:29.700)
Saturday Night Club
Open Nitro Truggy
Pos. Q. Driver Result
1 - Baker Tj 38 (15:15.156)
2 - Mccoy David 34 (15:02.177)
3 - Merelli Tighe 7 (2:54.617)
4 - Sosing Francis 6 (2:34.486)
Saturday Night Club
Sportsman EBuggy
Pos. Q. Driver Result
3 - Chen Eric 25 (10:13.742)
4 - Schlebach Paul 25 (10:23.523)
5 - Swafford Shanon 24 (10:00.962)
6 - Bird Darrell 23 (10:03.853)
7 - Nicholson Cody 22 (10:23.554)
8 - Hinton Ed 21 (10:02.570)
Saturday Night Club
Sportsman Nitro Buggy
Pos. Q. Driver Result