Saturday Club night
Modified 2wd Buggy
Pos. Q. Driver Result
1 - Gillespie Jr 2 Rob 21 (5:10.034)
1 - Gillespie Truck Rob 21 (5:10.034)
2 - Knight Jerrit 20 (5:08.158)
3 - Bend Josh 20 (5:13.272)
4 - Gillespie Sr. Rob 19 (5:12.825)
5 - Nicholson Cliff 19 (5:15.760)
5 - Nicholson Cliff Dont Use 19 (5:15.760)
6 - Ward Craig 17 (5:05.808)
7 - Fenton Brock 13 (3:32.602)
Saturday Club night
Modified 4wd Buggy
Pos. Q. Driver Result
1 - Nicholson Cliff 21 (5:06.431)
1 - Nicholson Cliff Dont Use 21 (5:06.431)
2 - Bend Josh 21 (5:10.787)
3 - Harms Jordan 19 (5:01.532)
4 - Taylor Gregg 18 (5:12.483)
5 - Debrule Darnell 17 (5:03.906)
6 - Northrup Steven 10 (2:37.888)
7 - Gillespie Truck Rob 7
Saturday Club night
17.5 Super Stock 2wd Buggy
Pos. Q. Driver Result
1 - Chirrick Ron 19 (5:00.808)
3 - Harms Jordan 19 (5:12.276)
4 - Fenton Brock 18 (5:08.922)
5 - Petersen Christian 17 (5:03.452)
6 - Nicholson Zander 17 (5:05.402)
7 - Liebmann Andy 17 (5:07.093)
8 - Bowers Garret 17 (5:10.963)
9 - Johnson Charlie 5 (1:34.110)
10 - Holstad Josh 10
11 - Hardy Kurstin 18 (5:13.562)
12 - Hatfield Paul 17 (5:00.170)
13 - Popham Sean 17 (5:03.147)
14 - King Justin 15 (5:00.427)
15 - Bringhurst Jordan 15 (5:19.957)
16 - Clark Paul 16
Saturday Club night
17.5 Stock Super Stock 2wd Truck
Pos. Q. Driver Result
1 - Harms Jordan 19 (5:09.611)
3 - Chirrick Ron 19 (5:20.344)
4 - Liebmann Andy 18 (5:07.402)
5 - Hatfield Paul 18 (5:21.465)
6 - Debrule Darnell 18 (5:21.807)
7 - Clark Paul 17 (5:13.139)
8 - Pirro Steve 15 (5:02.999)
9 - Gallegos Daniel 15 (5:03.967)
10 - Stens Nick 14 (4:21.855)
Saturday Club night
21.5 Sportsman 2wd
Pos. Q. Driver Result
1 - Petersen Gus 15 (5:04.119)
2 - Tippetts Elliot 13 (5:28.773)
3 - Popham Jace 11 (5:05.892)