Saturday Club Race
Expert Stock Buggy
Pos. Q. Driver Result
1 - Nicholson Cliff 20 (5:12.406)
1 - Nicholson Cliff Dont Use 20 (5:12.406)
2 - Stens Nick 20 (5:15.374)
3 - Bend Josh 20 (5:21.330)
4 - Reid Ron 19 (5:11.248)
5 - Northrup Steven 19 (5:16.505)
6 - Landmark Travis 19 (5:16.705)
7 - Nugter J.j. 18 (5:00.694)
8 - James Travis 18 (5:02.057)
9 - Kendrick Spank 18 (5:07.462)
10 - Luttmer Austin 17 (5:04.717)
11 - Page Tom 16 (5:06.964)
Saturday Club Race
Mod 4wd Buggy
Pos. Q. Driver Result
1 - Willardson Eric 21 (5:09.140)
2 - Bittner Anthony 21 (5:16.436)
3 - Knight Jerrit 20 (5:17.205)
4 - Niehoff Trevor 19 (5:07.774)
5 - Wallace Tim 18 (5:02.375)
6 - James Travis 18 (5:10.835)
7 - Miran Trevor 17 (5:25.158)
8 - Gillespie Sr. Rob 11 (2:56.061)
9 - Gillespie Truck Rob 9
Saturday Club Race
Mod Buggy
Pos. Q. Driver Result
1 - Gillespie Jr 2 Rob 21 (5:04.841)
1 - Gillespie Truck Rob 21 (5:04.841)
2 - Willardson Eric 21 (5:05.564)
3 - Gillespie Sr. Rob 20 (5:06.858)
4 - Latshaw Chris 20 (5:15.649)
5 - Bend Josh 20 (5:18.155)
6 - Newland Tony 19 (5:07.683)
7 - Knight Jerrit 19 (5:13.700)
8 - Bittner Anthony 18 (5:08.340)
9 - Weed Shane 19 (5:07.410)
10 - Stens Nickolas 19 (5:24.173)
11 - Nugter J.j. 18 (5:03.795)
12 - Liebmann Andy 18 (5:06.569)
14 - Wallace Tim 12 (3:38.300)
15 - Pfeifer Jeff 15
Saturday Club Race
Stock Buggy
Pos. Q. Driver Result
1 - Jaromillo J.j. 19 (5:14.554)
2 - Anders Josh 18 (5:04.673)
3 - Hatfield Paul 18 (5:13.496)
4 - Arcolio Casey 18 (5:14.485)
5 - Denney Ryan 18 (5:15.626)
6 - Scott Will 17 (5:00.362)
7 - Ruffner Brett 17 (5:00.600)
8 - Weed Dallen 17 (5:02.511)
9 - Carrell Lenny 17 (5:06.710)
10 - Brown John 17 (5:14.845)
11 - Burdett Devin 18 (5:10.575)
12 - Sullivan Chris 18 (5:13.765)
13 - Anderson Zane 17 (5:03.654)
14 - Yardley Robert 17 (5:07.175)
15 - Clark Paul 17 (5:11.212)
16 - Gallegos Pete 16 (5:18.836)
17 - Anderson Lynn 15 (5:03.101)
18 - Detevis Robby 13 (5:01.800)
19 - Dye Myron 12 (5:01.300)
Saturday Club Race
Stock Short Course
Pos. Q. Driver Result
1 - Dubbelman Anthony 19 (5:10.866)
2 - Nugter J.j. 18 (5:13.929)
3 - Raddttz Dallas 17 (5:02.982)
3 - Raddatz Dallas 17 (5:02.982)
4 - Anders Josh 17 (5:07.393)
5 - Harms Jordan 17 (5:15.635)
6 - Dubbelman Lucas 15 (5:14.067)
7 - Dye Myron 13 (5:00.547)
Saturday Club Race
Stock Truck
Pos. Q. Driver Result
1 - Nugter J.j. 19 (5:10.666)
2 - Harms Jordan 19 (5:15.447)
3 - Kendrick Spank 18 (5:03.196)
4 - Nicholson Cliff 18 (5:08.057)
4 - Nicholson Cliff Dont Use 18 (5:08.057)
5 - Raddttz Dallas 17 (5:01.621)
5 - Raddatz Dallas 17 (5:01.621)
6 - Hatfield Paul 17 (5:02.034)
7 - Yardley Robert 16 (5:00.879)
8 - Yardley Colby 3 (56.997)
9 - Carrell Lenny 18 (5:17.958)
10 - Arcolio Casey 18 (5:20.761)
11 - Clark Paul 17 (5:12.189)
12 - Dubbelman Lucas 15 (5:00.793)
13 - Latshaw Brooke 14 (5:19.886)
14 - Detevis Robby 11 (5:14.096)
Saturday Club Race
13.5 Super Stock 4wd Buggy
Pos. Q. Driver Result
1 - Nicholson Cliff 21 (5:14.555)
1 - Nicholson Cliff Dont Use 21 (5:14.555)
2 - Northrup Steven 20 (5:13.718)
3 - Harms Jordan 19 (5:08.052)
4 - Sullivan Chris 19 (5:14.163)
5 - Yardley Colby 19 (5:15.006)
6 - Jaromillo J.j. 18 (5:00.099)
7 - Ruffner Brett 18 (5:02.232)
8 - Chauvie Brian 18 (5:04.803)
9 - Kendrick Spank 18 (5:10.973)
10 - Stens Nick 10
11 - Hatfield Paul 19 (5:03.054)
12 - Carrell Lenny 19 (5:15.049)
13 - Denney Ryan 18 (5:04.321)
14 - Burdett Devin 18 (5:15.593)
15 - Liebmann Andy 17 (5:05.665)
16 - Yardley Robert 17 (5:08.472)
17 - Chauvie Lynn 14 (5:18.101)
19 - Jacobson Louie 19
Saturday Club Race
21.5 Sportsman 2wd
Pos. Q. Driver Result
1 - Latshaw Raylee 15 (5:14.236)
2 - Forsgren Erik 15 (5:21.458)
3 - Funk Sydnee 14 (5:03.286)
4 - Dye Payton 14 (5:21.502)
5 - Christensen Scott 14 (5:25.082)
6 - Luttmer Aj 13 (5:15.423)
7 - Baker Kaylin 7
8 - Dubbelman Evan 13 (5:19.371)
9 - Dye Tom 12 (5:07.010)
10 - Barton Kody 10 (5:01.446)
11 - Bittner Mia 8 (5:06.929)
12 - Landmark Ames 8 (5:31.439)
13 - Higham Kaiden 5 (2:35.504)