Euro Offroad Series Round 5 Andernach / GER
EOS Stadium Truck Stock 2 WD 1:10 E
Pos. Q. Driver Result
1 1 Becker Jens 12 (5:27.012)
2 2 Pietroboni Silvio 11 (5:22.743)
3 3 Stein Olaf 11 (5:24.867)
4 4 Kristensen Kim 10 (5:05.565)
5 5 Eriksen Per 10 (5:07.344)
6 9 Libar Raymond 10 (5:30.143)
7 6 Pedersen Erik 9 (5:04.875)
8 7 Brulé Antoine 10 (5:26.612)
9 8 Mateo Rodríguez Juansi 10 (5:32.625)
Euro Offroad Series Round 5 Andernach / GER
EOS 2 WD Buggy 1:10 Electric
Pos. Q. Driver Result
1 1 Neumann Jörn 13 (5:22.725)
2 3 Cragg Neil 13 (5:22.252)
3 2 Haatanen Joona 13 (5:21.265)
4 4 Orlowski Michal 13 (5:22.110)
5 5 Martin Lee 13 (5:23.852)
6 6 Coelho Bruno 13 (5:24.179)
7 7 Wollanka Martin 12 (5:03.684)
8 9 Hönigl Hupo 12 (5:04.033)
9 8 Kobbevik Daniel 12 (5:06.101)
10 10 Rheinard Marc 12 (5:10.760)
11 11 Bayer Martin 13 (5:20.754)
12 13 Prümper Yannic 12 (5:02.757)
13 16 Crompton Paul 12 (5:03.838)
14 14 Novotný Kája 12 (5:05.558)
15 15 Boda Clement 12 (5:09.421)
16 18 Götzl Jun Max 12 (5:15.775)
17 20 Izsay Adam 12 (5:17.409)
18 19 Maquel Tom 12 (5:20.056)
19 17 Widmer Fabian Luca 12 (5:16.745)
20 12 Helmond Wesley Van 12 (5:20.321)
21 21 Widmaier Micha 12 (5:04.255)
22 23 Becker Jens 12 (5:13.365)
23 22 Junior Bajusz Zsolt 12 (5:10.384)
24 30 Iivonen Pekko 12 (5:15.239)
25 25 Rau Luca 12 (5:13.945)
26 26 Wynen Wouter 12 (5:16.886)
27 29 Jacqueloot Thibault 12 (5:26.985)
28 27 Siltanen Jarno 12 (5:35.215)
29 28 Ernst Scotty 11 (5:04.997)
30 24 Lübke Marcus 11 (5:00.220)
31 33 Guerbois Francois 12 (5:17.952)
32 35 Janda Andreas 12 (5:15.179)
33 37 Mouffle Dominique 12 (5:19.974)
34 32 Märzinger Philipp 12 (5:15.820)
35 40 Vranckx Nick 12 (5:22.164)
36 38 White William 12 (5:18.360)
37 31 Brulé Arthur 12 (5:26.725)
38 34 Gallot Florent 11 (5:04.579)
39 36 Ferrandis Julian 11 (5:02.231)
40 39 Stahl Tibo 11 (5:14.134)
41 44 Wukonig Christian 12 (5:21.368)
42 45 Benetin Matus 12 (5:21.929)
43 47 Morgenstern Mirko 11 (5:01.545)
44 42 Lytvynenko Viktor 11 (5:05.500)
45 43 Whelan Colin 11 (5:03.942)
46 41 Heitzer Benedikt 12 (5:28.607)
47 49 Chub Dmytro 11 (5:00.476)
48 50 Hesse Tobias 11 (5:07.350)
49 48 Ritz Lukas 11 (5:05.480)
50 46 Mikšovský Zdeněk 11 (5:02.129)
51 52 Müller Patrick 12 (5:24.645)
52 51 Loncsar Peter 12 (5:10.357)
53 53 Halluin Emilie 11 (5:06.220)
54 54 Halluin Laurent 11 (5:10.152)
55 60 Stein Olaf 11 (5:11.302)
56 58 Petyak Andrey 11 (5:15.659)
57 55 Beltrallo Patrick 11 (5:14.006)
58 57 Tison Roger 11 (5:14.409)
59 59 Nielen Peter 11 (5:22.301)
60 56 Kura Yavuz 10 (5:01.133)
61 66 Levetzow Rene 11 (5:00.658)
62 68 Langhammer Nadine 11 (5:05.215)
63 63 Pietroboni Silvio 11 (5:15.696)
64 64 Rudig Sven 11 (5:04.620)
65 70 Hengen Sascha 11 (5:12.680)
66 61 Burkhardt Fizzy 11 (5:08.033)
67 69 Föllmi Daniel 11 (5:21.079)
68 62 Beck Eberhard 11 (5:18.853)
69 67 Brunner Jonas 11 (5:26.887)
70 65 Middelkoop Koen 10 (5:13.627)
71 75 Helmond Dominique Van 11 (5:02.506)
72 77 Ehrmann Elias 11 (5:14.690)
73 74 Mann Marcel 11 (5:23.680)
74 72 Zhadlun Volodymyr 11 (5:12.881)
75 71 André Geoffroy 11 (5:25.886)
76 78 Boden Chris 11 (5:15.863)
77 76 Salomon Christian 11 (5:26.132)
78 80 Weber Michael 11 (5:26.673)
79 73 Fedorenko Vladimir 11 (5:34.765)
80 79 Boos Mark 10 (5:04.114)
81 85 Libar Raymond 10 (5:07.262)
82 82 Cervin Julien 10 (5:01.848)
83 81 Chudzik Andre 11 (5:31.858)
84 83 Signaevsky Maxim 10 (5:13.023)
85 84 Neidhart Manuel 9 (5:14.157)
Euro Offroad Series Round 5 Andernach / GER
EOS Stadium Truck Modi 2 WD 1:10 E
Pos. Q. Driver Result
1 1 Haatanen Joona 13 (5:25.819)
2 3 Novotný Kája 12 (5:12.849)
3 2 Götzl Jun Max 12 (5:02.099)
4 4 Hönigl Hupo 12 (5:21.427)
5 5 Becker Jens 12 (5:20.810)
6 6 Wukonig Christian 11 (5:10.580)
7 8 Heitzer Benedikt 11 (5:08.209)
8 10 Tison Roger 11 (5:23.494)
9 9 Stein Olaf 11 (5:21.875)
10 7 Pietroboni Silvio 11 (5:24.808)
11 11 Libar Jacques 11 (5:08.900)
12 12 Föllmi Daniel 11 (5:10.588)
13 13 Kristensen Kim 11 (5:11.151)
14 14 Brunner Jonas 11 (5:27.316)
15 15 Pedersen Erik 10 (5:17.761)
Euro Offroad Series Round 5 Andernach / GER
EOS 4 WD Buggy 1:10 Electric
Pos. Q. Driver Result
1 2 Orlowski Michal 13 (5:04.460)
2 1 Neumann Jörn 13 (5:09.527)
3 6 Wollanka Martin 13 (5:10.623)
4 4 Cragg Neil 13 (5:11.099)
5 7 Haatanen Joona 13 (5:13.836)
6 5 Martin Lee 13 (5:16.847)
7 8 Crompton Paul 13 (5:15.237)
8 10 Kobbevik Daniel 13 (5:16.618)
9 9 Rheinard Marc 13 (5:21.310)
10 3 Coelho Bruno 12 (4:59.210)
11 11 Hönigl Hupo 13 (5:09.589)
12 13 Helmond Wesley Van 13 (5:16.425)
13 12 Bayer Martin 13 (5:17.556)
14 15 Novotný Kája 13 (5:20.701)
15 14 Widmaier Micha 13 (5:19.645)
16 20 Becker Jens 12 (5:00.907)
17 19 Boda Clement 12 (5:06.746)
18 17 Izsay Adam 13 (5:22.980)
19 16 Götzl Jun Max 12 (5:02.024)
20 18 Rau Luca 12 (5:05.618)
21 22 Iivonen Pekko 13 (5:22.586)
22 27 Maquel Tom 12 (5:00.124)
23 25 Siltanen Jarno 12 (5:04.963)
24 30 Mikšovský Zdeněk 12 (5:09.777)
25 23 Widmer Fabian Luca 13 (5:24.741)
26 29 Junior Bajusz Zsolt 12 (5:03.176)
27 21 Lübke Marcus 12 (5:04.469)
28 24 Vranckx Nick 12 (5:03.351)
29 28 Prümper Yannic 12 (5:07.667)
30 26 Loncsar Peter 12 (5:12.432)
31 36 Jacqueloot Thibault 12 (5:03.904)
32 33 Guerbois Francois 12 (5:05.098)
33 31 Müller Patrick 12 (5:06.750)
34 35 Brulé Arthur 12 (5:03.180)
35 34 Morgenstern Mirko 12 (5:08.988)
36 39 White William 12 (5:12.458)
37 32 Benetin Matus 12 (5:10.506)
38 40 Mouffle Dominique 12 (5:15.219)
39 38 Gallot Florent 12 (5:21.093)
40 37 Ernst Scotty 11 (5:00.995)
41 41 Wukonig Christian 12 (5:08.790)
42 43 Lytvynenko Viktor 12 (5:18.799)
43 47 Rudig Sven 12 (5:20.794)
44 44 Ritz Lukas 12 (5:16.375)
45 50 Halluin Emilie 12 (5:22.308)
46 46 Lautenbach Moritz 12 (5:16.756)
47 48 Ehrmann Elias 12 (5:23.544)
48 45 Whelan Colin 12 (5:25.014)
49 42 Tison Roger 11 (5:03.824)
50 49 Janssens Jean-Baptiste 11 (5:13.815)
51 51 Ferrandis Julian 12 (5:11.150)
52 54 Langhammer Nadine 12 (5:18.354)
53 52 Chub Dmytro 12 (5:22.197)
54 53 Petyak Andrey 11 (5:03.165)
55 57 Burkhardt Fizzy 12 (5:26.128)
56 56 Hesse Tobias 11 (5:03.657)
57 55 Laurent Halluin 11 (5:05.337)
58 59 Libar Jacques 11 (5:05.907)
59 60 Beltrallo Patrick 11 (5:06.909)
60 58 Levetzow Rene 10 (4:54.009)
61 62 Helmond Dominique Van 12 (5:12.691)
62 66 Zuber John 12 (5:18.299)
63 67 Beck Eberhard 12 (5:26.523)
64 65 Fedorenko Vladimir 11 (5:03.220)
65 70 Hengen Sascha 11 (5:02.427)
66 61 Stein Olaf 12 (5:26.065)
67 64 Pietroboni Silvio 11 (5:06.439)
68 68 Mann Marcel 11 (5:09.042)
69 69 Weber Michael 11 (5:08.425)
70 63 Föllmi Daniel 11 (5:13.931)
71 71 Zhadlun Volodymyr 12 (5:19.330)
72 73 Kura Yavuz 12 (5:23.458)
73 72 André Geoffroy 11 (5:03.140)
74 77 Märzinger Philipp 11 (4:55.335)
75 74 Boden Chris 11 (5:16.049)
76 76 Signaevsky Maxim 10 (5:30.496)
77 75 Middelkoop Koen 11 (5:27.853)
78 78 Frielingsdorf Peter 6 (3:47.356)