Friday Night Oval
Open Sprint
Pos. Q. Driver Result
1 - Dean Nathan 49 (4:00.904)
2 - Jenkins Trent 48 (4:04.911)
3 - Gardner Clyde 46 (4:00.741)
4 - Chapman Robert 45 (4:06.016)
5 - Summers Mike 44 (4:03.820)
6 - Ingle Will 41 (4:00.525)
7 - Baxter Earl 3 (53.758)
8 - Gildner Mourice 2 (10.912)
9 - Wilson Cory 41 (4:05.583)
9 - Wilson Corey 41 (4:05.583)
10 - Mcdougal Mike 40 (4:03.979)
11 - Wilson Landon 39 (4:08.228)
12 - Kennedy Chris 38 (4:07.913)
13 - Kelsey Cody 13
14 - Brannon Jett 40 (4:04.134)
14 - Rollo Douglas 37 (4:02.064)
15 - Rollo Doug 37 (4:02.064)
16 - Johnson Silky 25 (2:46.658)
Friday Night Oval
Run What You Brung
Pos. Q. Driver Result
1 - Kennemer Joel 41 (4:05.706)
2 - Dicorte Billy 37 (4:04.968)
3 - Rockwell Stephen 31 (4:06.368)
4 - Born Jorden 31 (4:12.346)
5 - Malone Chris 19 (2:37.960)
6 - Bell Cody 6
7 - Keeling Derek 7
8 - Noel Glen 26 (4:01.256)
9 - Fitton Gary 9
10 - Williams Dalton 10
11 - Manisavan Frank 11
12 - Chartier Jayde 12
13 - Mcnatt Kevin 13
Friday Night Oval
Sc Mod
Pos. Q. Driver Result
1 - Dean Nathan 46 (4:04.026)
2 - Mcdougal Mike 44 (4:03.721)
3 - Laflower Hunter 41 (4:00.719)
4 - Rockwell Michael 40 (4:03.711)
5 - Gardner Clyde 40 (4:05.212)
6 - Kelsey Cody 39 (4:02.282)
7 - Baxter Earl 39 (4:02.640)
8 - Lamazoff Mike 37 (4:01.564)
9 - Nastasi Ed 41 (4:04.230)
10 - Pacheco Paul 38 (4:10.103)
11 - Garca Alex 35 (3:24.654)
12 - Meyer Ronnie 34 (4:02.170)
13 - Wilson Landon 29 (3:28.220)
14 - Garca Manuel 7 (41.959)
15 - Dicorte Billy 36 (4:00.747)
16 - Martin Rod 34 (4:05.980)
17 - Ohaver William 34 (4:06.176)
18 - Palmer Sonny 27 (4:01.162)
19 - Claridge John 25 (4:04.845)
20 - Boone Jeremy 36 (4:04.246)
21 - Villasenor Phillip 31 (4:04.374)
22 - Noel Glen 30 (4:06.329)
Friday Night Oval
Street Stock
Pos. Q. Driver Result
1 - Nastasi Ed 41 (4:05.285)
2 - Lenderman Kevin 38 (4:02.124)
3 - Lamazoff Mike 38 (4:03.798)
4 - Underwood Gary 37 (4:01.051)
5 - Callison Moe 37 (4:09.943)
6 - Smith Mikeal 35 (4:01.775)
7 - Lindsay Josh 27 (4:09.047)
8 - Meyer Ronnie 8
9 - Dicorte Billy 35 (4:03.499)
10 - Malone Chris 33 (4:07.361)
11 - Shiplett Nathan 32 (4:04.063)
12 - Howell Paul 31 (4:05.668)
13 - Boyer Terry 30 (4:01.650)
14 - Ohaver William 33 (4:06.066)
15 - Bagwell Randy 31 (4:05.047)
16 - Selby Scott 23 (4:08.042)
Friday Night Oval
10.5 Sprint Car
Pos. Q. Driver Result
1 - Laflower Vince 37 (4:02.204)
2 - Lenderman Kevin 36 (4:02.936)
3 - Bagwell Randy 36 (4:03.519)
4 - Selby Scott 35 (4:04.968)
5 - Martin Rod 34 (4:04.071)
6 - Price Bradley 32 (4:04.816)
7 - Land Steve 28 (4:02.450)
8 - Pacheco Paul 12 (1:45.486)
Friday Night Oval
Midwest Modified
Pos. Q. Driver Result
1 - Mcdougal Mike 43 (4:03.996)
2 - Gildner Mourice 42 (4:01.000)
3 - Baxter Earl 41 (4:00.694)
4 - Kelsey Cody 40 (4:04.883)
5 - Garca Manuel 38 (4:01.606)
6 - Palmer Sonny 37 (4:02.771)
7 - Shiplett Terry 36 (3:43.042)
8 - Nastasi Ed 34 (4:03.243)
9 - Johnson Silky 41 (4:02.873)
10 - Meyer Dan 40 (4:04.545)
11 - Claridge John 29 (3:08.129)
12 - Dixon Jared 12
13 - Edwards Devin 13
14 - Dicorte Billy 34 (4:06.159)
15 - Bagwell Randy 2 (20.893)