Friday Night Nats
13.5 4wd Buggy
Pos. Q. Driver Result
1 - Holder Allen 18 (6:12.408)
2 - Cohoon Nick 18 (6:16.187)
3 - Lane Deric 17 (6:06.178)
4 - Perkins Corey 16 (6:01.261)
5 - Phillips Cheyenne 16 (6:22.878)
6 - Martinez Anthony 14 (5:56.883)
Friday Night Nats
2wd Modified Short Course
Pos. Q. Driver Result
1 - Mitch Big 17 (6:10.750)
2 - Sareeram David 17 (6:21.476)
3 - Shields Tom 16 (6:03.064)
4 - Nelson Chris 16 (6:15.417)
5 - Icebox Icebox 16 (6:20.666)
6 - Perkins Gary 14 (6:16.683)
Friday Night Nats
4wd Modified Short Course
Pos. Q. Driver Result
1 - Boy Bad 16 (6:05.326)
2 - C Billy 16 (6:12.914)
3 - Martinez Anthony 15 (6:17.297)
4 - Mitch Big 10 (3:21.246)
Friday Night Nats
Expert Stock Buggy
Pos. Q. Driver Result
1 - Moore Dujuan 19 (6:18.726)
2 - Mannie Martin 18 (6:06.487)
3 - Nelson Chris 18 (6:16.493)
4 - Phillips Cheyenne 18 (6:19.089)
5 - Vassallo Bob 18 (6:25.537)
Friday Night Nats
Intermediate Stock Buggy
Pos. Q. Driver Result
1 - Rainier Bill 18 (6:18.098)
2 - Bickel Ron 18 (6:19.881)
3 - Silva Chris 17 (6:00.861)
4 - Boy Bad 17 (6:08.501)
5 - Scott Kyle 17 (6:10.131)
6 - Cohoon Nick 17 (6:12.963)
7 - Wedsted Jay 17 (6:18.446)
8 - Ott Rich 16 (6:00.420)
9 - Witherspoon Shannon 16 (6:01.506)
12 - Sareeram David 13 (5:03.730)
13 - Braun David 13 (5:17.023)
Friday Night Nats
Rookie
Pos. Q. Driver Result
1 - Wedsted Kiana 14 (6:07.391)
2 - Fay Karah 10 (6:24.473)
Friday Night Nats
Stock Buggy
Pos. Q. Driver Result
1 - Brown Anthony 17 (6:05.137)
2 - Icebox Icebox 16 (6:14.106)
3 - Robinson Chris 16 (6:22.856)
4 - Shields Tom 15 (6:01.153)
5 - Sareeram Mike 15 (6:11.038)
6 - Perkins Gary 15 (6:19.615)