Black Friday Off-Road Race
13.5 Just Stock
Pos. Q. Driver Result
1 - Fiume Steve 21 (5:14.556)
2 - Gaunt Ed 20 (5:06.448)
3 - Martinez Alvaro 20 (5:13.405)
4 - Ewers Bill 19 (5:05.678)
5 - St. Johns Chris 19 (5:08.003)
6 - Cabrera Jose 19 (5:12.048)
7 - Box Shoe 19 (5:14.257)
8 - Stumpy Nick 18 (5:01.485)
9 - Hebert Eric 17 (5:04.479)
10 - Hebert Kevin 15 (5:02.480)
11 - Minerich John 18 (5:09.185)
12 - Frappier Mark 18 (5:13.317)
13 - Nguyen Tran 16 (5:13.720)
14 - Side Other 8 (2:15.618)
15 - Curto Beef 15
Black Friday Off-Road Race
2wd Modified Short Course
Pos. Q. Driver Result
1 - Stevens Jerrod 19 (5:05.356)
2 - Veighey Scott 18 (5:12.898)
3 - Cabrera Jose 17 (5:06.423)
4 - Farina Brian 17 (5:10.502)
5 - Passalacqua Joe 17 (5:13.403)
6 - Side Other 17 (5:14.983)
7 - Thayer Aiden 16 (5:07.277)
8 - Mahon Will 15 (5:02.032)
9 - Rickson Kris 14 (5:09.172)
10 - Morton Bryon 14 (5:10.172)
11 - Prass Chris 11
Black Friday Off-Road Race
2wd Stock Buggy
Pos. Q. Driver Result
1 - Dopp Cameron 22 (5:01.596)
2 - Barry Zack 22 (5:01.890)
3 - Smart Keith 22 (5:06.588)
4 - Noto Matt 22 (5:09.732)
5 - Bishop Andrew 21 (5:00.293)
6 - Mccready Matt 21 (5:01.134)
7 - Frappier Matt 21 (5:03.099)
8 - Baran Brett 21 (5:04.586)
9 - Ciechowski Matt 20 (5:07.587)
10 - Robinson Ed 10
11 - Turner Shaun 21 (5:09.222)
12 - Galenski Alex 21 (5:09.439)
13 - Villar Ashley 20 (5:04.609)
14 - Bishop Tom 20 (5:06.352)
15 - Villar Joe 20 (5:10.760)
16 - Otto Nick 20 (5:11.174)
17 - Figelski Carissa 14 (3:43.058)
18 - Johns Chris 18
19 - Gaunt Ed 20 (5:04.577)
20 - Devault Trip 20 (5:10.864)
21 - Osborn Kurt 20 (5:11.284)
22 - Marcy Tyler 20 (5:17.846)
23 - Sheldon Peter 20 (5:22.155)
24 - Martinez Alvaro 19 (5:17.594)
25 - Cabrera Jose 18 (5:03.537)
26 - Wilkinson Jesse 17 (5:09.460)
27 - Thayer Aiden 19 (5:10.741)
28 - Berube Nick 19 (5:14.534)
29 - Ewers Bill 19 (5:18.501)
30 - Frappier Evan 18 (5:13.932)
31 - Meyer Mike 17 (5:05.895)
32 - Hartman Jesse 17 (5:07.354)
33 - Ty Big 17 (5:20.188)
34 - White Stu 15 (4:31.196)
35 - Veighey Scott 18 (5:00.032)
36 - Meyer Dan 18 (5:04.705)
37 - Side Other 18 (5:09.572)
38 - Villar Evan 18 (5:13.517)
39 - Frappier Mark 18 (5:16.109)
40 - Mars Joel 17 (5:02.366)
41 - D Tony 17 (5:14.806)
42 - Morton Bryon 16 (5:01.043)
43 - Prass Chris 16 (5:07.201)
44 - Marcy Jacob 13 (5:03.727)
45 - Walsh Kyrin 12 (4:20.794)
Black Friday Off-Road Race
4wd 13.5
Pos. Q. Driver Result
1 - Bishop Andrew 21 (5:03.985)
2 - Smart Keith 21 (5:11.326)
3 - Otto Nick 21 (5:18.585)
4 - Smart Carl 20 (5:01.687)
5 - Barry Zack 20 (5:06.114)
6 - Devault Trip 20 (5:10.801)
7 - Gaunt Ed 19 (5:02.838)
8 - St. Johns Chris 19 (5:07.918)
9 - Bishop Tom 14 (3:37.169)
10 - Fiume Steve 7 (1:54.278)
11 - Sheldon Peter 19 (5:03.162)
12 - Berube Nick 19 (5:04.202)
13 - Cabrera Jose 19 (5:11.855)
14 - Bushkoff Doug 19 (5:12.359)
15 - Hebert Kevin 18 (5:14.856)
16 - Curto Beef 17 (5:06.960)
17 - Mars Joel 16 (5:01.949)
18 - Grimmet Lez 1 (34.052)
18 - Grimmet Les 1 (34.052)
19 - Osborn Kurt 19 (5:16.449)
20 - Farina Brian 18 (5:08.223)
21 - Norrie Doug 18 (5:11.542)
22 - Wilkinson Jesse 17 (5:02.708)
23 - Ewers Bill 17 (5:07.995)
24 - Stevens Jerrod 11 (3:06.826)
25 - Norrie Matt 6 (1:55.798)
Black Friday Off-Road Race
Box Stock Slash
Pos. Q. Driver Result
1 - Grimmet Lez 16 (5:20.607)
1 - Grimmet Les 16 (5:20.607)
2 - Bushkoff Doug 15 (5:09.132)
3 - L Jack 15 (5:25.108)
4 - Izquierdo Joel 14 (5:12.640)
5 - Hawaiin Flying 14 (5:23.909)
6 - Metterville Chris 13 (5:10.907)
Black Friday Off-Road Race
Stadium Truck
Pos. Q. Driver Result
1 - Bushkoff Doug 19 (5:07.101)
2 - Hartman Jesse 17 (5:17.293)
3 - Veighey Scott 16 (5:03.650)
4 - Farina Brian 16 (5:09.436)
Black Friday Off-Road Race
Rally
Pos. Q. Driver Result
1 - Grimmet Les 17 (5:03.508)
2 - Hawaiin Flying 17 (5:08.489)
3 - Izquierdo Joel 16 (5:05.791)
4 - Box Shoe 15 (5:02.107)
5 - Johnson Phil 15 (5:09.046)
6 - Metterville Chris 6 (2:02.374)