Saturday Road Course 10/21/17
12th Scale
Pos. Q. Driver Result
1 - Zeiler Mike 56 (8:07.843)
2 - Bice David 54 (8:06.384)
3 - Cyrier Aaron 53 (8:08.241)
4 - Raymond Noah 52 (8:00.251)
5 - Green Nick 51 (8:00.405)
Saturday Road Course 10/21/17
F1
Pos. Q. Driver Result
1 - Sweeny Mark 218 48 (8:08.731)
2 - Duchow Perry 47 (8:04.865)
2 - Dobberke Matt 47 (8:04.865)
3 - Green Nick 45 (8:06.460)
4 - Vanark Tony 45 (8:09.350)
4 - Van Ark Tony 45 (8:09.350)
5 - Spychalla Jim 42 (8:11.075)
6 - D Perry 32 (6:04.381)
7 - Farley Mark 7
Saturday Road Course 10/21/17
USGT Spec
Pos. Q. Driver Result
1 - Schneeweis Eric 38 (6:02.498)
2 - Weir David 141 38 (6:07.464)
3 - Green Nick 35 (6:04.170)
Saturday Road Course 10/21/17
VTA Vintage Spec
Pos. Q. Driver Result
1 - Weir David 141 45 (8:09.047)
2 - Vanark Tony 44 (8:08.341)
2 - Van Ark Tony 44 (8:08.341)
3 - Bertsinger Josh 43 (8:01.083)
4 - Burdick Jaden 40 (8:12.230)
5 - Bertsinger Lee 36 (8:09.206)
6 - Mendrzycki Kim 33 (8:05.338)
Saturday Road Course 10/21/17
LM1
Pos. Q. Driver Result
Saturday Road Course 10/21/17
25.5 Touring
Pos. Q. Driver Result
1 - Sydor Bill 41 (6:07.951)
2 - Hohnstein Josh 40 (6:01.415)
3 - Schneeweis Eric 40 (6:06.253)
4 - Zeiler Mike 39 (6:00.360)
5 - Farley Mark 39 (6:09.171)
6 - Kretsch Jason 35 (6:01.975)
7 - Stampfel Nick 13 (2:12.090)
8 - Schultz Eric 37 (6:09.923)
9 - Raymond Noah 35 (6:09.458)
10 - Toebe Jason 3 (29.791)
11 - Hildebrand Brian 11
12 - Newberg James 12
Saturday Road Course 10/21/17
SuperStock Touring
Pos. Q. Driver Result
1 - Hohnstein Josh 35 (5:05.562)
2 - Farley Mark 33 (5:06.503)
3 - Tischaefer Blair 19 (2:49.970)
4 - Toebe Jason 5 (52.898)