Club Race
2wd Open Buggy
Pos. Q. Driver Result
1 - Mcneil Andy 10 (6:06.999)
2 - Iafrate Bobby 10 (6:35.887)
Club Race
2wd Open Truck
Pos. Q. Driver Result
1 - Coker James 4 (2:45.541)
2 - Iafrate Bobby 2 (1:36.039)
Club Race
2wd Short Course
Pos. Q. Driver Result
Club Race
4WD Short Course
Pos. Q. Driver Result
1 - Gavins Ben 15 (8:30.671)
2 - Cline Kevin 14 (8:16.650)
3 - Lewis Gerald 14 (8:25.790)
4 - Raulerson Jimmy 14 (8:33.560)
6 - Echols David 10 (8:44.230)
Club Race
Novice
Pos. Q. Driver Result
1 - Barbera Justin 9 (5:25.414)
2 - Cline Laysen 7 (5:05.518)
3 - Lewis Kadyn 7 (5:37.859)
4 - Coker Abby 5 (5:26.536)
Club Race
Open ETruggy
Pos. Q. Driver Result
1 - Gavins Ben 15 (8:05.510)
2 - Montgomery Mike 14 (8:15.619)
3 - Miller Larry 10 (7:20.574)
4 - Miller Boomer 7 (4:21.056)
5 - Pocock John 6 (3:41.510)
Club Race
Sportsman EBuggy
Pos. Q. Driver Result
1 - Griffin Mikey 16 (8:20.041)
2 - Lewis Brian 16 (8:20.183)
3 - Raulerson Blake 15 (8:01.622)
4 - Birol Christan 15 (8:18.213)
5 - Raulerson Jimmy 15 (8:30.791)
6 - Woods Paul 14 (8:09.470)
7 - Pope Kenneth 14 (8:13.347)
8 - Lewis Gerald 14 (8:17.278)
9 - Montgomery Mike 13 (8:16.990)
10 - Iafrate Bobby 6 (3:58.072)
11 - Dupree Brayden 10 (6:05.761)
12 - Miller Boomer 10 (6:14.668)
13 - Pollard Teddy 8 (6:11.387)
14 - Miller Larry 7 (5:03.680)
Club Race
Sportsman Nitro Buggy
Pos. Q. Driver Result
1 - Lewis Landen 39 (20:17.426)
2 - Raulerson Blake 37 (20:21.025)
3 - Adams Travis 34 (20:07.123)
4 - Griffin Mikey 34 (20:16.257)
5 - Woods Paul 32 (20:28.409)
6 - Cabanawan Jomar 31 (20:35.433)
7 - Lewis Brian 29 (18:08.473)
8 - Pope Kenneth 26 (20:50.963)
9 - Birol Christan 18 (13:18.487)