Sunday Clubin
1/8 E-Buggy
Pos. Q. Driver Result
1 - Miller Gordon 13 (6:07.224)
2 - Hughes Bryan 13 (6:08.196)
3 - Scarecrow Tom 13 (6:20.020)
4 - Moore Josh 12 (6:16.985)
5 - Ruth Bronson 11 (6:29.374)
Sunday Clubin
17.5 Buggy
Pos. Q. Driver Result
1 - Hillard Don 16 (8:17.625)
2 - Moore Bob 16 (8:29.274)
3 - Kiely Chris 15 (8:21.074)
4 - Wittmer Matt 15 (8:28.892)
5 - Mann Butch 14 (8:07.494)
6 - J A 13 (8:01.554)
7 - Youtz Sherry 13 (8:38.733)
8 - Scarecrow Tom 6 (3:33.073)
9 - Miller Gordon 4 (1:56.066)
10 - Smith Ben 10
Sunday Clubin
17.5 Short Course
Pos. Q. Driver Result
1 - Hillard Don 16 (8:13.325)
2 - Mann Butch 15 (8:00.841)
3 - Miller Gordon 15 (8:09.675)
4 - Bartolomeo Anthony 15 (8:25.163)
6 - Scarecrow Tom 14 (8:30.193)
7 - Ceron Khrystian 13 (8:31.505)
8 - Metzler Glenn 11 (8:14.212)
Sunday Clubin
2wd Mod Buggy
Pos. Q. Driver Result
1 - Laucks Shane 12 (6:02.512)
2 - Mann Butch 12 (6:20.917)
3 - Adams Matt 12 (6:30.828)
4 - Kiely Chris 11 (6:05.540)
Sunday Clubin
4wd Buggy
Pos. Q. Driver Result
1 - Wittmer Matt 13 (6:15.749)
2 - Laucks Shane 13 (6:32.548)
3 - Avakian Hrayr 12 (6:08.023)
4 - Noonan Stephan 12 (6:26.812)
5 - Scarecrow Tom 11 (6:20.524)
6 - J A 10 (6:17.523)
Sunday Clubin
4wd Short Course
Pos. Q. Driver Result
1 - Hughes Bryan 16 (8:13.153)
2 - Avakian Hrayr 16 (8:28.960)
3 - Scarecrow Tom 15 (8:00.391)
4 - Ruth Bronson 14 (7:44.973)
5 - Crone Robbie 13 (8:15.017)
6 - Fingers Fingers 12 (8:42.511)
7 - Janesky Dakota 8 (7:10.234)
8 - Smith Ben 8
Sunday Clubin
Sportsman
Pos. Q. Driver Result
1 - Ceron Khrystian 11 (6:31.859)
2 - Malesic Ryan 10 (6:22.041)
3 - Snell Matt 10 (6:29.651)
4 - Adams Ii Matt 8 (6:51.688)
5 - Ruth Lacie 7 (6:42.798)
6 - Holtzinger Nick 5 (2:55.182)
7 - Smith Logan 7
Sunday Clubin
2WD SCT
Pos. Q. Driver Result