Saturday Club Race
Mod Buggy
Pos. Q. Driver Result
1 - Gillespie Jr 2 Rob 23 (5:10.221)
1 - Gillespie Truck Rob 23 (5:10.221)
2 - Petersen Corey 23 (5:15.035)
3 - Weed Shane 21 (5:02.197)
4 - Willardson Eric 21 (5:12.824)
5 - Nicholson Cliff 21 (5:21.442)
5 - Nicholson Cliff Dont Use 21 (5:21.442)
6 - Knight Jerrit 20 (5:06.744)
7 - Jensen Jake 18 (5:00.476)
Saturday Club Race
Stock Buggy
Pos. Q. Driver Result
1 - Nicholson Cliff 21 (5:07.381)
1 - Nicholson Cliff Dont Use 21 (5:07.381)
2 - Jorden Jade 21 (5:11.540)
3 - Bittner Anthony 20 (5:04.075)
4 - Northrup Steven 20 (5:04.666)
5 - Lindgaard Per 19 (5:04.702)
6 - Tadd Corey 19 (5:05.300)
7 - Willardson Gordy 19 (5:16.383)
8 - Headley Bill 19 (5:19.330)
9 - Hardy Kurstin 18 (5:04.079)
10 - Gallegos Daniel 18 (5:09.622)
11 - Thronson Tom 18 (5:15.418)
12 - Glazier Ryan 18 (5:17.139)
13 - Farrimon Wyatt 17 (5:10.794)
14 - King Kevin 17 (5:19.435)
15 - Porter Kevin 15
16 - Stens Nickolas 16
Saturday Club Race
13.5 Super Stock Stadium Truck
Pos. Q. Driver Result
1 - Jorden Jade 20 (5:09.435)
2 - Nicholson Cliff 20 (5:18.698)
2 - Nicholson Cliff Dont Use 20 (5:18.698)
3 - Latshaw Chris 19 (5:00.394)
4 - Weed Dallen 18 (5:12.377)
5 - Willardson Gordy 17 (5:11.539)
6 - Gallegos Daniel 15 (5:13.933)
7 - Porter Kevin 7
8 - Stens Nick 8
Saturday Club Race
13.5 Super Stock 4wd Buggy
Pos. Q. Driver Result
1 - Lindgaard Oliver 21 (5:11.884)
2 - Dubbelman Anthony 20 (5:07.145)
3 - Jensen Jake 20 (5:08.234)
4 - Bittner Anthony 20 (5:17.131)
5 - Latshaw Chris 18 (5:21.588)
6 - Tadd Corey 17 (5:04.661)
7 - Ruff Brian 20 (5:04.015)
8 - Thronson Tom 20 (5:12.563)
9 - Harms Jordan 20 (5:18.374)
10 - Lindgaard Per 19 (5:06.039)
11 - King Kevin 2 (20.925)
Saturday Club Race
Sportsman 2wd Buggy Or Truck
Pos. Q. Driver Result
1 - Estey Dale 15 (5:07.878)
2 - Martinez Chris 14 (5:14.490)
3 - Latshaw Brooke 14 (5:17.506)
4 - Carroll Doug 11 (5:04.283)
5 - Tadd Carli 10 (4:22.606)
6 - Mcelhoe Jason 6 (2:21.076)
7 - Brown Beau 2 (40.897)
8 - White Pat 8