Saturday Night Pay Per Vieww
Expert Stock Buggy
Pos. Q. Driver Result
1 - Nicholson Cliff 21 (5:14.126)
1 - Nicholson Cliff Dont Use 21 (5:14.126)
2 - Northrup Steven 20 (5:04.046)
3 - Jorden Jade 19 (5:01.689)
4 - Opel Eddie 19 (5:05.649)
5 - Stens Nick 19 (5:11.236)
6 - Hurt Cooper 19 (5:14.429)
7 - Ruff Brian 17 (5:02.343)
Saturday Night Pay Per Vieww
Mod Buggy
Pos. Q. Driver Result
1 - Gillespie Jr 2 Rob 23 (5:08.950)
1 - Gillespie Truck Rob 23 (5:08.950)
2 - Willardson Eric 22 (5:04.945)
3 - Petersen Corey 22 (5:10.088)
4 - Robb Kyle 21 (5:13.218)
5 - Knight Jerrit 20 (5:00.003)
6 - Jensen Jake 19 (5:07.339)
7 - Nicholson Cliff 19 (5:14.977)
7 - Nicholson Cliff Dont Use 19 (5:14.977)
8 - Holstad Josh 8
Saturday Night Pay Per Vieww
Stock Buggy
Pos. Q. Driver Result
1 - Latshaw Chris 20 (5:10.678)
2 - Bittner Anthony 19 (5:02.966)
3 - Fenton Brock 19 (5:08.889)
4 - Page Tom 18 (5:01.349)
5 - Floisan Josh 18 (5:08.618)
6 - Lindgaard Per 18 (5:13.949)
7 - Hardy Kurstin 18 (5:14.483)
8 - Polock Joe 17 (5:00.103)
9 - Gallegos Daniel 15 (5:07.178)
10 - Porter Kevin 10
Saturday Night Pay Per Vieww
13.5 Super Stock Stadium Truck
Pos. Q. Driver Result
1 - Chirrick Ron 20 (5:09.883)
3 - Fenton Brock 19 (5:00.128)
4 - Opel Eddie 19 (5:07.044)
5 - Latshaw Chris 18 (5:01.156)
6 - Lindgaard Per 18 (5:05.949)
7 - Stens Nick 16 (4:35.928)
8 - Jorden Jade 8
9 - Porter Kevin 9
Saturday Night Pay Per Vieww
13.5 Super Stock 4wd Buggy
Pos. Q. Driver Result
1 - Hurt Cooper 21 (5:11.477)
2 - Jorden Jade 20 (5:01.156)
4 - Jensen Jake 20 (5:07.537)
5 - Lindgaard Oliver 19 (5:06.562)
6 - Bittner Anthony 19 (5:10.443)
7 - Polock Joe 18 (5:00.996)
8 - Gallegos Daniel 8
9 - Nicholson Cliff Dont Use 9
Saturday Night Pay Per Vieww
21.5 Sportsman 2wd
Pos. Q. Driver Result
1 - Brenner Shane 16 (5:01.503)
2 - Wilson Skylar 16 (5:12.748)
3 - White Pat 15 (5:03.443)
4 - Estey Dale 15 (5:18.202)
5 - Clark Paul 12 (5:14.209)
6 - Pedersen Evan 6
7 - Hughes Reese 7
8 - Hughes Gaige 8