Saturday Club Race
Mod Buggy
Pos. Q. Driver Result
1 - Gillespie Jr 2 Rob 21 (5:05.895)
1 - Gillespie Truck Rob 21 (5:05.895)
2 - Robb Kyle 20 (5:13.706)
3 - Holstad Josh 19 (5:09.455)
4 - Nicholson Cliff 19 (5:10.760)
4 - Nicholson Cliff Dont Use 19 (5:10.760)
5 - Weed Shane 19 (5:12.691)
6 - Landmark Travis 18 (5:06.188)
7 - Knight Jerrit 18 (5:07.942)
8 - Jorden Jade 17 (5:11.438)
9 - Latshaw Chris 16 (5:02.142)
Saturday Club Race
Mod Truck
Pos. Q. Driver Result
1 - Weed Shane 19 (5:06.702)
2 - Dubbelman Anthony 19 (5:15.771)
3 - Anders Josh 17 (5:13.771)
4 - Latshaw Chris 16 (5:07.647)
5 - Weed Dallen 15 (5:19.147)
Saturday Club Race
Open 4wd Buggy
Pos. Q. Driver Result
1 - Nicholson Cliff 19 (5:09.577)
1 - Nicholson Cliff Dont Use 19 (5:09.577)
2 - Denney Ryan 17 (5:01.355)
3 - Gallegos Daniel 16 (5:23.375)
Saturday Club Race
Stock Buggy
Pos. Q. Driver Result
1 - Robb Kyle 19 (5:06.485)
2 - Nicholson Cliff 19 (5:20.679)
2 - Nicholson Cliff Dont Use 19 (5:20.679)
3 - Chirrick Ron 18 (5:01.897)
4 - Stens Nick 17 (5:00.020)
5 - Gonzalez Robert 17 (5:00.663)
6 - Jaromillo J.j. 17 (5:05.175)
7 - Northrup Steven 17 (5:09.352)
8 - Denney Ryan 17 (5:19.456)
9 - Fenton Brock 16 (5:13.770)
10 - Jorden Jade 4 (1:07.708)
11 - Anders Josh 18 (5:15.464)
12 - Vischansky Joe 17 (5:09.322)
13 - Brown John 17 (5:17.382)
14 - Hardy Kurstin 17 (5:18.542)
15 - Gallegos Daniel 16 (5:08.041)
16 - Pierce Bret 16 (5:10.128)
17 - Hatfield Paul 16 (5:10.750)
18 - Farrimon Wyatt 16 (5:13.008)
19 - Latshaw James 16 (5:14.632)
20 - Jincheng Sun 20
Saturday Club Race
Stock Truck
Pos. Q. Driver Result
1 - Stens Nick 18 (5:13.623)
2 - Chirrick Ron 18 (5:18.448)
3 - Latshaw James 16 (5:05.236)
4 - Pirro Steve 16 (5:08.983)
5 - Fenton Brock 16 (5:10.276)
Saturday Club Race
21.5 Sportsman 2wd
Pos. Q. Driver Result
1 - Loveland Paul 16 (5:09.564)
2 - Vuljaggio Nick 16 (5:15.083)
3 - Mckinnon Walker 15 (5:06.491)
4 - Wilson Skylar 15 (5:11.933)
5 - Estey Dale 15 (5:15.962)
6 - Latshaw Brooke 12 (5:03.108)