Saturday Double
Mod Buggy
Pos. Q. Driver Result
1 - Willardson Eric 21 (5:15.313)
2 - Gillespie Jr 2 Rob 20 (5:04.236)
2 - Gillespie Truck Rob 20 (5:04.236)
3 - Fenton Brock 19 (5:05.452)
4 - Nicholson Cliff 18 (5:15.490)
4 - Nicholson Cliff Dont Use 18 (5:15.490)
5 - Stens Nickolas 17 (5:22.348)
6 - Bittner Anthony 16 (5:07.399)
Saturday Double
Stock Buggy
Pos. Q. Driver Result
1 - Nicholson Cliff 19 (5:19.630)
1 - Nicholson Cliff Dont Use 19 (5:19.630)
2 - Northrup Steven 18 (5:02.153)
3 - Stens Nick 18 (5:07.453)
4 - Fenton Brock 18 (5:08.126)
5 - Bittner Anthony 18 (5:08.301)
6 - Smith Chase 17 (5:05.511)
7 - Tadd Corey 17 (5:13.484)
8 - Haarbrink Zac 16 (5:00.823)
9 - Anderson Zane 15 (5:01.953)
11 - Harms Jordan 17 (5:00.318)
12 - Coffin David 17 (5:17.711)
13 - Gordy Willardson 16 (5:03.655)
14 - Hardy Kurstin 16 (5:10.735)
15 - Kendall Tj 16 (5:21.201)
16 - Gallegos Daniel 16 (5:21.823)
17 - Nicholson Zander 14 (5:12.896)
Saturday Double
Stock Truck
Pos. Q. Driver Result
1 - Nicholson Cliff 18 (5:06.317)
1 - Nicholson Cliff Dont Use 18 (5:06.317)
2 - Charly Charly 17 (5:02.232)
3 - Harms Jordan 17 (5:08.749)
4 - Haarbrink Parker 17 (5:11.364)
5 - Gordy Willardson 16 (5:00.282)
6 - Haarbrink Zac 16 (5:08.102)
7 - Gallegos Daniel 16 (5:10.571)
8 - Kendall Tj 14 (5:06.131)
9 - Clark Paul 13 (4:37.929)
Saturday Double
13.5 Super Stock 4wd Buggy
Pos. Q. Driver Result
Saturday Double
Sportsman 2wd Buggy Or Truck
Pos. Q. Driver Result
1 - Anderson Lynn 16 (5:08.911)
2 - Parks Dave 15 (5:14.338)
3 - Detevis Robby 14 (5:06.078)
4 - Gallegos Pete 12 (5:17.490)
5 - Gallegos Xavier 11 (5:08.771)