Saturday Club Race
4wd Short Course Truck
Pos. Q. Driver Result
1 - Easter Jevin 33 (7:10.220)
2 - Medina Cody 32 (7:13.203)
3 - Medina Carl 30 (7:04.318)
4 - Rhoda Chris 28 (7:09.678)
6 - Chipman Jay 26 (7:17.017)
7 - Wagner Bryan 24 (7:14.672)
8 - White Dylan 23 (7:06.817)
Saturday Club Race
Modified 2wd Buggy
Pos. Q. Driver Result
1 - Nault Trevor 39 (7:05.329)
2 - Day Charles 38 (7:00.240)
3 - Keel Tyler 38 (7:00.832)
4 - Leatherman Tony 36 (7:02.282)
5 - Gwin Alex 36 (7:04.910)
6 - De Armon Jesse 36 (7:07.399)
7 - Lawson Heath 36 (7:12.500)
8 - Hamby Isaak 35 (7:03.508)
9 - Puller Chris 37 (7:00.968)
10 - Brooks Josh 37 (7:03.680)
11 - Bean Glen 37 (7:04.249)
12 - De Armon Jared 37 (7:06.712)
13 - Davies John 34 (7:10.531)
14 - Peterson Ken 29 (6:00.085)
15 - Esters Mickey 29 (7:06.786)
Saturday Club Race
Modified 4wd Buggy
Pos. Q. Driver Result
1 - Gwin Alex 39 (7:14.723)
2 - De Armon Steve 37 (7:07.572)
3 - Roberts James 37 (7:10.187)
4 - De Armon Jesse 36 (7:01.763)
5 - Hessman Rob 35 (7:07.244)
6 - Lewis Jeff 35 (7:10.385)
Saturday Club Race
Novice
Pos. Q. Driver Result
1 - Haimewitz Kaitlyn 29 (7:04.927)
2 - Underwood Josh 26 (7:01.322)
3 - Cook Brentli 24 (7:15.198)
4 - Conrad Jeremy 23 (7:01.292)
5 - Jimenc Andy 23 (7:07.333)
7 - Tryon Caden 19 (7:12.481)
Saturday Club Race
Stock 2wd Buggy
Pos. Q. Driver Result
1 - Clemson Chris 34 (7:01.788)
2 - Schwind Steven 33 (7:00.833)
3 - Lewis Jeff 33 (7:03.501)
4 - Unsell Jeff 33 (7:09.531)
5 - Mackey Jason 33 (7:10.581)
6 - Donelson Gerald 31 (7:04.689)
7 - Annesley Kenny 31 (7:05.493)
8 - Campbell Cory 30 (7:01.279)
9 - Williams Kent 28 (7:08.680)
10 - Marti Mike 28 (7:14.579)
11 - Tryon Shawn 27 (7:00.650)
12 - Mitchell Jon 26 (7:02.560)
13 - Poole Braden 24 (6:56.355)