Spring Points Series Week 3
2wd Mod Truck
Pos. Q. Driver Result
1 - Suggs Brett 27 (8:11.822)
2 - Johnston Nick 27 (8:16.874)
3 - Brown Chris 26 (8:03.992)
4 - Riemer Jason 25 (8:07.277)
5 - Bernys Aj 24 (8:05.306)
6 - Graves Ennis 24 (8:06.142)
7 - Kelly Ray 24 (8:14.620)
8 - Rhames Damien 23 (8:05.061)
9 - Leary Mike 23 (8:19.280)
10 - Stogner Robert 22 (8:10.897)
11 - Moleta Andrew 2 (37.692)
Spring Points Series Week 3
2wd Modified Buggy Pro
Pos. Q. Driver Result
1 - Flurer Max 29 (8:18.838)
2 - Pahud Christian 28 (8:14.893)
3 - Stolte Daniel 27 (8:00.602)
4 - Meyer Rob 27 (8:09.040)
5 - Petrea Tim 27 (8:15.279)
6 - Johnston Nick 26 (8:02.373)
7 - Stafford Thomas 23 (8:04.207)
8 - Latour Dillon 17 (5:12.391)
9 - Millington Ryan 10 (2:53.235)
Spring Points Series Week 3
2wd Stock Buggy
Pos. Q. Driver Result
1 - Millington Ryan 28 (8:16.624)
2 - Carmendy David 27 (8:03.976)
3 - Noon Jon 27 (8:04.331)
4 - Suggs Brett 27 (8:15.166)
5 - Diener John 26 (8:00.292)
6 - Warner Ben 26 (8:12.702)
7 - Ellis Joe 26 (8:17.742)
8 - Pahud Christian 25 (7:31.334)
9 - Doyle Justin 25 (8:00.329)
10 - Riemer Jason 25 (8:11.370)
11 - Kennedy Jay 16 (5:02.257)
12 - Carmendy Caty 16 (5:03.201)
13 - Arnold Tony 16 (5:11.926)
14 - Powell Brad 16 (5:16.244)
15 - Jimenez Carlos 15 (5:05.026)
16 - Hoefle Emma 14 (5:05.920)
17 - Sherwood Jordan 13 (5:01.604)
Spring Points Series Week 3
4wd Mod Buggy
Pos. Q. Driver Result
1 - Flurer Max 30 (8:06.700)
2 - Bell Tj 28 (8:08.832)
3 - Stolte Daniel 28 (8:16.523)
4 - Caldwell Jason 27 (8:06.527)
5 - Leary Mike 25 (8:19.927)
6 - Ross Tre 23 (8:07.837)
7 - Brown Chris 22 (6:33.820)
Spring Points Series Week 3
Novice
Pos. Q. Driver Result
1 - Rompf Michael 15 (5:09.514)
2 - Martin Gabe 15 (5:14.272)
3 - Carter Isaac 14 (5:05.661)
4 - Behlke Jason 14 (5:07.422)
5 - Ross Gordon 14 (5:09.573)
6 - Miles Ayden 13 (5:15.527)
7 - Rompf Jacob 12 (5:04.261)
8 - Rompf Michael L 11 (5:04.347)