Sunday Funday 2/21/21 1/12 Can-Am Test | ||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Hanulec Michael | 38 (8:09.756) | |||
2 | - | G Mike | 37 (8:02.478) |
Sunday Funday 2/21/21 1/12th Superstock | ||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Lia Donny | 43 (8:06.769) | |||
2 | - | Corrado Jamie | 43 (8:10.805) | |||
3 | - | Hanulec Michael | 42 (8:07.591) | |||
4 | - | Melendez Albin | 41 (8:08.981) | |||
5 | - | Ramnarine Kayle | 41 (8:11.494) | |||
6 | - | Giordano Carl | 40 (8:00.423) | |||
7 | - | Ivy Mike | 39 (8:01.155) | |||
8 | - | Sodano Al | 39 (8:00.831) | |||
9 | - | Reign Steel | 38 (8:06.339) | |||
10 | - | L. Lazaro | 36 (8:02.299) | |||
11 | - | Sheldon Peter | 36 (8:04.303) | |||
12 | - | Sears Gene | 35 (8:05.681) | |||
13 | - | Incantalupo John | 35 (8:06.001) | |||
14 | - | I Dominick | 14 | |||
15 | - | Themelis Johnny | 15 | |||
16 | - | Hanulec Mike | 16 |
Sunday Funday 2/21/21 Formula One | ||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Boogie Ray | 22 (5:00.840) | |||
2 | - | Pagan Carlos | 22 (5:11.927) | |||
3 | - | Venditti Al | 21 (5:13.999) | |||
4 | - | Edwards Carl | 20 (5:13.075) | |||
5 | - | Denicker Lenny | 5 |
Sunday Funday 2/21/21 GT12 - Stock 1/12th | ||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | L. Lazaro | 26 (6:13.562) | |||
2 | - | Riccitelli James | 25 (6:03.049) | |||
3 | - | Edwards Carl | 25 (6:13.282) | |||
4 | - | Sheldon Peter | 24 (6:05.368) | |||
5 | - | Incantalupo John | 24 (6:07.545) | |||
6 | - | Amador Juan | 8 (2:04.866) | |||
7 | - | Giordano Andrew | 5 (1:38.745) | |||
8 | - | Brown John | 24 (6:12.160) | |||
9 | - | Sanabria Elias | 23 (6:00.960) | |||
10 | - | Rosario Migs | 23 (6:02.523) | |||
11 | - | Natal Abi | 11 |
Sunday Funday 2/21/21 Touring Modified | ||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Mehmet Gunner | 1 |
Sunday Funday 2/21/21 Touring Stock | ||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Boogie Ray | 23 (5:03.354) | |||
2 | - | Fabbiani George | 23 (5:03.992) | |||
3 | - | Amador Juan | 23 (5:07.739) | |||
4 | - | Pagan Carlos | 23 (5:09.269) | |||
5 | - | Won Sooyoun | 23 (5:10.712) | |||
6 | - | Venditti Al | 22 (5:00.140) | |||
7 | - | Riccitelli James | 22 (5:01.830) | |||
8 | - | Valdes Alex | 23 (5:13.469) | |||
9 | - | Jines-storey Blake | 22 (5:00.089) | |||
10 | - | Bournias Vagelis | 22 (5:00.301) | |||
11 | - | Ray Ray | 20 (4:35.600) | |||
12 | - | Edwards Carl | 12 | |||
13 | - | Rosario Michael | 20 (5:01.088) | |||
14 | - | Rosario Migs | 19 (5:04.929) | |||
15 | - | Rodriguez Abi | 15 |
Sunday Funday 2/21/21 Touring Superstock | ||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Lia Donny | 26 (5:11.164) | |||
2 | - | Corrado Jamie | 25 (5:02.027) | |||
3 | - | Boogie Ray | 25 (5:02.980) | |||
4 | - | Mehmet Guner | 25 (5:10.638) | |||
5 | - | G Mike | 24 (5:05.114) | |||
6 | - | Morris Marvin | 24 (5:11.335) | |||
7 | - | Denicker Lenny | 23 (5:07.792) | |||
8 | - | Carrington Ted | 23 (5:10.952) | |||
9 | - | Ray Ray | 22 (5:05.169) | |||
10 | - | Deuber Eric | 13 (2:56.562) |
Sunday Funday 2/21/21 USGT | ||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Melendez Albin | 23 (5:03.980) | |||
2 | - | Pagan Carlos | 23 (5:12.091) | |||
3 | - | Won Sooyoun | 22 (5:11.432) | |||
4 | - | Rosario Michael | 21 (5:08.196) | |||
5 | - | Venditti Al | 21 (5:08.741) | |||
6 | - | Riccitelli Jim | 19 (5:11.259) | |||
7 | - | Fabbiani George | 7 |
Sunday Funday 2/21/21: View Detailed Results View Stats