Wednesday Night Racing 2wd Modified Truck | ||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Hartley Stephen | 29 (6:06.882) | |||
2 | - | Henry Steve | 28 (6:03.784) | |||
3 | - | Keller Micah | 28 (6:07.549) | |||
4 | - | Hartley Justin | 21 (6:10.713) | |||
5 | - | Kuter Tom | 20 (6:07.976) |
Wednesday Night Racing Expert 17.5 2wd Buggy | ||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Eaves jr Steve | 32 (6:02.927) | |||
2 | - | Brooks Josh | 32 (6:10.619) | |||
3 | - | Skidmore Kyle | 31 (6:00.695) | |||
4 | - | Hartley Stephen | 31 (6:08.001) | |||
5 | - | Akromis Trevor | 31 (6:08.575) | |||
6 | - | Doneldson Gerald | 28 (6:01.049) | |||
7 | - | Mathews Ryan | 28 (6:01.299) |
Wednesday Night Racing Mini T | ||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result |
Wednesday Night Racing Sportsman 17.5 2wd Buggy | ||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Hartley Justin | 29 (6:09.907) | |||
2 | - | Tompkins Chuck | 29 (6:14.473) | |||
3 | - | Ulrich Kurtis | 27 (6:05.530) | |||
4 | - | Campbell Cory | 27 (6:07.953) | |||
5 | - | Mcnamara Dustin | 24 (6:13.576) | |||
6 | - | Tompkins Chad | 23 (6:03.482) |
Wednesday Night Racing 13.5 4wd Buggy | ||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result | |||
1 | - | Hartley Stephen | 31 (6:09.244) | |||
2 | - | Henry Steve | 30 (6:06.771) | |||
3 | - | Mathews Ryan | 28 (6:00.446) | |||
4 | - | Vergara Kyle | 27 (6:04.778) |
Wednesday Night Racing 2wd Mod Buggy | ||||||
---|---|---|---|---|---|---|
Pos. | Q. | Driver | Result |
Wednesday Night Racing: View Detailed Results View Stats