- Events
- Sunday Funday 2/21/21
Sunday Funday 2/21/21
From 21.02.2021 to 21.02.2021, 360v2
# | Driver | Class | Transponder | Club | Club | Team | Team | ||
---|---|---|---|---|---|---|---|---|---|
1. | G Mike 8329122 | 1/12 Can-Am Test | 8329122 | ||||||
2. | Hanulec Michael 8533156 | 1/12 Can-Am Test | 8533156 | ||||||
3. | Corrado Jamie 8673688 | 1/12th Superstock | 8673688 | ||||||
4. | Giordano Carl 3249997 | 1/12th Superstock | 3249997 | ||||||
5. | Hanulec Michael 8676470 | 1/12th Superstock | 8676470 | ||||||
6. | Hanulec Mike 4191260 | 1/12th Superstock | 4191260 | ||||||
7. | I Dominick 7854207 | 1/12th Superstock | 7854207 | ||||||
8. | Incantalupo John 5724573 | 1/12th Superstock | 5724573 | ||||||
9. | Ivy Mike 9789116 | 1/12th Superstock | 9789116 | ||||||
10. | L. Lazaro 3640861 | 1/12th Superstock | 3640861 | ||||||
11. | Lia Donny 4191260 | 1/12th Superstock | 4191260 | ||||||
12. | Melendez Albin 6438636 | 1/12th Superstock | 6438636 | ||||||
13. | Ramnarine Kayle 4062615 | 1/12th Superstock | 4062615 | ||||||
14. | Reign Steel 9078023 | 1/12th Superstock | 9078023 | ||||||
15. | Sears Gene 3358165 | 1/12th Superstock | 3358165 | ||||||
16. | Sheldon Peter 1592490 | 1/12th Superstock | 1592490 | ||||||
17. | Sodano Al 2360332 | 1/12th Superstock | 2360332 | ||||||
18. | Themelis Johnny 8126248 | 1/12th Superstock | 8126248 | ||||||
19. | Boogie Ray 7648173 | Formula One | 7648173 | ||||||
20. | Denicker Lenny 6175007 | Formula One | 6175007 | ||||||
21. | Edwards Carl 2751753 | Formula One | 2751753 | ||||||
22. | Pagan Carlos 2974094 | Formula One | 2974094 | ||||||
23. | Venditti Al 9427637 | Formula One | 9427637 | ||||||
24. | Amador Juan 4925370 | GT12 - Stock 1/12th | 4925370 | ||||||
25. | Brown John 4126916 | GT12 - Stock 1/12th | 4126916 | ||||||
26. | Edwards Carl 1462648 | GT12 - Stock 1/12th | 1462648 | ||||||
27. | Giordano Andrew 2287420 | GT12 - Stock 1/12th | 2287420 | ||||||
28. | Incantalupo John 9709878 | GT12 - Stock 1/12th | 9709878 | ||||||
29. | L. Lazaro 5724987 | GT12 - Stock 1/12th | 5724987 | ||||||
30. | Natal Abi 3095684 | GT12 - Stock 1/12th | 3095684 | ||||||
31. | Riccitelli James 2444630 | GT12 - Stock 1/12th | 2444630 | ||||||
32. | Rosario Migs 5089138 | GT12 - Stock 1/12th | 5089138 | ||||||
33. | Sanabria Elias 3655863 | GT12 - Stock 1/12th | 3655863 | ||||||
34. | Sheldon Peter 5814809 | GT12 - Stock 1/12th | 5814809 | ||||||
35. | Mehmet Gunner 5401810 | Touring Modified | 5401810 | ||||||
36. | Amador Juan 3073951 | Touring Stock | 3073951 | ||||||
37. | Boogie Ray 7805991 | Touring Stock | 7805991 | ||||||
38. | Bournias Vagelis 9627411 | Touring Stock | 9627411 | ||||||
39. | Edwards Carl 2751753 | Touring Stock | 2751753 | ||||||
40. | Fabbiani George 5682098 | Touring Stock | 5682098 | ||||||
41. | Jines-storey Blake 4242428/1 | Touring Stock | 4242428/1 | ||||||
42. | Pagan Carlos 2932706 | Touring Stock | 2932706 | ||||||
43. | Ray Ray 2875660 | Touring Stock | 2875660 | ||||||
44. | Riccitelli James 5899956 | Touring Stock | 5899956 | ||||||
45. | Rodriguez Abi 7367400 | Touring Stock | 7367400 | ||||||
46. | Rosario Michael 3226304 | Touring Stock | 3226304 | ||||||
47. | Rosario Migs 6622035 | Touring Stock | 6622035 | ||||||
48. | Valdes Alex 8811895 | Touring Stock | 8811895 | ||||||
49. | Venditti Al 3003883 | Touring Stock | 3003883 | ||||||
50. | Won Sooyoun 9377794 | Touring Stock | 9377794 | ||||||
51. | Boogie Ray 8259782 | Touring Superstock | 8259782 | ||||||
52. | Carrington Ted 7382417 | Touring Superstock | 7382417 | ||||||
53. | Corrado Jamie 4568389 | Touring Superstock | 4568389 | ||||||
54. | Denicker Lenny 8891511 | Touring Superstock | 8891511 | ||||||
55. | Deuber Eric 8377204 | Touring Superstock | 8377204 | ||||||
56. | G Mike 4774365 | Touring Superstock | 4774365 | ||||||
57. | Lia Donny 7009012 | Touring Superstock | 7009012 | ||||||
58. | Mehmet Guner 3063168 | Touring Superstock | 3063168 | ||||||
59. | Morris Marvin 8495265 | Touring Superstock | 8495265 | ||||||
60. | Ray Ray 6625258 | Touring Superstock | 6625258 | ||||||
61. | Fabbiani George 8523262 | USGT | 8523262 | ||||||
62. | Melendez Albin 5810529 | USGT | 5810529 | ||||||
63. | Pagan Carlos 2133231 | USGT | 2133231 | ||||||
64. | Riccitelli Jim 6673985 | USGT | 6673985 | ||||||
65. | Rosario Michael 2876409 | USGT | 2876409 | ||||||
66. | Venditti Al 7734932 | USGT | 7734932 | ||||||
67. | Won Sooyoun 2232450 | USGT | 2232450 |
final | ||||
---|---|---|---|---|
# | Driver | Club / Team | Points | |
1. | Hanulec Michael 8533156 | | 1 | |
2. | G Mike 8329122 | | 2 |
Overall Results |
---|
No results yet |
final | ||||
---|---|---|---|---|
# | Driver | Club / Team | Points | |
1. | Lia Donny 4191260 | | 1 | |
2. | Corrado Jamie 8673688 | | 2 | |
3. | Hanulec Michael 8676470 | | 3 | |
4. | Melendez Albin 6438636 | | 4 | |
5. | Ramnarine Kayle 4062615 | | 5 | |
6. | Giordano Carl 3249997 | | 6 | |
7. | Ivy Mike 9789116 | | 7 | |
8. | Sodano Al 2360332 | | 8 | |
9. | Reign Steel 9078023 | | 9 | |
10. | L. Lazaro 3640861 | | 10 | |
11. | Sheldon Peter 1592490 | | 11 | |
12. | Sears Gene 3358165 | | 12 | |
13. | Incantalupo John 5724573 | | 13 | |
14. | I Dominick 7854207 | | 14 | |
15. | Themelis Johnny 8126248 | | 15 | |
16. | Hanulec Mike 4191260 | | 16 |
Overall Results |
---|
No results yet |
final | ||||
---|---|---|---|---|
# | Driver | Club / Team | Points | |
1. | Boogie Ray 7648173 | | 1 | |
2. | Pagan Carlos 2974094 | | 2 | |
3. | Venditti Al 9427637 | | 3 | |
4. | Edwards Carl 2751753 | | 4 | |
5. | Denicker Lenny 6175007 | | 5 |
Overall Results |
---|
No results yet |
final | ||||
---|---|---|---|---|
# | Driver | Club / Team | Points | |
1. | L. Lazaro 5724987 | | 1 | |
2. | Riccitelli James 2444630 | | 2 | |
3. | Edwards Carl 1462648 | | 3 | |
4. | Sheldon Peter 5814809 | | 4 | |
5. | Incantalupo John 9709878 | | 5 | |
6. | Amador Juan 4925370 | | 6 | |
7. | Giordano Andrew 2287420 | | 7 | |
8. | Brown John 4126916 | | 8 | |
9. | Sanabria Elias 3655863 | | 9 | |
10. | Rosario Migs 5089138 | | 10 | |
11. | Natal Abi 3095684 | | 11 |
Overall Results |
---|
No results yet |
final | ||||
---|---|---|---|---|
# | Driver | Club / Team | Points | |
1. | Mehmet Gunner 5401810 | | 1 |
Overall Results |
---|
No results yet |
final | ||||
---|---|---|---|---|
# | Driver | Club / Team | Points | |
1. | Boogie Ray 7805991 | | 1 | |
2. | Fabbiani George 5682098 | | 2 | |
3. | Amador Juan 3073951 | | 3 | |
4. | Pagan Carlos 2932706 | | 4 | |
5. | Won Sooyoun 9377794 | | 5 | |
6. | Venditti Al 3003883 | | 6 | |
7. | Riccitelli James 5899956 | | 7 | |
8. | Valdes Alex 8811895 | | 8 | |
9. | Jines-storey Blake 4242428/1 | | 9 | |
10. | Bournias Vagelis 9627411 | | 10 | |
11. | Ray Ray 2875660 | | 11 | |
12. | Edwards Carl 2751753 | | 12 | |
13. | Rosario Michael 3226304 | | 13 | |
14. | Rosario Migs 6622035 | | 14 | |
15. | Rodriguez Abi 7367400 | | 15 |
Overall Results |
---|
No results yet |
final | ||||
---|---|---|---|---|
# | Driver | Club / Team | Points | |
1. | Lia Donny 7009012 | | 1 | |
2. | Corrado Jamie 4568389 | | 2 | |
3. | Boogie Ray 8259782 | | 3 | |
4. | Mehmet Guner 3063168 | | 4 | |
5. | G Mike 4774365 | | 5 | |
6. | Morris Marvin 8495265 | | 6 | |
7. | Denicker Lenny 8891511 | | 7 | |
8. | Carrington Ted 7382417 | | 8 | |
9. | Ray Ray 6625258 | | 9 | |
10. | Deuber Eric 8377204 | | 10 |
Overall Results |
---|
No results yet |
final | ||||
---|---|---|---|---|
# | Driver | Club / Team | Points | |
1. | Melendez Albin 5810529 | | 1 | |
2. | Pagan Carlos 2133231 | | 2 | |
3. | Won Sooyoun 2232450 | | 3 | |
4. | Rosario Michael 2876409 | | 4 | |
5. | Venditti Al 7734932 | | 5 | |
6. | Riccitelli Jim 6673985 | | 6 | |
7. | Fabbiani George 8523262 | | 7 |
Overall Results |
---|
No results yet |

