- Events
- Sunday Club Race
Sunday Club Race
From 21.02.2021 to 21.02.2021, Rug Burners RC Raceway
# | Driver | Class | Transponder | Club | Club | Team | Team | ||
---|---|---|---|---|---|---|---|---|---|
1. | Becker Cavin 8972072 | 13.5 Stock Short Course | 8972072 | ||||||
2. | Becker Curt 1831708 | 13.5 Stock Short Course | 1831708 | ||||||
3. | Hildebrand Brian 3947858 | 13.5 Stock Short Course | 3947858 | ||||||
4. | Johns Brett 7053004 | 13.5 Stock Short Course | 7053004 | ||||||
5. | Marg Tyler 5221777 | 13.5 Stock Short Course | 5221777 | ||||||
6. | Peronto Matt 4151242 | 13.5 Stock Short Course | 4151242 | ||||||
7. | Rohloff Chuck 4118129 | 13.5 Stock Short Course | 4118129 | ||||||
8. | Somers Aidan 8974934 | 13.5 Stock Short Course | 8974934 | ||||||
9. | Becker Cavin 1026763 | 17.5 Stock Buggy | 1026763 | ||||||
10. | Becker Curt 2268572 | 17.5 Stock Buggy | 2268572 | ||||||
11. | Fitzgibbon Adam 3511969 | 17.5 Stock Buggy | 3511969 | ||||||
12. | Hildebrand Brian 8003028 | 17.5 Stock Buggy | 8003028 | ||||||
13. | Johns Brett 2538174 | 17.5 Stock Buggy | 2538174 | ||||||
14. | Johns Kurt 6911238 | 17.5 Stock Buggy | 6911238 | ||||||
15. | Kaufert Richard 5144839 | 17.5 Stock Buggy | 5144839 | ||||||
16. | Kent Mike 3888942 | 17.5 Stock Buggy | 3888942 | ||||||
17. | Nelson Ryker 7796803 | 17.5 Stock Buggy | 7796803 | ||||||
18. | Oehlenschlager Luke 3085699 | 17.5 Stock Buggy | 3085699 | ||||||
19. | Perisho Jeremy 8784775 | 17.5 Stock Buggy | 8784775 | ||||||
20. | Peronto Matt 6785581 | 17.5 Stock Buggy | 6785581 | ||||||
21. | Priebe Ryan 7908301 | 17.5 Stock Buggy | 7908301 | ||||||
22. | Rappert Todd 5009396 | 17.5 Stock Buggy | 5009396 | ||||||
23. | Rohloff Chuck 4811627 | 17.5 Stock Buggy | 4811627 | ||||||
24. | Somers Aidan 2908773 | 17.5 Stock Buggy | 2908773 | ||||||
25. | Bauer Matthew 9961498 | Mod 2wd Buggy | 9961498 | ||||||
26. | Blasczyk Casey 5958002 | Mod 2wd Buggy | 5958002 | ||||||
27. | Crain Skip 5376379 | Mod 2wd Buggy | 5376379 | ||||||
28. | Lutz Brian 6310749 | Mod 2wd Buggy | 6310749 | ||||||
29. | Marg Tyler 7972691 | Mod 2wd Buggy | 7972691 | ||||||
30. | Oehlenschlager Emma 4768933 | Mod 2wd Buggy | 4768933 | ||||||
31. | Perisho Jeremy 7756098 | Mod 2wd Buggy | 7756098 | ||||||
32. | Rappert Todd 6657617 | Mod 2wd Buggy | 6657617 | ||||||
33. | Reiter Matt 1251118 | Mod 2wd Buggy | 1251118 | ||||||
34. | Shearer Brad 7978055 | Mod 2wd Buggy | 7978055 | ||||||
35. | Becker Curt 6022330 | Mod 4wd Buggy | 6022330 | ||||||
36. | Johns Brett 1985237 | Mod 4wd Buggy | 1985237 | ||||||
37. | Kaufert Richard 7553995 | Mod 4wd Buggy | 7553995 | ||||||
38. | Reiter Matt 5554043 | Mod 4wd Buggy | 5554043 | ||||||
39. | Becker Curt 3298461 | Slash Nation | 3298461 | ||||||
40. | Hildebrand Brian 9052235 | Slash Nation | 9052235 | ||||||
41. | Johns Brett 3187367 | Slash Nation | 3187367 | ||||||
42. | Johns Kurt 5505974 | Slash Nation | 5505974 | ||||||
43. | Peronto Matt 1187651 | Slash Nation | 1187651 | ||||||
44. | Somers Aidan 5873000 | Slash Nation | 5873000 |
final | ||||
---|---|---|---|---|
# | Driver | Club / Team | Points | |
1. | Marg Tyler 5221777 | | 1 | |
2. | Somers Aidan 8974934 | | 2 | |
3. | Hildebrand Brian 3947858 | | 3 | |
4. | Johns Brett 7053004 | | 4 | |
5. | Peronto Matt 4151242 | | 5 | |
6. | Rohloff Chuck 4118129 | | 6 | |
7. | Becker Cavin 8972072 | | 7 | |
8. | Becker Curt 1831708 | | 8 |
Overall Results |
---|
No results yet |
final | ||||
---|---|---|---|---|
# | Driver | Club / Team | Points | |
1. | Johns Brett 2538174 | | 1 | |
2. | Priebe Ryan 7908301 | | 2 | |
3. | Perisho Jeremy 8784775 | | 3 | |
4. | Hildebrand Brian 8003028 | | 4 | |
5. | Somers Aidan 2908773 | | 5 | |
6. | Kaufert Richard 5144839 | | 6 | |
7. | Peronto Matt 6785581 | | 7 | |
8. | Becker Curt 2268572 | | 8 | |
9. | Rappert Todd 5009396 | | 9 | |
10. | Fitzgibbon Adam 3511969 | | 10 | |
11. | Oehlenschlager Luke 3085699 | | 11 | |
12. | Rohloff Chuck 4811627 | | 12 | |
13. | Becker Cavin 1026763 | | 13 | |
14. | Johns Kurt 6911238 | | 14 | |
15. | Kent Mike 3888942 | | 15 | |
16. | Nelson Ryker 7796803 | | 16 |
Overall Results |
---|
No results yet |
final | ||||
---|---|---|---|---|
# | Driver | Club / Team | Points | |
1. | Shearer Brad 7978055 | | 1 | |
2. | Blasczyk Casey 5958002 | | 2 | |
3. | Marg Tyler 7972691 | | 3 | |
4. | Bauer Matthew 9961498 | | 4 | |
5. | Lutz Brian 6310749 | | 5 | |
6. | Reiter Matt 1251118 | | 6 | |
7. | Rappert Todd 6657617 | | 7 | |
8. | Crain Skip 5376379 | | 8 | |
9. | Oehlenschlager Emma 4768933 | | 9 | |
10. | Perisho Jeremy 7756098 | | 10 |
Overall Results |
---|
No results yet |
final | ||||
---|---|---|---|---|
# | Driver | Club / Team | Points | |
1. | Reiter Matt 5554043 | | 1 | |
2. | Johns Brett 1985237 | | 2 | |
3. | Kaufert Richard 7553995 | | 3 | |
4. | Becker Curt 6022330 | | 4 |
Overall Results |
---|
No results yet |
final | ||||
---|---|---|---|---|
# | Driver | Club / Team | Points | |
1. | Becker Curt 3298461 | | 1 | |
2. | Hildebrand Brian 9052235 | | 2 | |
3. | Johns Brett 3187367 | | 3 | |
4. | Somers Aidan 5873000 | | 4 | |
5. | Johns Kurt 5505974 | | 5 | |
6. | Peronto Matt 1187651 | | 6 |
Overall Results |
---|
No results yet |

