- Events
- Sunday Onroad
Sunday Onroad
From 21.02.2021 to 21.02.2021, APEX Raceway and Hobbies
# | Driver | Class | Transponder | Club | Club | Team | Team | ||
---|---|---|---|---|---|---|---|---|---|
1. | Ajuar Dor 5456034 | 21.5 Touring Car | 5456034 | ||||||
2. | Bingner Darryl 3483149 | 21.5 Touring Car | 3483149 | ||||||
3. | Gouldin Carl 4433384 | 21.5 Touring Car | 4433384 | ||||||
4. | Kuithe Steve 6873589 | 21.5 Touring Car | 6873589 | ||||||
5. | Lyons Justin 7500003 | 21.5 Touring Car | 7500003 | ||||||
6. | Miyake Harry 4673221 | 21.5 Touring Car | 4673221 | ||||||
7. | Mobley Jeff 2571944 | 21.5 Touring Car | 2571944 | ||||||
8. | Moore Tim 5666646 | 21.5 Touring Car | 5666646 | ||||||
9. | Rogers Tommy 5818771 | 21.5 Touring Car | 5818771 | ||||||
10. | Sheffield Will 3526464 | 21.5 Touring Car | 3526464 | ||||||
11. | Skeen Michael 3485161 | 21.5 Touring Car | 3485161 | ||||||
12. | Smith Tim | 21.5 Touring Car | |||||||
13. | Williams Drew 8522861 | 21.5 Touring Car | 8522861 | ||||||
14. | Woodard Jackie 4169087 | 21.5 Touring Car | 4169087 | ||||||
15. | Worth Rick 6877031 | 21.5 Touring Car | 6877031 | ||||||
16. | Bowen Terryl | 25.5 Touring Car | |||||||
17. | Dyer Paul 3751588 | 25.5 Touring Car | 3751588 | ||||||
18. | Frye Rob | 25.5 Touring Car | |||||||
19. | Miyake Harry 7908806 | 25.5 Touring Car | 7908806 | ||||||
20. | Radke Steve 3259425 | 25.5 Touring Car | 3259425 | ||||||
21. | Smith Tim 9944589 | 25.5 Touring Car | 9944589 | ||||||
22. | Bowen Stuart 3210794 | Euro-Truck | 3210794 | ||||||
23. | Dyer Paul 9636972 | Euro-Truck | 9636972 | ||||||
24. | Graham Jason 8057744 | Euro-Truck | 8057744 | ||||||
25. | Hutson Jonathan 5480199 | Euro-Truck | 5480199 | ||||||
26. | Kinnard 145 Myron 3434258 | Euro-Truck | 3434258 | ||||||
27. | Mcdonald Mark 7709182 | Euro-Truck | 7709182 | ||||||
28. | Salyer Teddy 4132918 | Euro-Truck | 4132918 | ||||||
29. | Simons Houston 9777532 | Euro-Truck | 9777532 | ||||||
30. | Debord Dylan 2571873 | JR Trans AM | 2571873 | ||||||
31. | Dyer Noah 6239986 | JR Trans AM | 6239986 | ||||||
32. | Frye Jordan 4243621 | JR Trans AM | 4243621 | ||||||
33. | Hutson Cole 8275491 | JR Trans AM | 8275491 | ||||||
34. | Hutson Knox 1258990 | JR Trans AM | 1258990 | ||||||
35. | Radke Ethan 1616185 | JR Trans AM | 1616185 | ||||||
36. | Skeen Blake 3668460 | JR Trans AM | 3668460 | ||||||
37. | Skeen Deja 9301212 | JR Trans AM | 9301212 | ||||||
38. | Arrington Payton 3075615 | Pro Trans AM | 3075615 | ||||||
39. | Bowen Terryl 9897708 | Pro Trans AM | 9897708 | ||||||
40. | Debord Greg 7354524 | Pro Trans AM | 7354524 | ||||||
41. | Dyer Paul 5091693 | Pro Trans AM | 5091693 | ||||||
42. | Eisher Andy 5686951 | Pro Trans AM | 5686951 | ||||||
43. | Gibson Bill 7575155 | Pro Trans AM | 7575155 | ||||||
44. | Graham Jason 6493726 | Pro Trans AM | 6493726 | ||||||
45. | Haurez Tim 4278053 | Pro Trans AM | 4278053 | ||||||
46. | Hutson Jonathan 1127665 | Pro Trans AM | 1127665 | ||||||
47. | Kinnard 145 Myron 3145242 | Pro Trans AM | 3145242 | ||||||
48. | Mobley Jeff 3468852 | Pro Trans AM | 3468852 | ||||||
49. | Radke Steve 3238602 | Pro Trans AM | 3238602 | ||||||
50. | Regynski Josh 1181949 | Pro Trans AM | 1181949 | ||||||
51. | Robbins Ben 2147190 | Pro Trans AM | 2147190 | ||||||
52. | Salyer Teddy 7963318 | Pro Trans AM | 7963318 | ||||||
53. | Williams Troy 7583240 | Pro Trans AM | 7583240 |
final | ||||
---|---|---|---|---|
# | Driver | Club / Team | Points | |
1. | Skeen Michael 3485161 | | 1 | |
2. | Kuithe Steve 6873589 | | 2 | |
3. | Rogers Tommy 5818771 | | 3 | |
4. | Woodard Jackie 4169087 | | 4 | |
5. | Williams Drew 8522861 | | 5 | |
6. | Miyake Harry 4673221 | | 6 | |
7. | Lyons Justin 7500003 | | 7 | |
8. | Gouldin Carl 4433384 | | 8 | |
9. | Moore Tim 5666646 | | 9 | |
10. | Bingner Darryl 3483149 | | 10 | |
11. | Sheffield Will 3526464 | | 11 | |
12. | Mobley Jeff 2571944 | | 12 | |
13. | Ajuar Dor 5456034 | | 13 | |
14. | Worth Rick 6877031 | | 14 | |
15. | Smith Tim | | 15 |
Overall Results |
---|
No results yet |
final | ||||
---|---|---|---|---|
# | Driver | Club / Team | Points | |
1. | Miyake Harry 7908806 | | 1 | |
2. | Smith Tim 9944589 | | 2 | |
3. | Dyer Paul 3751588 | | 3 | |
4. | Radke Steve 3259425 | | 4 | |
5. | Frye Rob | | 5 | |
6. | Bowen Terryl | | 6 |
Overall Results |
---|
No results yet |
final | ||||
---|---|---|---|---|
# | Driver | Club / Team | Points | |
1. | Graham Jason 8057744 | | 1 | |
2. | Kinnard 145 Myron 3434258 | | 2 | |
3. | Dyer Paul 9636972 | | 3 | |
4. | Simons Houston 9777532 | | 4 | |
5. | Hutson Jonathan 5480199 | | 5 | |
6. | Mcdonald Mark 7709182 | | 6 | |
7. | Bowen Stuart 3210794 | | 7 | |
8. | Salyer Teddy 4132918 | | 8 |
Overall Results |
---|
No results yet |
final | ||||
---|---|---|---|---|
# | Driver | Club / Team | Points | |
1. | Debord Dylan 2571873 | | 1 | |
2. | Dyer Noah 6239986 | | 2 | |
3. | Radke Ethan 1616185 | | 3 | |
4. | Hutson Cole 8275491 | | 4 | |
5. | Frye Jordan 4243621 | | 5 | |
6. | Skeen Blake 3668460 | | 6 | |
7. | Hutson Knox 1258990 | | 7 | |
8. | Skeen Deja 9301212 | | 8 |
Overall Results |
---|
No results yet |
final | ||||
---|---|---|---|---|
# | Driver | Club / Team | Points | |
1. | Kinnard 145 Myron 3145242 | | 1 | |
2. | Eisher Andy 5686951 | | 2 | |
3. | Graham Jason 6493726 | | 3 | |
4. | Haurez Tim 4278053 | | 4 | |
5. | Arrington Payton 3075615 | | 5 | |
6. | Debord Greg 7354524 | | 6 | |
7. | Dyer Paul 5091693 | | 7 | |
8. | Mobley Jeff 3468852 | | 8 | |
9. | Bowen Terryl 9897708 | | 9 | |
10. | Williams Troy 7583240 | | 10 | |
11. | Regynski Josh 1181949 | | 11 | |
12. | Hutson Jonathan 1127665 | | 12 | |
13. | Gibson Bill 7575155 | | 13 | |
14. | Salyer Teddy 7963318 | | 14 | |
15. | Radke Steve 3238602 | | 15 | |
16. | Robbins Ben 2147190 | | 16 |
Overall Results |
---|
No results yet |

