- Events
- Sunday Winter Point Series
Sunday Winter Point Series
From 21.02.2021 to 21.02.2021, RC ONE RACING
# | Driver | Class | Transponder | Club | Club | Team | Team | ||
---|---|---|---|---|---|---|---|---|---|
1. | Branstutter P j 2842430 | 13.5 4wd Buggy | 2842430 | ||||||
2. | Calhoun Ken 8484187 | 13.5 4wd Buggy | 8484187 | ||||||
3. | Callihan Dell 5801717 | 13.5 4wd Buggy | 5801717 | ||||||
4. | Cetnar Ken 4704443 | 13.5 4wd Buggy | 4704443 | ||||||
5. | Davis Tyler 8258172 | 13.5 4wd Buggy | 8258172 | ||||||
6. | Ernst Jacob 1433955 | 13.5 4wd Buggy | 1433955 | ||||||
7. | Finn Nathan 9941745 | 13.5 4wd Buggy | 9941745 | ||||||
8. | Fritz Dave 7905789 | 13.5 4wd Buggy | 7905789 | ||||||
9. | Hussey Mike 4372236 | 13.5 4wd Buggy | 4372236 | ||||||
10. | Kerr Mike 3512354 | 13.5 4wd Buggy | 3512354 | ||||||
11. | Knaggs Will 3802730 | 13.5 4wd Buggy | 3802730 | ||||||
12. | Mcqueen Jaydan 4261936 | 13.5 4wd Buggy | 4261936 | ||||||
13. | Callihan Dell 7035859 | 17.5 2wd Buggy | 7035859 | ||||||
14. | Cetnar Evan 6042415 | 17.5 2wd Buggy | 6042415 | ||||||
15. | Cetnar Ken 1165782 | 17.5 2wd Buggy | 1165782 | ||||||
16. | Davis Tyler 8689474 | 17.5 2wd Buggy | 8689474 | ||||||
17. | Fritz Dave 8912704 | 17.5 2wd Buggy | 8912704 | ||||||
18. | Gerdesich Joe 4016948 | 17.5 2wd Buggy | 4016948 | ||||||
19. | Gillon James 8547467 | 17.5 2wd Buggy | 8547467 | ||||||
20. | Hauer Dan 7920931 | 17.5 2wd Buggy | 7920931 | ||||||
21. | Inches Michael 6319805 | 17.5 2wd Buggy | 6319805 | ||||||
22. | Kerr Mike 5971570 | 17.5 2wd Buggy | 5971570 | ||||||
23. | Knaggs Will 7862432 | 17.5 2wd Buggy | 7862432 | ||||||
24. | Ernst Jacob 4344029 | 2wd Modified Short Course | 4344029 | ||||||
25. | Francis Hunter 3277810 | 2wd Modified Short Course | 3277810 | ||||||
26. | Gerdesich Joe 8589534 | 2wd Modified Short Course | 8589534 | ||||||
27. | Thorton Seth 8594809 | 2wd Modified Short Course | 8594809 | ||||||
28. | Branstutter P j 6946483 | 2wd Modified Truck | 6946483 | ||||||
29. | Himanek Mike 5293885 | 2wd Modified Truck | 5293885 | ||||||
30. | Holder Ron 2717072 | 2wd Modified Truck | 2717072 | ||||||
31. | Mcduffey Micheal 3222824 | 2wd Modified Truck | 3222824 | ||||||
32. | Mcqueen Jaydan 3424259 | 2wd Modified Truck | 3424259 | ||||||
33. | Hovis Ryan 6074520 | 4wd Modified Buggy | 6074520 | ||||||
34. | Calhoun Ken 8697714 | 4wd Modified Short Course | 8697714 | ||||||
35. | Prestigiacomo Frank 4187228 | 4wd Modified Short Course | 4187228 | ||||||
36. | Kerr Mike 2322005 | 4wd Stadium Truck | 2322005 |
final | ||||
---|---|---|---|---|
# | Driver | Club / Team | Points | |
1. | Finn Nathan 9941745 | | 1 | |
2. | Knaggs Will 3802730 | | 2 | |
3. | Hussey Mike 4372236 | | 3 | |
4. | Callihan Dell 5801717 | | 4 | |
5. | Calhoun Ken 8484187 | | 5 | |
6. | Ernst Jacob 1433955 | | 6 | |
7. | Davis Tyler 8258172 | | 7 | |
8. | Branstutter P j 2842430 | | 8 | |
9. | Mcqueen Jaydan 4261936 | | 9 | |
10. | Kerr Mike 3512354 | | 10 | |
11. | Fritz Dave 7905789 | | 11 | |
12. | Cetnar Ken 4704443 | | 12 |
Overall Results |
---|
No results yet |
final | ||||
---|---|---|---|---|
# | Driver | Club / Team | Points | |
1. | Knaggs Will 7862432 | | 1 | |
2. | Hauer Dan 7920931 | | 2 | |
3. | Davis Tyler 8689474 | | 3 | |
4. | Callihan Dell 7035859 | | 4 | |
5. | Kerr Mike 5971570 | | 5 | |
6. | Inches Michael 6319805 | | 6 | |
7. | Gerdesich Joe 4016948 | | 7 | |
8. | Gillon James 8547467 | | 8 | |
9. | Cetnar Evan 6042415 | | 9 | |
10. | Cetnar Ken 1165782 | | 10 | |
11. | Fritz Dave 8912704 | | 11 |
Overall Results |
---|
No results yet |
final | ||||
---|---|---|---|---|
# | Driver | Club / Team | Points | |
1. | Ernst Jacob 4344029 | | 1 | |
2. | Gerdesich Joe 8589534 | | 2 | |
3. | Francis Hunter 3277810 | | 3 | |
4. | Thorton Seth 8594809 | | 4 |
Overall Results |
---|
No results yet |
final | ||||
---|---|---|---|---|
# | Driver | Club / Team | Points | |
1. | Mcduffey Micheal 3222824 | | 1 | |
2. | Himanek Mike 5293885 | | 2 | |
3. | Branstutter P j 6946483 | | 3 | |
4. | Mcqueen Jaydan 3424259 | | 4 | |
5. | Holder Ron 2717072 | | 5 |
Overall Results |
---|
No results yet |
final | ||||
---|---|---|---|---|
# | Driver | Club / Team | Points | |
1. | Hovis Ryan 6074520 | | 1 |
Overall Results |
---|
No results yet |
final | ||||
---|---|---|---|---|
# | Driver | Club / Team | Points | |
1. | Calhoun Ken 8697714 | | 1 | |
2. | Prestigiacomo Frank 4187228 | | 2 |
Overall Results |
---|
No results yet |
final | ||||
---|---|---|---|---|
# | Driver | Club / Team | Points | |
1. | Kerr Mike 2322005 | | 1 |
Overall Results |
---|
No results yet |

