- Events
- 2021 Ice Breaker
2021 Ice Breaker
From 19.02.2021 to 22.02.2021, LSR Speedway
# | Driver | Class | Transponder | Club | Club | Team | Team | ||
---|---|---|---|---|---|---|---|---|---|
1. | Alaniz Jesse 6441278 | 13.5 4wd Buggy | 6441278 | ||||||
2. | Boy Bad 7485753 | 13.5 4wd Buggy | 7485753 | ||||||
3. | Braun David 6239706 | 13.5 4wd Buggy | 6239706 | ||||||
4. | Campbell Joe 9747779 | 13.5 4wd Buggy | 9747779 | ||||||
5. | Castleberry Cory 5502566 | 13.5 4wd Buggy | 5502566 | ||||||
6. | Chris Green 9126520 | 13.5 4wd Buggy | 9126520 | ||||||
7. | Hamblin Ryan 2967649 | 13.5 4wd Buggy | 2967649 | ||||||
8. | Huff Kimball 8796760 | 13.5 4wd Buggy | 8796760 | ||||||
9. | King Clint 2906639 | 13.5 4wd Buggy | 2906639 | ||||||
10. | King Clinton 8206092 | 13.5 4wd Buggy | 8206092 | ||||||
11. | Klink Tony 7407887 | 13.5 4wd Buggy | 7407887 | ||||||
12. | Lazoya Andrew 4134909 | 13.5 4wd Buggy | 4134909 | ||||||
13. | Mac gregor Chris 7094289 | 13.5 4wd Buggy | 7094289 | ||||||
14. | Miller Bryson 7827802 | 13.5 4wd Buggy | 7827802 | ||||||
15. | Nibbelink Shawn 4243759 | 13.5 4wd Buggy | 4243759 | ||||||
16. | Noperi Marc 4040388 | 13.5 4wd Buggy | 4040388 | ||||||
17. | O' connell Norman 6092695 | 13.5 4wd Buggy | 6092695 | ||||||
18. | O'neal Tiger 2349554 | 13.5 4wd Buggy | 2349554 | ||||||
19. | Park Eon 8059925 | 13.5 4wd Buggy | 8059925 | ||||||
20. | Pate Ron 7964646 | 13.5 4wd Buggy | 7964646 | ||||||
21. | Prock Brandon 5777665 | 13.5 4wd Buggy | 5777665 | ||||||
22. | Stewart Wade 3307915 | 13.5 4wd Buggy | 3307915 | ||||||
23. | Verret Colton 5102399 | 13.5 4wd Buggy | 5102399 | ||||||
24. | Wood Michael 4756213 | 13.5 4wd Buggy | 4756213 | ||||||
25. | Zimmerman Eric 6645548 | 13.5 4wd Buggy | 6645548 | ||||||
26. | Chunn Ron 8231671 | 2wd Modified Buggy | 8231671 | ||||||
27. | Counsil Antonio 6130703 | 2wd Modified Buggy | 6130703 | ||||||
28. | Devoll Ron 6407124 | 2wd Modified Buggy | 6407124 | ||||||
29. | Layton Kyle 5170171 | 2wd Modified Buggy | 5170171 | ||||||
30. | Meeks Kadin 3934171 | 2wd Modified Buggy | 3934171 | ||||||
31. | Moon Justin 9279270 | 2wd Modified Buggy | 9279270 | ||||||
32. | Rinderknecht Tom 4787857 | 2wd Modified Buggy | 4787857 | ||||||
33. | Verret Colton 1490197 | 2wd Modified Buggy | 1490197 | ||||||
34. | Albertson Robert 8780785 | 2wd Modified Short Course | 8780785 | ||||||
35. | Ball Michael 6146171 | 2wd Modified Short Course | 6146171 | ||||||
36. | Castleberry Cory 8135166 | 2wd Modified Short Course | 8135166 | ||||||
37. | Lavery Chase | 2wd Modified Short Course | |||||||
38. | Mcmurtrie Andrew 2520702 | 2wd Modified Short Course | 2520702 | ||||||
39. | Mcmurtrie Sam 5118989 | 2wd Modified Short Course | 5118989 | ||||||
40. | Miller Bryson 9937730 | 2wd Modified Short Course | 9937730 | ||||||
41. | Mitch Big 8831950 | 2wd Modified Short Course | 8831950 | ||||||
42. | Tanaka Randy 1324632 | 2wd Modified Short Course | 1324632 | ||||||
43. | Wickum Terry 6393756 | 2wd Modified Short Course | 6393756 | ||||||
44. | Ashmore Wayne 4505151 | 40+ Expert Stock Buggy | 4505151 | ||||||
45. | Berg Roy 1969985 | 40+ Expert Stock Buggy | 1969985 | ||||||
46. | Brust Eric 9278520 | 40+ Expert Stock Buggy | 9278520 | ||||||
47. | Chunn Ron 9639904 | 40+ Expert Stock Buggy | 9639904 | ||||||
48. | Counsil Mike 5681966 | 40+ Expert Stock Buggy | 5681966 | ||||||
49. | Edwards Jeff 6859698 | 40+ Expert Stock Buggy | 6859698 | ||||||
50. | Favorito Dominic 5835581 | 40+ Expert Stock Buggy | 5835581 | ||||||
51. | Lavery Nathan 9425740 | 40+ Expert Stock Buggy | 9425740 | ||||||
52. | Leman Tom 8313508 | 40+ Expert Stock Buggy | 8313508 | ||||||
53. | Meeks Chris 6348996 | 40+ Expert Stock Buggy | 6348996 | ||||||
54. | Mincks Brian 7870963 | 40+ Expert Stock Buggy | 7870963 | ||||||
55. | Moots Rob 7034516 | 40+ Expert Stock Buggy | 7034516 | ||||||
56. | Patterson Craig 6215033 | 40+ Expert Stock Buggy | 6215033 | ||||||
57. | Tanaka Randy 4295740 | 40+ Expert Stock Buggy | 4295740 | ||||||
58. | Tuntakit Mike 3754110 | 40+ Expert Stock Buggy | 3754110 | ||||||
59. | Alvarez Sal 1981481 | 40+ Stock Buggy | 1981481 | ||||||
60. | Barrero Ray 1733869 | 40+ Stock Buggy | 1733869 | ||||||
61. | Bickel Ron 8783647 | 40+ Stock Buggy | 8783647 | ||||||
62. | Braun David 5597682 | 40+ Stock Buggy | 5597682 | ||||||
63. | Brown Jason 4760306 | 40+ Stock Buggy | 4760306 | ||||||
64. | Goss David 8540041 | 40+ Stock Buggy | 8540041 | ||||||
65. | Green Tim 5117840 | 40+ Stock Buggy | 5117840 | ||||||
66. | Klink Tony 3787008 | 40+ Stock Buggy | 3787008 | ||||||
67. | Moore Dale 5962806 | 40+ Stock Buggy | 5962806 | ||||||
68. | Moots Rob 4846311 | 40+ Stock Buggy | 4846311 | ||||||
69. | Nibbelink Shawn 6477973 | 40+ Stock Buggy | 6477973 | ||||||
70. | Roberts Mark 5399876 | 40+ Stock Buggy | 5399876 | ||||||
71. | Rowles Scott 4115735 | 40+ Stock Buggy | 4115735 | ||||||
72. | Stewart Wade 9114300 | 40+ Stock Buggy | 9114300 | ||||||
73. | Waggoner Danny 2748634 | 40+ Stock Buggy | 2748634 | ||||||
74. | Wedsted Jay 5607925 | 40+ Stock Buggy | 5607925 | ||||||
75. | Yang Charley 5167585 | 40+ Stock Buggy | 5167585 | ||||||
76. | Boy Bad 7485753 | 4wd Modified Buggy | 7485753 | ||||||
77. | Counsil Antonio 8417114 | 4wd Modified Buggy | 8417114 | ||||||
78. | Devoll Ron 3098202 | 4wd Modified Buggy | 3098202 | ||||||
79. | Favorito Dominic 4085533 | 4wd Modified Buggy | 4085533 | ||||||
80. | Johnson Jason 7842157 | 4wd Modified Buggy | 7842157 | ||||||
81. | Layton Kyle 3754877 | 4wd Modified Buggy | 3754877 | ||||||
82. | Meeks Kadin 9236719 | 4wd Modified Buggy | 9236719 | ||||||
83. | O'neal Tiger 2349554 | 4wd Modified Buggy | 2349554 | ||||||
84. | Rinderknecht Tom 5026020 | 4wd Modified Buggy | 5026020 | ||||||
85. | Verret Colton 5102399 | 4wd Modified Buggy | 5102399 | ||||||
86. | Green Tim 1170917 | 4wd Truggy | 1170917 | ||||||
87. | Mitch Big 2101808 | 4wd Truggy | 2101808 | ||||||
88. | Noperi Marc 2696850 | 4wd Truggy | 2696850 | ||||||
89. | Pierson Cody 7245752 | 4wd Truggy | 7245752 | ||||||
90. | Prock Brandon 5534388 | 4wd Truggy | 5534388 | ||||||
91. | Vue Chee 3120629 | 4wd Truggy | 3120629 | ||||||
92. | Ashmore Tanner 5489221 | Expert 13.5 4wd Buggy | 5489221 | ||||||
93. | Berg Roy 3401178 | Expert 13.5 4wd Buggy | 3401178 | ||||||
94. | Chunn Ron | Expert 13.5 4wd Buggy | |||||||
95. | Clements Brandon 4131677 | Expert 13.5 4wd Buggy | 4131677 | ||||||
96. | Coontz Justin 1772769 | Expert 13.5 4wd Buggy | 1772769 | ||||||
97. | Favorito Dominic 4085533 | Expert 13.5 4wd Buggy | 4085533 | ||||||
98. | Godwin Steven 9278194 | Expert 13.5 4wd Buggy | 9278194 | ||||||
99. | Leman Tom 5520522 | Expert 13.5 4wd Buggy | 5520522 | ||||||
100. | Levin Jovy 2186313 | Expert 13.5 4wd Buggy | 2186313 | ||||||
101. | Meeks Chris 2099362 | Expert 13.5 4wd Buggy | 2099362 | ||||||
102. | Miller Nick 3765132 | Expert 13.5 4wd Buggy | 3765132 | ||||||
103. | Mincks Brian 6375256 | Expert 13.5 4wd Buggy | 6375256 | ||||||
104. | Moore Ryan 4779441 | Expert 13.5 4wd Buggy | 4779441 | ||||||
105. | Moots Rob 7034516 | Expert 13.5 4wd Buggy | 7034516 | ||||||
106. | Ortiz Ian 2104643 | Expert 13.5 4wd Buggy | 2104643 | ||||||
107. | Rowles Ashlyn 8301500 | Expert 13.5 4wd Buggy | 8301500 | ||||||
108. | Snyder Jason 2329489 | Expert 13.5 4wd Buggy | 2329489 | ||||||
109. | Stephansen Derek 6067063 | Expert 13.5 4wd Buggy | 6067063 | ||||||
110. | Stlnlst Clint 6377799 | Expert 13.5 4wd Buggy | 6377799 | ||||||
111. | Tanaka Randy 6155306 | Expert 13.5 4wd Buggy | 6155306 | ||||||
112. | Tuntakit Mike 6596372 | Expert 13.5 4wd Buggy | 6596372 | ||||||
113. | Vue Caleb 7866286 | Expert 13.5 4wd Buggy | 7866286 | ||||||
114. | Vue Chee 1412079 | Expert 13.5 4wd Buggy | 1412079 | ||||||
115. | Yancey Chris 5715696 | Expert 13.5 4wd Buggy | 5715696 | ||||||
116. | Yancey Robert 8402777 | Expert 13.5 4wd Buggy | 8402777 | ||||||
117. | Ashmore Tanner 7332216 | Expert Stock Buggy | 7332216 | ||||||
118. | Brust Eric 9278520 | Expert Stock Buggy | 9278520 | ||||||
119. | Coontz Justin 3986543 | Expert Stock Buggy | 3986543 | ||||||
120. | Edwards Jeff 6859698 | Expert Stock Buggy | 6859698 | ||||||
121. | Gillihan Andrew 8890967 | Expert Stock Buggy | 8890967 | ||||||
122. | Godwin Steven 7895769 | Expert Stock Buggy | 7895769 | ||||||
123. | Lavery Nathan 9425740 | Expert Stock Buggy | 9425740 | ||||||
124. | Levin Jovy 8013834 | Expert Stock Buggy | 8013834 | ||||||
125. | Meeks Chris 6348996 | Expert Stock Buggy | 6348996 | ||||||
126. | Miller Nick 6207734 | Expert Stock Buggy | 6207734 | ||||||
127. | Moore Ryan 7563550 | Expert Stock Buggy | 7563550 | ||||||
128. | Ortiz Ian 7063578 | Expert Stock Buggy | 7063578 | ||||||
129. | Patterson Craig 6215033 | Expert Stock Buggy | 6215033 | ||||||
130. | Rinderknecht Tom | Expert Stock Buggy | |||||||
131. | Rowles Ashlyn 9990128 | Expert Stock Buggy | 9990128 | ||||||
132. | Scobee Brandon 4421299 | Expert Stock Buggy | 4421299 | ||||||
133. | Stephansen Derek 2455827 | Expert Stock Buggy | 2455827 | ||||||
134. | Vue Caleb 6894356 | Expert Stock Buggy | 6894356 | ||||||
135. | Vue Chee 9517258 | Expert Stock Buggy | 9517258 | ||||||
136. | Wedsted Kiana 3190151 | Expert Stock Buggy | 3190151 | ||||||
137. | Wedsted Lucas 8562869 | Expert Stock Buggy | 8562869 | ||||||
138. | Yancey Chris 8058111 | Expert Stock Buggy | 8058111 | ||||||
139. | Yancey Robert 6410925 | Expert Stock Buggy | 6410925 | ||||||
140. | Alvarez Sal 1981481 | Intermediate Stock Buggy | 1981481 | ||||||
141. | Barrero Ray 1733869 | Intermediate Stock Buggy | 1733869 | ||||||
142. | Bickel Ron 8783647 | Intermediate Stock Buggy | 8783647 | ||||||
143. | Braun David 5597682 | Intermediate Stock Buggy | 5597682 | ||||||
144. | Brown Jason 4760306 | Intermediate Stock Buggy | 4760306 | ||||||
145. | Bruer Sawyer 6905884 | Intermediate Stock Buggy | 6905884 | ||||||
146. | Counsil Mike 5681966 | Intermediate Stock Buggy | 5681966 | ||||||
147. | Green Tim 5117840 | Intermediate Stock Buggy | 5117840 | ||||||
148. | King Clint 2603671 | Intermediate Stock Buggy | 2603671 | ||||||
149. | Klink Tony 3787008 | Intermediate Stock Buggy | 3787008 | ||||||
150. | Koens Jake 3703984 | Intermediate Stock Buggy | 3703984 | ||||||
151. | Moore Dale 5962806 | Intermediate Stock Buggy | 5962806 | ||||||
152. | Nibbelink Shawn 6477973 | Intermediate Stock Buggy | 6477973 | ||||||
153. | O' connell Norman 5725183 | Intermediate Stock Buggy | 5725183 | ||||||
154. | Park Eon 8190959 | Intermediate Stock Buggy | 8190959 | ||||||
155. | Pierson Cody 6356204 | Intermediate Stock Buggy | 6356204 | ||||||
156. | Roberts Mark 5399876 | Intermediate Stock Buggy | 5399876 | ||||||
157. | Rowles Katilyn 6953796 | Intermediate Stock Buggy | 6953796 | ||||||
158. | Rowles Scott 4115735 | Intermediate Stock Buggy | 4115735 | ||||||
159. | Stewart Wade 9114300 | Intermediate Stock Buggy | 9114300 | ||||||
160. | Waggoner Danny 2748634 | Intermediate Stock Buggy | 2748634 | ||||||
161. | Wedsted Jay 5607925 | Intermediate Stock Buggy | 5607925 | ||||||
162. | Wickum Terry 2599835 | Intermediate Stock Buggy | 2599835 | ||||||
163. | Wood Michael 4770303 | Intermediate Stock Buggy | 4770303 | ||||||
164. | Yang Charley 5167585 | Intermediate Stock Buggy | 5167585 | ||||||
165. | Zimmerman Eric 8702888 | Intermediate Stock Buggy | 8702888 | ||||||
166. | Huff Kolten 5958364 | Rookie | 5958364 | ||||||
167. | Martin Bryan | Rookie | |||||||
168. | Nevarez Robert 3914203 | Rookie | 3914203 | ||||||
169. | Noperi Marco 9791507 | Rookie | 9791507 | ||||||
170. | Stansberry Ken 9163869 | Rookie | 9163869 | ||||||
171. | Vue Kerrina 7483243 | Rookie | 7483243 | ||||||
172. | Alaniz Jesse 9413486 | Sportsman Stock Buggy | 9413486 | ||||||
173. | Albertson Robert 9631711 | Sportsman Stock Buggy | 9631711 | ||||||
174. | Ball Michael 5339035 | Sportsman Stock Buggy | 5339035 | ||||||
175. | Bond Caiden 8428298 | Sportsman Stock Buggy | 8428298 | ||||||
176. | Campbell Joe 9708777 | Sportsman Stock Buggy | 9708777 | ||||||
177. | Campbell Joey 3620313 | Sportsman Stock Buggy | 3620313 | ||||||
178. | Castleberry Cory 8511997 | Sportsman Stock Buggy | 8511997 | ||||||
179. | Chris Green 3935628 | Sportsman Stock Buggy | 3935628 | ||||||
180. | Counsil Aleigha 5505325 | Sportsman Stock Buggy | 5505325 | ||||||
181. | Counsil Alyssa 7237017 | Sportsman Stock Buggy | 7237017 | ||||||
182. | Godlewski Daniel 5036573 | Sportsman Stock Buggy | 5036573 | ||||||
183. | Golding Anthony 3956530 | Sportsman Stock Buggy | 3956530 | ||||||
184. | Goss David 8540041 | Sportsman Stock Buggy | 8540041 | ||||||
185. | Hamblin Ryan 3856615 | Sportsman Stock Buggy | 3856615 | ||||||
186. | Hamblin Ty 6668558 | Sportsman Stock Buggy | 6668558 | ||||||
187. | Houk Marion 6428388 | Sportsman Stock Buggy | 6428388 | ||||||
188. | Huff Kimball 6824470 | Sportsman Stock Buggy | 6824470 | ||||||
189. | Keener Marshall 7516186 | Sportsman Stock Buggy | 7516186 | ||||||
190. | Koens Zane 3046780 | Sportsman Stock Buggy | 3046780 | ||||||
191. | Lavery Chase 5026797 | Sportsman Stock Buggy | 5026797 | ||||||
192. | Mac gregor Chris 3183116 | Sportsman Stock Buggy | 3183116 | ||||||
193. | Mcmurtrie Andrew 5286217 | Sportsman Stock Buggy | 5286217 | ||||||
194. | Meisenbach Jim 5490445 | Sportsman Stock Buggy | 5490445 | ||||||
195. | Miller Bryson 1127582 | Sportsman Stock Buggy | 1127582 | ||||||
196. | Noperi Marc 8190323 | Sportsman Stock Buggy | 8190323 | ||||||
197. | Pate Ron 9946085 | Sportsman Stock Buggy | 9946085 | ||||||
198. | Prock Brandon 3041980 | Sportsman Stock Buggy | 3041980 | ||||||
199. | Silvera Mark 3374278 | Sportsman Stock Buggy | 3374278 | ||||||
200. | Stansberry Zach 6047740 | Sportsman Stock Buggy | 6047740 | ||||||
201. | Verdin Matthew 4328905 | Sportsman Stock Buggy | 4328905 | ||||||
202. | Berg Roy 9677975 | Stadium Truck | 9677975 | ||||||
203. | Bruer Sawyer 5126985 | Stadium Truck | 5126985 | ||||||
204. | Castleberry Cory 7546221 | Stadium Truck | 7546221 | ||||||
205. | Chunn Ron 6431430 | Stadium Truck | 6431430 | ||||||
206. | Godlewski Daniel 7342474 | Stadium Truck | 7342474 | ||||||
207. | Golding Anthony 8591635 | Stadium Truck | 8591635 | ||||||
208. | Klink Tony 1680516 | Stadium Truck | 1680516 | ||||||
209. | Levin Jovy 7893412 | Stadium Truck | 7893412 | ||||||
210. | Mcmurtrie Andrew 9369795 | Stadium Truck | 9369795 | ||||||
211. | Mcmurtrie Sam 7905086 | Stadium Truck | 7905086 | ||||||
212. | Miller Nick 5462356 | Stadium Truck | 5462356 | ||||||
213. | Mincks Brian 8055799 | Stadium Truck | 8055799 | ||||||
214. | Moore Ryan 5136309 | Stadium Truck | 5136309 | ||||||
215. | Moots Rob 4846311 | Stadium Truck | 4846311 | ||||||
216. | Nibbelink Shawn 3961634 | Stadium Truck | 3961634 | ||||||
217. | Stansberry Zach 2498070 | Stadium Truck | 2498070 | ||||||
218. | Stewart Wade 9836433 | Stadium Truck | 9836433 | ||||||
219. | Tanaka Randy 7937512 | Stadium Truck | 7937512 | ||||||
220. | Wedsted Jay 9970103 | Stadium Truck | 9970103 |
final | ||||
---|---|---|---|---|
# | Driver | Club / Team | Points | |
1. | Wood Michael 4756213 | | 1 | |
2. | King Clint 2906639 | | 2 | |
3. | Miller Bryson 7827802 | | 3 | |
4. | O' connell Norman 6092695 | | 4 | |
5. | Hamblin Ryan 2967649 | | 5 | |
6. | Chris Green 9126520 | | 6 | |
7. | Nibbelink Shawn 4243759 | | 7 | |
8. | Boy Bad 7485753 | | 8 | |
9. | Castleberry Cory 5502566 | | 9 | |
10. | Braun David 6239706 | | 10 | |
11. | Stewart Wade 3307915 | | 11 | |
12. | Mac gregor Chris 7094289 | | 12 | |
13. | King Clinton 8206092 | | 13 | |
14. | Zimmerman Eric 6645548 | | 14 | |
15. | O'neal Tiger 2349554 | | 15 | |
16. | Alaniz Jesse 6441278 | | 16 | |
17. | Noperi Marc 4040388 | | 17 | |
18. | Park Eon 8059925 | | 18 | |
19. | Prock Brandon 5777665 | | 19 | |
20. | Lazoya Andrew 4134909 | | 20 | |
21. | Campbell Joe 9747779 | | 21 | |
22. | Huff Kimball 8796760 | | 22 | |
23. | Klink Tony 7407887 | | 23 | |
24. | Pate Ron 7964646 | | 24 | |
25. | Verret Colton 5102399 | | 25 |
Overall Results |
---|
No results yet |
final | ||||
---|---|---|---|---|
# | Driver | Club / Team | Points | |
1. | Devoll Ron 6407124 | | 1 | |
2. | Rinderknecht Tom 4787857 | | 2 | |
3. | Moon Justin 9279270 | | 3 | |
4. | Counsil Antonio 6130703 | | 4 | |
5. | Layton Kyle 5170171 | | 5 | |
6. | Meeks Kadin 3934171 | | 6 | |
7. | Verret Colton 1490197 | | 7 | |
8. | Chunn Ron 8231671 | | 8 |
Overall Results |
---|
No results yet |
final | ||||
---|---|---|---|---|
# | Driver | Club / Team | Points | |
1. | Tanaka Randy 1324632 | | 1 | |
2. | Wickum Terry 6393756 | | 2 | |
3. | Mitch Big 8831950 | | 3 | |
4. | Miller Bryson 9937730 | | 4 | |
5. | Castleberry Cory 8135166 | | 5 | |
6. | Mcmurtrie Andrew 2520702 | | 6 | |
7. | Albertson Robert 8780785 | | 7 | |
8. | Ball Michael 6146171 | | 8 | |
9. | Mcmurtrie Sam 5118989 | | 9 | |
10. | Lavery Chase | | 10 |
Overall Results |
---|
No results yet |
final | ||||
---|---|---|---|---|
# | Driver | Club / Team | Points | |
1. | Lavery Nathan 9425740 | | 1 | |
2. | Tuntakit Mike 3754110 | | 2 | |
3. | Favorito Dominic 5835581 | | 3 | |
4. | Meeks Chris 6348996 | | 4 | |
5. | Moots Rob 7034516 | | 5 | |
6. | Leman Tom 8313508 | | 6 | |
7. | Chunn Ron 9639904 | | 7 | |
8. | Ashmore Wayne 4505151 | | 8 | |
9. | Patterson Craig 6215033 | | 9 | |
10. | Mincks Brian 7870963 | | 10 | |
11. | Berg Roy 1969985 | | 11 | |
12. | Counsil Mike 5681966 | | 12 | |
13. | Edwards Jeff 6859698 | | 13 | |
14. | Tanaka Randy 4295740 | | 14 | |
15. | Brust Eric 9278520 | | 15 |
Overall Results |
---|
No results yet |
final | ||||
---|---|---|---|---|
# | Driver | Club / Team | Points | |
1. | Green Tim 5117840 | | 1 | |
2. | Wedsted Jay 5607925 | | 2 | |
3. | Nibbelink Shawn 6477973 | | 3 | |
4. | Brown Jason 4760306 | | 4 | |
5. | Barrero Ray 1733869 | | 5 | |
6. | Braun David 5597682 | | 6 | |
7. | Bickel Ron 8783647 | | 7 | |
8. | Moore Dale 5962806 | | 8 | |
9. | Rowles Scott 4115735 | | 9 | |
10. | Moots Rob 4846311 | | 10 | |
11. | Roberts Mark 5399876 | | 11 | |
12. | Yang Charley 5167585 | | 12 | |
13. | Waggoner Danny 2748634 | | 13 | |
14. | Alvarez Sal 1981481 | | 14 | |
15. | Klink Tony 3787008 | | 15 | |
16. | Goss David 8540041 | | 16 | |
17. | Stewart Wade 9114300 | | 17 |
Overall Results |
---|
No results yet |
final | ||||
---|---|---|---|---|
# | Driver | Club / Team | Points | |
1. | Devoll Ron 3098202 | | 1 | |
2. | Rinderknecht Tom 5026020 | | 2 | |
3. | Layton Kyle 3754877 | | 3 | |
4. | Counsil Antonio 8417114 | | 4 | |
5. | Meeks Kadin 9236719 | | 5 | |
6. | Favorito Dominic 4085533 | | 6 | |
7. | Verret Colton 5102399 | | 7 | |
8. | Johnson Jason 7842157 | | 8 | |
9. | Boy Bad 7485753 | | 9 | |
10. | O'neal Tiger 2349554 | | 10 |
Overall Results |
---|
No results yet |
final | ||||
---|---|---|---|---|
# | Driver | Club / Team | Points | |
1. | Vue Chee 3120629 | | 1 | |
2. | Green Tim 1170917 | | 2 | |
3. | Mitch Big 2101808 | | 3 | |
4. | Prock Brandon 5534388 | | 4 | |
5. | Pierson Cody 7245752 | | 5 | |
6. | Noperi Marc 2696850 | | 6 |
Overall Results |
---|
No results yet |
final | ||||
---|---|---|---|---|
# | Driver | Club / Team | Points | |
1. | Moore Ryan 4779441 | | 1 | |
2. | Stephansen Derek 6067063 | | 2 | |
3. | Ashmore Tanner 5489221 | | 3 | |
4. | Levin Jovy 2186313 | | 4 | |
5. | Clements Brandon 4131677 | | 5 | |
6. | Favorito Dominic 4085533 | | 6 | |
7. | Vue Caleb 7866286 | | 7 | |
8. | Tuntakit Mike 6596372 | | 8 | |
9. | Meeks Chris 2099362 | | 9 | |
10. | Vue Chee 1412079 | | 10 | |
11. | Rowles Ashlyn 8301500 | | 11 | |
12. | Stlnlst Clint 6377799 | | 12 | |
13. | Miller Nick 3765132 | | 13 | |
14. | Yancey Robert 8402777 | | 14 | |
15. | Berg Roy 3401178 | | 15 | |
16. | Godwin Steven 9278194 | | 16 | |
17. | Ortiz Ian 2104643 | | 17 | |
18. | Snyder Jason 2329489 | | 18 | |
19. | Yancey Chris 5715696 | | 19 | |
20. | Mincks Brian 6375256 | | 20 | |
21. | Leman Tom 5520522 | | 21 | |
22. | Tanaka Randy 6155306 | | 22 | |
23. | Coontz Justin 1772769 | | 23 | |
24. | Chunn Ron | | 24 | |
25. | Moots Rob 7034516 | | 25 |
Overall Results |
---|
No results yet |
final | ||||
---|---|---|---|---|
# | Driver | Club / Team | Points | |
1. | Stephansen Derek 2455827 | | 1 | |
2. | Wedsted Lucas 8562869 | | 2 | |
3. | Moore Ryan 7563550 | | 3 | |
4. | Ashmore Tanner 7332216 | | 4 | |
5. | Miller Nick 6207734 | | 5 | |
6. | Lavery Nathan 9425740 | | 6 | |
7. | Levin Jovy 8013834 | | 7 | |
8. | Vue Caleb 6894356 | | 8 | |
9. | Scobee Brandon 4421299 | | 9 | |
10. | Godwin Steven 7895769 | | 10 | |
11. | Vue Chee 9517258 | | 11 | |
12. | Meeks Chris 6348996 | | 12 | |
13. | Rowles Ashlyn 9990128 | | 13 | |
14. | Gillihan Andrew 8890967 | | 14 | |
15. | Ortiz Ian 7063578 | | 15 | |
16. | Yancey Chris 8058111 | | 16 | |
17. | Patterson Craig 6215033 | | 17 | |
18. | Brust Eric 9278520 | | 18 | |
19. | Wedsted Kiana 3190151 | | 19 | |
20. | Yancey Robert 6410925 | | 20 | |
21. | Edwards Jeff 6859698 | | 21 | |
22. | Coontz Justin 3986543 | | 22 | |
23. | Rinderknecht Tom | | 23 |
Overall Results |
---|
No results yet |
final | ||||
---|---|---|---|---|
# | Driver | Club / Team | Points | |
1. | Counsil Mike 5681966 | | 1 | |
2. | Wickum Terry 2599835 | | 2 | |
3. | Wedsted Jay 5607925 | | 3 | |
4. | Koens Jake 3703984 | | 4 | |
5. | King Clint 2603671 | | 5 | |
6. | O' connell Norman 5725183 | | 6 | |
7. | Green Tim 5117840 | | 7 | |
8. | Wood Michael 4770303 | | 8 | |
9. | Pierson Cody 6356204 | | 9 | |
10. | Rowles Scott 4115735 | | 10 | |
11. | Moore Dale 5962806 | | 11 | |
12. | Rowles Katilyn 6953796 | | 12 | |
13. | Barrero Ray 1733869 | | 13 | |
14. | Braun David 5597682 | | 14 | |
15. | Brown Jason 4760306 | | 15 | |
16. | Bickel Ron 8783647 | | 16 | |
17. | Roberts Mark 5399876 | | 17 | |
18. | Nibbelink Shawn 6477973 | | 18 | |
19. | Zimmerman Eric 8702888 | | 19 | |
20. | Park Eon 8190959 | | 20 | |
21. | Stewart Wade 9114300 | | 21 | |
22. | Yang Charley 5167585 | | 22 | |
23. | Klink Tony 3787008 | | 23 | |
24. | Alvarez Sal 1981481 | | 24 | |
25. | Waggoner Danny 2748634 | | 25 | |
26. | Bruer Sawyer 6905884 | | 26 |
Overall Results |
---|
No results yet |
final | ||||
---|---|---|---|---|
# | Driver | Club / Team | Points | |
1. | Nevarez Robert 3914203 | | 1 | |
2. | Vue Kerrina 7483243 | | 2 | |
3. | Stansberry Ken 9163869 | | 3 | |
4. | Noperi Marco 9791507 | | 4 | |
5. | Huff Kolten 5958364 | | 5 | |
6. | Martin Bryan | | 6 |
Overall Results |
---|
No results yet |
final | ||||
---|---|---|---|---|
# | Driver | Club / Team | Points | |
1. | Chris Green 3935628 | | 1 | |
2. | Hamblin Ryan 3856615 | | 2 | |
3. | Lavery Chase 5026797 | | 3 | |
4. | Bond Caiden 8428298 | | 4 | |
5. | Castleberry Cory 8511997 | | 5 | |
6. | Koens Zane 3046780 | | 6 | |
7. | Alaniz Jesse 9413486 | | 7 | |
8. | Noperi Marc 8190323 | | 8 | |
9. | Golding Anthony 3956530 | | 9 | |
10. | Goss David 8540041 | | 10 | |
11. | Counsil Alyssa 7237017 | | 11 | |
12. | Miller Bryson 1127582 | | 12 | |
13. | Counsil Aleigha 5505325 | | 13 | |
14. | Houk Marion 6428388 | | 14 | |
15. | Mac gregor Chris 3183116 | | 15 | |
16. | Albertson Robert 9631711 | | 16 | |
17. | Huff Kimball 6824470 | | 17 | |
18. | Hamblin Ty 6668558 | | 18 | |
19. | Prock Brandon 3041980 | | 19 | |
20. | Campbell Joe 9708777 | | 20 | |
21. | Meisenbach Jim 5490445 | | 21 | |
22. | Silvera Mark 3374278 | | 22 | |
23. | Verdin Matthew 4328905 | | 23 | |
24. | Mcmurtrie Andrew 5286217 | | 24 | |
25. | Godlewski Daniel 5036573 | | 25 | |
26. | Ball Michael 5339035 | | 26 | |
27. | Stansberry Zach 6047740 | | 27 | |
28. | Pate Ron 9946085 | | 28 | |
29. | Campbell Joey 3620313 | | 29 | |
30. | Keener Marshall 7516186 | | 30 |
