- Events
- Sunday Racing
Sunday Racing
From 21.02.2021 to 21.02.2021, Wright Away Speedway
# | Driver | Class | Transponder | Club | Club | Team | Team | ||
---|---|---|---|---|---|---|---|---|---|
1. | Bedwell Tj 2931189 | 21.5 Street Stock | 2931189 | ||||||
2. | Depauw Corey 6794229 | 21.5 Street Stock | 6794229 | ||||||
3. | Doering Kevin 3845482 | 21.5 Street Stock | 3845482 | ||||||
4. | Floyd Jeremy 6270306 | 21.5 Street Stock | 6270306 | ||||||
5. | Liechty Robert 9259673 | 21.5 Street Stock | 9259673 | ||||||
6. | Massey Brian 3832246 | 21.5 Street Stock | 3832246 | ||||||
7. | Mccalla David 4880670 | 21.5 Street Stock | 4880670 | ||||||
8. | Rogers Steven 5382502 | 21.5 Street Stock | 5382502 | ||||||
9. | Scott Shawn 7379980 | 21.5 Street Stock | 7379980 | ||||||
10. | Sellers Bryan 9435678 | 21.5 Street Stock | 9435678 | ||||||
11. | Doering Kevin 5003332 | 305 Sprint Car | 5003332 | ||||||
12. | Massey Brian 8119498 | 305 Sprint Car | 8119498 | ||||||
13. | Palmer Brian 4071084 | 305 Sprint Car | 4071084 | ||||||
14. | Palmer Cole 7055645 | 305 Sprint Car | 7055645 | ||||||
15. | Palmer Sonny 6712266 | 305 Sprint Car | 6712266 | ||||||
16. | Seabold Nick 5426999 | 305 Sprint Car | 5426999 | ||||||
17. | Talley Mark 6185057 | 305 Sprint Car | 6185057 | ||||||
18. | Wright Lawrence | 305 Sprint Car | |||||||
19. | Dickey Kevin 7871068 | 360 Sprint Car | 7871068 | ||||||
20. | Diercks Spencer 4006521 | 360 Sprint Car | 4006521 | ||||||
21. | Kositzky Scott 3905810 | 360 Sprint Car | 3905810 | ||||||
22. | Mccalla David 8188499 | 360 Sprint Car | 8188499 | ||||||
23. | Mullinnix Russel 9002717 | 360 Sprint Car | 9002717 | ||||||
24. | Murphy jr Mike 4568873 | 360 Sprint Car | 4568873 | ||||||
25. | Nordholm Rich 1978442 | 360 Sprint Car | 1978442 | ||||||
26. | Seabold Nick 2379415 | 360 Sprint Car | 2379415 | ||||||
27. | Stiner Tom 8748351 | 360 Sprint Car | 8748351 | ||||||
28. | Bedwell Tim 5347035 | Open Late Model | 5347035 | ||||||
29. | Dettmer Ian 4414388 | Open Late Model | 4414388 | ||||||
30. | Dickey Kevin 4315448 | Open Late Model | 4315448 | ||||||
31. | Diercks Spencer 7174975 | Open Late Model | 7174975 | ||||||
32. | Mccalla David 9779815 | Open Late Model | 9779815 | ||||||
33. | Mcgee Michael 4956300 | Open Late Model | 4956300 | ||||||
34. | Mullinnix Russel 2644517 | Open Late Model | 2644517 | ||||||
35. | Murphy jr Mike 7034139 | Open Late Model | 7034139 | ||||||
36. | Nordholm Rich 5645066 | Open Late Model | 5645066 | ||||||
37. | Scott Shawn 3062021 | Open Late Model | 3062021 | ||||||
38. | Stiner Tom 6956618 | Open Late Model | 6956618 | ||||||
39. | Lillie Darrow 7001311 | Short Course Box Stock | 7001311 | ||||||
40. | Millard Ben 5804011 | Short Course Box Stock | 5804011 | ||||||
41. | See Dennis 7360469 | Short Course Box Stock | 7360469 | ||||||
42. | Sellers Bryan 9166478 | Short Course Box Stock | 9166478 | ||||||
43. | Warning Kristopher 3578131 | Short Course Box Stock | 3578131 | ||||||
44. | Warning Tammy 3271889 | Short Course Box Stock | 3271889 | ||||||
45. | Warning Terry 6089444 | Short Course Box Stock | 6089444 | ||||||
46. | Warning Tim 5166921 | Short Course Box Stock | 5166921 | ||||||
47. | Depauw Corey 5023558 | Short Course Late Model Open | 5023558 | ||||||
48. | Doering Kevin 9921846 | Short Course Late Model Open | 9921846 | ||||||
49. | Fedley Leland | Short Course Late Model Open | |||||||
50. | Fedley Wally 6263357 | Short Course Late Model Open | 6263357 | ||||||
51. | Floyd Jeremy 3895635 | Short Course Late Model Open | 3895635 | ||||||
52. | Massey Brian 7685684 | Short Course Late Model Open | 7685684 | ||||||
53. | Millard Andrew 6977147 | Short Course Late Model Open | 6977147 | ||||||
54. | See Dennis 2793037 | Short Course Late Model Open | 2793037 | ||||||
55. | Dettmer Ian 5663495 | Short Course Modified | 5663495 | ||||||
56. | Dickey Kevin 4797973 | Short Course Modified | 4797973 | ||||||
57. | Diercks Spencer 8213001 | Short Course Modified | 8213001 | ||||||
58. | Kositzky Scott 2480975 | Short Course Modified | 2480975 | ||||||
59. | Mcgee Dean 4717042 | Short Course Modified | 4717042 | ||||||
60. | Mcgee Michael 7559026 | Short Course Modified | 7559026 | ||||||
61. | Palmer Brian 7786179 | Short Course Modified | 7786179 | ||||||
62. | Palmer Cole 2551174 | Short Course Modified | 2551174 | ||||||
63. | Depauw Corey 2149267 | Short Course Street Stock | 2149267 | ||||||
64. | Floyd Jeremy 4110671 | Short Course Street Stock | 4110671 | ||||||
65. | Liechty Robert 5724269 | Short Course Street Stock | 5724269 | ||||||
66. | Millard Andrew 8130085 | Short Course Street Stock | 8130085 | ||||||
67. | Sellers Bryan 9166478 | Short Course Street Stock | 9166478 | ||||||
68. | Warning Kristopher 3578131 | Short Course Street Stock | 3578131 | ||||||
69. | Williams Ricky 3712406 | Short Course Street Stock | 3712406 |
final | ||||
---|---|---|---|---|
# | Driver | Club / Team | Points | |
1. | Bedwell Tj 2931189 | | 1 | |
2. | Scott Shawn 7379980 | | 2 | |
3. | Mccalla David 4880670 | | 3 | |
4. | Liechty Robert 9259673 | | 4 | |
5. | Doering Kevin 3845482 | | 5 | |
6. | Sellers Bryan 9435678 | | 6 | |
7. | Floyd Jeremy 6270306 | | 7 | |
8. | Depauw Corey 6794229 | | 8 | |
9. | Massey Brian 3832246 | | 9 | |
10. | Rogers Steven 5382502 | | 10 |
Overall Results |
---|
No results yet |
final | ||||
---|---|---|---|---|
# | Driver | Club / Team | Points | |
1. | Seabold Nick 5426999 | | 1 | |
2. | Palmer Brian 4071084 | | 2 | |
3. | Palmer Sonny 6712266 | | 3 | |
4. | Talley Mark 6185057 | | 4 | |
5. | Massey Brian 8119498 | | 5 | |
6. | Doering Kevin 5003332 | | 6 | |
7. | Palmer Cole 7055645 | | 7 | |
8. | Wright Lawrence | | 8 |
Overall Results |
---|
No results yet |
final | ||||
---|---|---|---|---|
# | Driver | Club / Team | Points | |
1. | Murphy jr Mike 4568873 | | 1 | |
2. | Diercks Spencer 4006521 | | 2 | |
3. | Seabold Nick 2379415 | | 3 | |
4. | Kositzky Scott 3905810 | | 4 | |
5. | Mccalla David 8188499 | | 5 | |
6. | Nordholm Rich 1978442 | | 6 | |
7. | Stiner Tom 8748351 | | 7 | |
8. | Mullinnix Russel 9002717 | | 8 | |
9. | Dickey Kevin 7871068 | | 9 |
Overall Results |
---|
No results yet |
final | ||||
---|---|---|---|---|
# | Driver | Club / Team | Points | |
1. | Murphy jr Mike 7034139 | | 1 | |
2. | Mcgee Michael 4956300 | | 2 | |
3. | Diercks Spencer 7174975 | | 3 | |
4. | Mullinnix Russel 2644517 | | 4 | |
5. | Scott Shawn 3062021 | | 5 | |
6. | Dettmer Ian 4414388 | | 6 | |
7. | Stiner Tom 6956618 | | 7 | |
8. | Mccalla David 9779815 | | 8 | |
9. | Dickey Kevin 4315448 | | 9 | |
10. | Nordholm Rich 5645066 | | 10 | |
11. | Bedwell Tim 5347035 | | 11 |
Overall Results |
---|
No results yet |
final | ||||
---|---|---|---|---|
# | Driver | Club / Team | Points | |
1. | Warning Tim 5166921 | | 1 | |
2. | Lillie Darrow 7001311 | | 2 | |
3. | Warning Kristopher 3578131 | | 3 | |
4. | Sellers Bryan 9166478 | | 4 | |
5. | Warning Terry 6089444 | | 5 | |
6. | See Dennis 7360469 | | 6 | |
7. | Warning Tammy 3271889 | | 7 | |
8. | Millard Ben 5804011 | | 8 |
Overall Results |
---|
No results yet |
final | ||||
---|---|---|---|---|
# | Driver | Club / Team | Points | |
1. | Millard Andrew 6977147 | | 1 | |
2. | Floyd Jeremy 3895635 | | 2 | |
3. | Massey Brian 7685684 | | 3 | |
4. | Depauw Corey 5023558 | | 4 | |
5. | Fedley Wally 6263357 | | 5 | |
6. | Doering Kevin 9921846 | | 6 | |
7. | See Dennis 2793037 | | 7 | |
8. | Fedley Leland | | 8 |
Overall Results |
---|
No results yet |
final | ||||
---|---|---|---|---|
# | Driver | Club / Team | Points | |
1. | Mcgee Michael 7559026 | | 1 | |
2. | Dettmer Ian 5663495 | | 2 | |
3. | Kositzky Scott 2480975 | | 3 | |
4. | Palmer Cole 2551174 | | 4 | |
5. | Palmer Brian 7786179 | | 5 | |
6. | Mcgee Dean 4717042 | | 6 | |
7. | Diercks Spencer 8213001 | | 7 | |
8. | Dickey Kevin 4797973 | | 8 |
Overall Results |
---|
No results yet |
final | ||||
---|---|---|---|---|
# | Driver | Club / Team | Points | |
1. | Warning Kristopher 3578131 | | 1 | |
2. | Millard Andrew 8130085 | | 2 | |
3. | Floyd Jeremy 4110671 | | 3 | |
4. | Liechty Robert 5724269 | | 4 | |
5. | Sellers Bryan 9166478 | | 5 | |
6. | Depauw Corey 2149267 | | 6 | |
7. | Williams Ricky 3712406 | | 7 |
Overall Results |
---|
No results yet |

