- Events
- Asylum Xtreme Oval Points Series Race
Asylum Xtreme Oval Points Series Race
From 06.01.2021 to 06.01.2021, Southern Indiana RC Speedway

Groups are not set
# | Driver | Class | Transponder | Club | Club | Team | Team | ||
---|---|---|---|---|---|---|---|---|---|
1. | Bennett Holly 8326331 | 6 Second Break Out | 8326331 | ||||||
2. | Coleman David 6704571 | 6 Second Break Out | 6704571 | ||||||
3. | Harper Bh 6352656 | 6 Second Break Out | 6352656 | ||||||
4. | Harper Jazzy 7420381 | 6 Second Break Out | 7420381 | ||||||
5. | Hillerich Bob 4105990 | 6 Second Break Out | 4105990 | ||||||
6. | Humphrey Michael 7984081 | 6 Second Break Out | 7984081 | ||||||
7. | Justice David 7172762 | 6 Second Break Out | 7172762 | ||||||
8. | Sigel David 5874828 | 6 Second Break Out | 5874828 | ||||||
9. | Wilson Nicole 1163962 | 6 Second Break Out | 1163962 | ||||||
10. | Coleman David 4538377 | Legends | 4538377 | ||||||
11. | Hillerich Bob 4095691 | Legends | 4095691 | ||||||
12. | Humphrey Michael 6597148 | Legends | 6597148 | ||||||
13. | Harper Bh 4721393 | Mini-T | 4721393 | ||||||
14. | Key John 4311075 | Mini-T | 4311075 | ||||||
15. | Cobb Chris 3462274 | Mudboss | 3462274 | ||||||
16. | Green Lincoln 7055683 | Mudboss | 7055683 | ||||||
17. | Workman Chris 3719703 | Mudboss | 3719703 | ||||||
18. | Cochran Jj 1188769 | Novice | 1188769 | ||||||
19. | Egerton Dewayne 6217250 | Novice | 6217250 | ||||||
20. | Riddick Jordan | Novice | |||||||
21. | Seay Brysen 3211075 | Novice | 3211075 | ||||||
22. | Tackett Taylor 7030351 | Novice | 7030351 | ||||||
23. | Torres Rafael 9435974 | Novice | 9435974 | ||||||
24. | Basham Mike 8911546 | Rubber Tire Car | 8911546 | ||||||
25. | Mills Eric 5745522 | Rubber Tire Car | 5745522 | ||||||
26. | Key John 4311075 | Spec 10 | 4311075 | ||||||
27. | Sigel David 5874828 | Spec 10 | 5874828 | ||||||
28. | Vowels Joe 7011766 | Spec 10 | 7011766 | ||||||
29. | Hillerich Bob 7777959 | Street Stock | 7777959 | ||||||
30. | Humphrey Michael 6304926 | Street Stock | 6304926 | ||||||
31. | Key John 9844609 | Street Stock | 9844609 | ||||||
32. | Justice David 2460283 | Super Stock Slash | 2460283 | ||||||
33. | Lane Kevin 9322672 | Super Stock Slash | 9322672 | ||||||
34. | Seay Aaron | Super Stock Slash | |||||||
35. | Winters Brandon 6762338 | Super Stock Slash | 6762338 | ||||||
36. | Workman Chris 9537388 | Super Stock Slash | 9537388 | ||||||
37. | Justice David 2460283 | W F 8 R C | 2460283 | ||||||
38. | Taylor Paul 5042443 | W F 8 R C | 5042443 | ||||||
39. | Teale Jeremy 1496915 | W F 8 R C | 1496915 | ||||||
40. | Torres Rafael 9435974 | W F 8 R C | 9435974 | ||||||
41. | Winters Brandon 6762338 | W F 8 R C | 6762338 | ||||||
42. | Workman Chris 7844607 | W F 8 R C | 7844607 |
B-Main | ||||
---|---|---|---|---|
# | Driver | Club / Team | Points | |
1. | Hillerich Bob 4105990 | | 1 | |
2. | Coleman David 6704571 | | 2 | |
3. | Harper Bh 6352656 | | 3 | |
4. | Humphrey Michael 7984081 | | 4 | |
5. | Justice David 7172762 | | 5 |
A-Main | ||||
---|---|---|---|---|
# | Driver | Club / Team | Points | |
6. | Harper Jazzy 7420381 | | 1 | |
7. | Wilson Nicole 1163962 | | 2 | |
8. | Bennett Holly 8326331 | | 3 |
Overall Results |
---|
No results yet |
A-Main | ||||
---|---|---|---|---|
# | Driver | Club / Team | Points | |
1. | Coleman David 4538377 | | 1 | |
2. | Humphrey Michael 6597148 | | 2 | |
3. | Hillerich Bob 4095691 | | 3 |
Overall Results |
---|
No results yet |
A-Main | ||||
---|---|---|---|---|
# | Driver | Club / Team | Points | |
1. | Cobb Chris 3462274 | | 1 | |
2. | Workman Chris 3719703 | | 2 | |
3. | Green Lincoln 7055683 | | 3 |
Overall Results |
---|
No results yet |
A-Main | ||||
---|---|---|---|---|
# | Driver | Club / Team | Points | |
1. | Cochran Jj 1188769 | | 1 | |
2. | Torres Rafael 9435974 | | 2 | |
3. | Tackett Taylor 7030351 | | 3 | |
4. | Egerton Dewayne 6217250 | | 4 |
Overall Results |
---|
No results yet |
Rankings are not ready yet
Overall Results |
---|
No results yet |
A-Main | ||||
---|---|---|---|---|
# | Driver | Club / Team | Points | |
1. | Key John 4311075 | | 1 | |
2. | Sigel David 5874828 | | 2 | |
3. | Vowels Joe 7011766 | | 3 |
Overall Results |
---|
No results yet |
A-Main | ||||
---|---|---|---|---|
# | Driver | Club / Team | Points | |
1. | Humphrey Michael 6304926 | | 1 | |
2. | Hillerich Bob 7777959 | | 2 | |
3. | Key John 9844609 | | 3 |
Overall Results |
---|
No results yet |
A-Main | ||||
---|---|---|---|---|
# | Driver | Club / Team | Points | |
1. | Workman Chris 9537388 | | 1 | |
2. | Winters Brandon 6762338 | | 2 | |
3. | Lane Kevin 9322672 | | 3 | |
4. | Justice David 2460283 | | 4 |
Overall Results |
---|
No results yet |
A-Main | ||||
---|---|---|---|---|
# | Driver | Club / Team | Points | |
1. | Justice David 2460283 | | 1 | |
2. | Taylor Paul 5042443 | | 2 | |
3. | Torres Rafael 9435974 | | 3 | |
4. | Winters Brandon 6762338 | | 4 | |
5. | Workman Chris 7844607 | | 5 |
Overall Results |
---|
No results yet |

