- Events
- U S R C 2021 Indoor Race
U S R C 2021 Indoor Race
From 09.01.2021 to 09.01.2021, Adrenaline RC Racing

Groups are not set
# | Driver | Class | Transponder | Club | Club | Team | Team | ||
---|---|---|---|---|---|---|---|---|---|
1. | Butler Marques 2222944 | 1/10 2wd Buggy | 2222944 | ||||||
2. | Hawbaker Randoll 3015606 | 1/10 2wd Buggy | 3015606 | ||||||
3. | Isaac Rob 4622923 | 1/10 2wd Buggy | 4622923 | ||||||
4. | Miskolczi Brian 2853023 | 1/10 2wd Buggy | 2853023 | ||||||
5. | Phillips Bradley 1384504 | 1/10 2wd Buggy | 1384504 | ||||||
6. | Weishaar Chris 2583992 | 1/10 2wd Buggy | 2583992 | ||||||
7. | Blunt Rick 8816164 | 1/10 2wd Buggy 17.5 | 8816164 | ||||||
8. | Flannery Steve 9905054 | 1/10 2wd Buggy 17.5 | 9905054 | ||||||
9. | Macdonald Andy 3424218 | 1/10 2wd Buggy 17.5 | 3424218 | ||||||
10. | Macdonald Bobby 6311771 | 1/10 2wd Buggy 17.5 | 6311771 | ||||||
11. | Parlett Kevin 6920912 | 1/10 2wd Buggy 17.5 | 6920912 | ||||||
12. | Tossavainen Rick 3311773 | 1/10 2wd Buggy 17.5 | 3311773 | ||||||
13. | Blunt Rick 3892696 | 1/10 2wd Short Course | 3892696 | ||||||
14. | Korick Paul 4052969 | 1/10 2wd Short Course | 4052969 | ||||||
15. | Spiggle Joe 5830038 | 1/10 2wd Short Course | 5830038 | ||||||
16. | Weishaar Chris 2282238 | 1/10 2wd Short Course | 2282238 | ||||||
17. | Butler Marques 2222944 | 1/10 4wd Buggy | 2222944 | ||||||
18. | Fiocca Joe 9434191 | 1/10 4wd Buggy | 9434191 | ||||||
19. | Harraka Matt 1257795 | 1/10 4wd Buggy | 1257795 | ||||||
20. | Henry James 3425979 | 1/10 4wd Buggy | 3425979 | ||||||
21. | Kauffman Thomas 6487728 | 1/10 4wd Buggy | 6487728 | ||||||
22. | King Jeff 3849740 | 1/10 4wd Buggy | 3849740 | ||||||
23. | Lutz Ryan 4661934 | 1/10 4wd Buggy | 4661934 | ||||||
24. | Mallory Javon 7505277 | 1/10 4wd Buggy | 7505277 | ||||||
25. | Mccutchan Garrett 7119286 | 1/10 4wd Buggy | 7119286 | ||||||
26. | Miskolczi Brian 4249012 | 1/10 4wd Buggy | 4249012 | ||||||
27. | Muller Eric 3318761 | 1/10 4wd Buggy | 3318761 | ||||||
28. | Muller Riley 7836134 | 1/10 4wd Buggy | 7836134 | ||||||
29. | Traish Shareef 5312702 | 1/10 4wd Buggy | 5312702 | ||||||
30. | Alameida Will 4910043 | 1/10 4wd Short Course | 4910043 | ||||||
31. | Baier Joseph 9289135 | 1/10 4wd Short Course | 9289135 | ||||||
32. | Blunt Rick 5452106 | 1/10 4wd Short Course | 5452106 | ||||||
33. | Isaac Rob 5477367 | 1/10 4wd Short Course | 5477367 | ||||||
34. | Mccutchan Shawn 6309515 | 1/10 4wd Short Course | 6309515 | ||||||
35. | Smith Logan 2178565 | 1/10 4wd Short Course | 2178565 | ||||||
36. | Spiggle Joe 2417022 | 1/10 4wd Short Course | 2417022 | ||||||
37. | Alameida Will 4143913 | 1/8 Electric Buggy Pro | 4143913 | ||||||
38. | Harrison Adam 6068648 | 1/8 Electric Buggy Pro | 6068648 | ||||||
39. | Hawbaker Garrett 7322714 | 1/8 Electric Buggy Pro | 7322714 | ||||||
40. | Hawbaker Randoll 4820479 | 1/8 Electric Buggy Pro | 4820479 | ||||||
41. | Henry James 5327739 | 1/8 Electric Buggy Pro | 5327739 | ||||||
42. | Holley Jason 8533449 | 1/8 Electric Buggy Pro | 8533449 | ||||||
43. | Isaac Rob 6232105 | 1/8 Electric Buggy Pro | 6232105 | ||||||
44. | Kauffman Thomas 8720318 | 1/8 Electric Buggy Pro | 8720318 | ||||||
45. | Larson Alex 5857307 | 1/8 Electric Buggy Pro | 5857307 | ||||||
46. | Loy Kyle 3007648 | 1/8 Electric Buggy Pro | 3007648 | ||||||
47. | Lutz Ryan 5638921 | 1/8 Electric Buggy Pro | 5638921 | ||||||
48. | Mallory Javon 7744766 | 1/8 Electric Buggy Pro | 7744766 | ||||||
49. | Mauck Nathan 9381633 | 1/8 Electric Buggy Pro | 9381633 | ||||||
50. | Mccutchan Garrett 1013646 | 1/8 Electric Buggy Pro | 1013646 | ||||||
51. | Muller Eric 7219993 | 1/8 Electric Buggy Pro | 7219993 | ||||||
52. | Muller Riley 8166790 | 1/8 Electric Buggy Pro | 8166790 | ||||||
53. | Pecilunas Mike 5446540 | 1/8 Electric Buggy Pro | 5446540 | ||||||
54. | Raquedan Wendell 7021818 | 1/8 Electric Buggy Pro | 7021818 | ||||||
55. | Rozario Charles 2886384 | 1/8 Electric Buggy Pro | 2886384 | ||||||
56. | Smith Logan 2723480 | 1/8 Electric Buggy Pro | 2723480 | ||||||
57. | Stein Justin 6305804 | 1/8 Electric Buggy Pro | 6305804 | ||||||
58. | Thomas Brandon 9964927 | 1/8 Electric Buggy Pro | 9964927 | ||||||
59. | Traish Shareef 6672691 | 1/8 Electric Buggy Pro | 6672691 | ||||||
60. | Wright Buzzy 7811126 | 1/8 Electric Buggy Pro | 7811126 | ||||||
61. | Baier Joseph 3852949 | 1/8 Electric Truck | 3852949 | ||||||
62. | Hicks Allen 7609247 | 1/8 Electric Truck | 7609247 | ||||||
63. | Holley Jason 8365505 | 1/8 Electric Truck | 8365505 | ||||||
64. | Isaac Rob 9016527 | 1/8 Electric Truck | 9016527 | ||||||
65. | Mauck Nathan 5812687 | 1/8 Electric Truck | 5812687 | ||||||
66. | Mccutchan Garrett 7281482 | 1/8 Electric Truck | 7281482 | ||||||
67. | Pecilunas Mike 2403932 | 1/8 Electric Truck | 2403932 | ||||||
68. | Westfall Eric 1391714 | 1/8 Electric Truck | 1391714 | ||||||
69. | Parlett Kevin 8574447 | 4wd 1/10 Truck | 8574447 | ||||||
70. | Stein Justin 2018329 | 4wd 1/10 Truck | 2018329 | ||||||
71. | Thomas Brandon 9964927 | 4wd 1/10 Truck | 9964927 | ||||||
72. | Westfall Gage 3318553 | 4wd 1/10 Truck | 3318553 | ||||||
73. | Anderson Howard 7986492 | E-Buggy 40+ | 7986492 | ||||||
74. | Bell Joe 4391823 | E-Buggy 40+ | 4391823 | ||||||
75. | Colliflower Chip 2350741 | E-Buggy 40+ | 2350741 | ||||||
76. | Fiocca Joe 2356201 | E-Buggy 40+ | 2356201 | ||||||
77. | Henry James 5446540 | E-Buggy 40+ | 5446540 | ||||||
78. | Hicks Allen 6722421 | E-Buggy 40+ | 6722421 | ||||||
79. | Isaac Rob 1054293 | E-Buggy 40+ | 1054293 | ||||||
80. | Muller Eric 7219993 | E-Buggy 40+ | 7219993 | ||||||
81. | Raquedan Wendell 7021818 | E-Buggy 40+ | 7021818 | ||||||
82. | Banos Oscar 3489636 | Sportsman | 3489636 | ||||||
83. | King Jeff 4891020 | Sportsman | 4891020 | ||||||
84. | King Karadie 8532513 | Sportsman | 8532513 | ||||||
85. | Miskolczi Layton 9877934 | Sportsman | 9877934 | ||||||
86. | Osborn Joe 1513968 | Sportsman | 1513968 | ||||||
87. | Westfall Berkley 5741359 | Sportsman | 5741359 | ||||||
88. | Westfall Gage 3510827 | Sportsman | 3510827 |
final | ||||
---|---|---|---|---|
# | Driver | Club / Team | Points | |
1. | Phillips Bradley 1384504 | | 1 | |
2. | Hawbaker Randoll 3015606 | | 2 | |
3. | Miskolczi Brian 2853023 | | 3 | |
4. | Isaac Rob 4622923 | | 4 | |
5. | Weishaar Chris 2583992 | | 5 | |
6. | Butler Marques 2222944 | | 6 |
Overall Results |
---|
No results yet |
final | ||||
---|---|---|---|---|
# | Driver | Club / Team | Points | |
1. | Parlett Kevin 6920912 | | 1 | |
2. | Blunt Rick 8816164 | | 2 | |
3. | Tossavainen Rick 3311773 | | 3 | |
4. | Macdonald Andy 3424218 | | 4 | |
5. | Flannery Steve 9905054 | | 5 | |
6. | Macdonald Bobby 6311771 | | 6 |
Overall Results |
---|
No results yet |
final | ||||
---|---|---|---|---|
# | Driver | Club / Team | Points | |
1. | Blunt Rick 3892696 | | 1 | |
2. | Spiggle Joe 5830038 | | 2 | |
3. | Korick Paul 4052969 | | 3 | |
4. | Weishaar Chris 2282238 | | 4 |
Overall Results |
---|
No results yet |
final | ||||
---|---|---|---|---|
# | Driver | Club / Team | Points | |
1. | Mallory Javon 7505277 | | 1 | |
2. | Kauffman Thomas 6487728 | | 2 | |
3. | Fiocca Joe 9434191 | | 3 | |
4. | Miskolczi Brian 4249012 | | 4 | |
5. | Lutz Ryan 4661934 | | 5 | |
6. | Mccutchan Garrett 7119286 | | 6 | |
7. | Henry James 3425979 | | 7 | |
8. | Traish Shareef 5312702 | | 8 | |
9. | King Jeff 3849740 | | 9 | |
10. | Muller Riley 7836134 | | 10 | |
11. | Harraka Matt 1257795 | | 11 | |
12. | Butler Marques 2222944 | | 12 | |
13. | Muller Eric 3318761 | | 13 |
Overall Results |
---|
No results yet |
final | ||||
---|---|---|---|---|
# | Driver | Club / Team | Points | |
1. | Alameida Will 4910043 | | 1 | |
2. | Spiggle Joe 2417022 | | 2 | |
3. | Baier Joseph 9289135 | | 3 | |
4. | Mccutchan Shawn 6309515 | | 4 | |
5. | Blunt Rick 5452106 | | 5 | |
6. | Smith Logan 2178565 | | 6 | |
7. | Isaac Rob 5477367 | | 7 |
Overall Results |
---|
No results yet |
final | ||||
---|---|---|---|---|
# | Driver | Club / Team | Points | |
1. | Lutz Ryan 5638921 | | 1 | |
2. | Kauffman Thomas 8720318 | | 2 | |
3. | Raquedan Wendell 7021818 | | 3 | |
4. | Wright Buzzy 7811126 | | 4 | |
5. | Mallory Javon 7744766 | | 5 | |
6. | Alameida Will 4143913 | | 6 | |
7. | Larson Alex 5857307 | | 7 | |
8. | Rozario Charles 2886384 | | 8 | |
9. | Loy Kyle 3007648 | | 9 | |
10. | Traish Shareef 6672691 | | 10 | |
11. | Mccutchan Garrett 1013646 | | 11 | |
12. | Hawbaker Garrett 7322714 | | 12 | |
13. | Henry James 5327739 | | 13 | |
14. | Hawbaker Randoll 4820479 | | 14 | |
15. | Harrison Adam 6068648 | | 15 | |
16. | Isaac Rob 6232105 | | 16 | |
17. | Holley Jason 8533449 | | 17 | |
18. | Pecilunas Mike 5446540 | | 18 | |
19. | Stein Justin 6305804 | | 19 | |
20. | Thomas Brandon 9964927 | | 20 | |
21. | Smith Logan 2723480 | | 21 | |
22. | Muller Riley 8166790 | | 22 | |
23. | Muller Eric 7219993 | | 23 | |
24. | Mauck Nathan 9381633 | | 24 |
Overall Results |
---|
No results yet |
final | ||||
---|---|---|---|---|
# | Driver | Club / Team | Points | |
1. | Mccutchan Garrett 7281482 | | 1 | |
2. | Hicks Allen 7609247 | | 2 | |
3. | Isaac Rob 9016527 | | 3 | |
4. | Holley Jason 8365505 | | 4 | |
5. | Baier Joseph 3852949 | | 5 | |
6. | Pecilunas Mike 2403932 | | 6 | |
7. | Westfall Eric 1391714 | | 7 | |
8. | Mauck Nathan 5812687 | | 8 |
Overall Results |
---|
No results yet |
final | ||||
---|---|---|---|---|
# | Driver | Club / Team | Points | |
1. | Westfall Gage 3318553 | | 1 | |
2. | Stein Justin 2018329 | | 2 | |
3. | Parlett Kevin 8574447 | | 3 | |
4. | Thomas Brandon 9964927 | | 4 |
Overall Results |
---|
No results yet |
final | ||||
---|---|---|---|---|
# | Driver | Club / Team | Points | |
1. | Raquedan Wendell 7021818 | | 1 | |
2. | Fiocca Joe 2356201 | | 2 | |
3. | Henry James 5446540 | | 3 | |
4. | Bell Joe 4391823 | | 4 | |
5. | Colliflower Chip 2350741 | | 5 | |
6. | Isaac Rob 1054293 | | 6 | |
7. | Hicks Allen 6722421 | | 7 | |
8. | Anderson Howard 7986492 | | 8 | |
9. | Muller Eric 7219993 | | 9 |
Overall Results |
---|
No results yet |
final | ||||
---|---|---|---|---|
# | Driver | Club / Team | Points | |
1. | Westfall Gage 3510827 | | 1 | |
2. | Miskolczi Layton 9877934 | | 2 | |
3. | Banos Oscar 3489636 | | 3 | |
4. | Westfall Berkley 5741359 | | 4 | |
5. | King Jeff 4891020 | | 5 | |
6. | Osborn Joe 1513968 | | 6 | |
7. | King Karadie 8532513 | | 7 |
Overall Results |
---|
No results yet |

