- Events
- Pizza Feast-The Series #4
Pizza Feast-The Series #4
From 28.11.2020 to 28.11.2020, MHOR RC Raceway

Groups are not set
# | Driver | Class | Transponder | Club | Club | Team | Team | ||
---|---|---|---|---|---|---|---|---|---|
1. | Bartlett Chad 4996305 | 13.5 4WD | 4996305 | ||||||
2. | Clark Jason 5940473 | 13.5 4WD | 5940473 | ||||||
3. | Graves Sean | 13.5 4WD | |||||||
4. | Hughes Rich 4262647 | 13.5 4WD | 4262647 | ||||||
5. | Huglin Justin 8695386 | 13.5 4WD | 8695386 | ||||||
6. | Maldonado Michael 6176532 | 13.5 4WD | 6176532 | ||||||
7. | Moore Ric 2388655 | 13.5 4WD | 2388655 | ||||||
8. | Reyes Cenzo 8337820 | 13.5 4WD | 8337820 | ||||||
9. | Sellers Kurt 4484158 | 13.5 4WD | 4484158 | ||||||
10. | Sturghill Rob 3657348 | 13.5 4WD | 3657348 | ||||||
11. | Crow Vann 3249647 | 13.5 Stadium Truck | 3249647 | ||||||
12. | Doe Larry 5609636 | 13.5 Stadium Truck | 5609636 | ||||||
13. | Eldred Zach 8566858 | 13.5 Stadium Truck | 8566858 | ||||||
14. | Ford Sam 7322216 | 13.5 Stadium Truck | 7322216 | ||||||
15. | Pacelko Andre 6476739 | 13.5 Stadium Truck | 6476739 | ||||||
16. | Sellers Kurt 3381074 | 13.5 Stadium Truck | 3381074 | ||||||
17. | Clark Jason 5940473 | 17.5 2WD Buggy | 5940473 | ||||||
18. | Crow Vann 9283297 | 17.5 2WD Buggy | 9283297 | ||||||
19. | Demark Ritchie 5164180 | 17.5 2WD Buggy | 5164180 | ||||||
20. | Duncan Corey 2543699 | 17.5 2WD Buggy | 2543699 | ||||||
21. | Erickson Chuck 7075775 | 17.5 2WD Buggy | 7075775 | ||||||
22. | Ford Sam 7341334 | 17.5 2WD Buggy | 7341334 | ||||||
23. | Graves Sean 1938008 | 17.5 2WD Buggy | 1938008 | ||||||
24. | Helzer Ian 5390537 | 17.5 2WD Buggy | 5390537 | ||||||
25. | Hughes Rich 5681207 | 17.5 2WD Buggy | 5681207 | ||||||
26. | Katnich Rob 5384291 | 17.5 2WD Buggy | 5384291 | ||||||
27. | Marks Mel 5042321 | 17.5 2WD Buggy | 5042321 | ||||||
28. | Moore Ric 2388655 | 17.5 2WD Buggy | 2388655 | ||||||
29. | Pacelko Justin 9988634 | 17.5 2WD Buggy | 9988634 | ||||||
30. | Reyes Cenzo 6236142 | 17.5 2WD Buggy | 6236142 | ||||||
31. | Richards Chad 7987796 | 17.5 2WD Buggy | 7987796 | ||||||
32. | Semmen Darrin 4899833 | 17.5 2WD Buggy | 4899833 | ||||||
33. | Acker Dylan 3685095 | 17.5 2WD Buggy - Expert | 3685095 | ||||||
34. | Bartlett Chad 6115083 | 17.5 2WD Buggy - Expert | 6115083 | ||||||
35. | Breasbois Matt 6407735 | 17.5 2WD Buggy - Expert | 6407735 | ||||||
36. | Larsen Eric 5543215 | 17.5 2WD Buggy - Expert | 5543215 | ||||||
37. | Maldonado Michael 6182441 | 17.5 2WD Buggy - Expert | 6182441 | ||||||
38. | Pacelko Andre 3793748 | 17.5 2WD Buggy - Expert | 3793748 | ||||||
39. | Sturghill Alex 2582077 | 17.5 2WD Buggy - Expert | 2582077 | ||||||
40. | Teers Blaine 2663346 | 17.5 2WD Buggy - Expert | 2663346 | ||||||
41. | Ballinger Zeke 3750007 | Modified 2WD Buggy | 3750007 | ||||||
42. | Doe Larry 8650013 | Modified 2WD Buggy | 8650013 | ||||||
43. | Eldred Zach 4516411 | Modified 2WD Buggy | 4516411 | ||||||
44. | Gastelum Zac 7941043 | Modified 2WD Buggy | 7941043 | ||||||
45. | Munoz Leonard 9692983 | Modified 2WD Buggy | 9692983 | ||||||
46. | Paccione Domnic 5089914 | Modified 2WD Buggy | 5089914 | ||||||
47. | Schmer Kyle 9303017 | Modified 2WD Buggy | 9303017 | ||||||
48. | Sturghill Rob 2737254 | Modified 2WD Buggy | 2737254 | ||||||
49. | Berlin Vic | Sportsman | |||||||
50. | Ford Casey 3384295 | Sportsman | 3384295 | ||||||
51. | Frank Nolan 2620555 | Sportsman | 2620555 | ||||||
52. | Offutt Nick 5246853 | Sportsman | 5246853 |
final | ||||
---|---|---|---|---|
# | Driver | Club / Team | Points | |
1. | Maldonado Michael 6176532 | | 1 | |
2. | Sturghill Rob 3657348 | | 2 | |
3. | Sellers Kurt 4484158 | | 3 | |
4. | Huglin Justin 8695386 | | 4 | |
5. | Bartlett Chad 4996305 | | 5 | |
6. | Clark Jason 5940473 | | 6 | |
7. | Moore Ric 2388655 | | 7 | |
8. | Graves Sean | | 8 | |
9. | Hughes Rich 4262647 | | 9 | |
10. | Reyes Cenzo 8337820 | | 10 |
Overall Results |
---|
No results yet |
final | ||||
---|---|---|---|---|
# | Driver | Club / Team | Points | |
1. | Eldred Zach 8566858 | | 1 | |
2. | Ford Sam 7322216 | | 2 | |
3. | Sellers Kurt 3381074 | | 3 | |
4. | Doe Larry 5609636 | | 4 | |
5. | Crow Vann 3249647 | | 5 | |
6. | Pacelko Andre 6476739 | | 6 |
Overall Results |
---|
No results yet |
final | ||||
---|---|---|---|---|
# | Driver | Club / Team | Points | |
1. | Ford Sam 7341334 | | 1 | |
2. | Katnich Rob 5384291 | | 2 | |
3. | Helzer Ian 5390537 | | 3 | |
4. | Erickson Chuck 7075775 | | 4 | |
5. | Pacelko Justin 9988634 | | 5 | |
6. | Clark Jason 5940473 | | 6 | |
7. | Reyes Cenzo 6236142 | | 7 | |
8. | Moore Ric 2388655 | | 8 | |
9. | Richards Chad 7987796 | | 9 | |
10. | Crow Vann 9283297 | | 10 | |
11. | Graves Sean 1938008 | | 11 | |
12. | Marks Mel 5042321 | | 12 | |
13. | Hughes Rich 5681207 | | 13 | |
14. | Semmen Darrin 4899833 | | 14 | |
15. | Demark Ritchie 5164180 | | 15 | |
16. | Duncan Corey 2543699 | | 16 |
Overall Results |
---|
No results yet |
final | ||||
---|---|---|---|---|
# | Driver | Club / Team | Points | |
1. | Sturghill Alex 2582077 | | 1 | |
2. | Maldonado Michael 6182441 | | 2 | |
3. | Breasbois Matt 6407735 | | 3 | |
4. | Larsen Eric 5543215 | | 4 | |
5. | Pacelko Andre 3793748 | | 5 | |
6. | Bartlett Chad 6115083 | | 6 | |
7. | Acker Dylan 3685095 | | 7 | |
8. | Teers Blaine 2663346 | | 8 |
Overall Results |
---|
No results yet |
final | ||||
---|---|---|---|---|
# | Driver | Club / Team | Points | |
1. | Ballinger Zeke 3750007 | | 1 | |
2. | Paccione Domnic 5089914 | | 2 | |
3. | Schmer Kyle 9303017 | | 3 | |
4. | Munoz Leonard 9692983 | | 4 | |
5. | Doe Larry 8650013 | | 5 | |
6. | Gastelum Zac 7941043 | | 6 | |
7. | Eldred Zach 4516411 | | 7 | |
8. | Sturghill Rob 2737254 | | 8 |
Overall Results |
---|
No results yet |
final | ||||
---|---|---|---|---|
# | Driver | Club / Team | Points | |
1. | Ford Casey 3384295 | | 1 | |
2. | Frank Nolan 2620555 | | 2 | |
3. | Berlin Vic | | 3 | |
4. | Offutt Nick 5246853 | | 4 |
Overall Results |
---|
No results yet |

