- Events
- Pizza Feast - The Series #2
Pizza Feast - The Series #2
From 14.11.2020 to 14.11.2020, MHOR RC Raceway

Groups are not set
# | Driver | Class | Transponder | Club | Club | Team | Team | ||
---|---|---|---|---|---|---|---|---|---|
1. | Bartlett Chad 4996305 | 13.5 4WD | 4996305 | ||||||
2. | Clark Jason 5940473 | 13.5 4WD | 5940473 | ||||||
3. | Davis Craig 3865419 | 13.5 4WD | 3865419 | ||||||
4. | Donovan Mike 6577205 | 13.5 4WD | 6577205 | ||||||
5. | Gordon Cliff 1051776 | 13.5 4WD | 1051776 | ||||||
6. | Huglin Justin 8695386 | 13.5 4WD | 8695386 | ||||||
7. | Miller David 3446551 | 13.5 4WD | 3446551 | ||||||
8. | Reagle Robert 9739027 | 13.5 4WD | 9739027 | ||||||
9. | Sellers Kurt 4484158 | 13.5 4WD | 4484158 | ||||||
10. | Sturghill Rob 3657348 | 13.5 4WD | 3657348 | ||||||
11. | Acker Dylan 4639328 | 13.5 Stadium Truck | 4639328 | ||||||
12. | Crow Vann 9283297 | 13.5 Stadium Truck | 9283297 | ||||||
13. | Doe Larry | 13.5 Stadium Truck | |||||||
14. | Eldred Zach 8566858 | 13.5 Stadium Truck | 8566858 | ||||||
15. | Ford Sam 7322216 | 13.5 Stadium Truck | 7322216 | ||||||
16. | Pacelko Andre 6476739 | 13.5 Stadium Truck | 6476739 | ||||||
17. | Sellers Kurt 3381074 | 13.5 Stadium Truck | 3381074 | ||||||
18. | Stentiford Nick 3103348 | 13.5 Stadium Truck | 3103348 | ||||||
19. | Barton Brian 8027880 | 17.5 2WD Buggy | 8027880 | ||||||
20. | Bates Chris 5299435 | 17.5 2WD Buggy | 5299435 | ||||||
21. | Clark Jason 5940473 | 17.5 2WD Buggy | 5940473 | ||||||
22. | Crow Robert 6607819 | 17.5 2WD Buggy | 6607819 | ||||||
23. | Crow Vann 3249647 | 17.5 2WD Buggy | 3249647 | ||||||
24. | Davis Craig 2474765 | 17.5 2WD Buggy | 2474765 | ||||||
25. | Demark Ritchie 5164180 | 17.5 2WD Buggy | 5164180 | ||||||
26. | Donovan Mike 8606602 | 17.5 2WD Buggy | 8606602 | ||||||
27. | Duncan Corey 2543699 | 17.5 2WD Buggy | 2543699 | ||||||
28. | Eldred Derek 9748836 | 17.5 2WD Buggy | 9748836 | ||||||
29. | Ford Sam 7341334 | 17.5 2WD Buggy | 7341334 | ||||||
30. | Katnich Rob 5384291 | 17.5 2WD Buggy | 5384291 | ||||||
31. | Marks Mel 5042321 | 17.5 2WD Buggy | 5042321 | ||||||
32. | Miller David 5100846 | 17.5 2WD Buggy | 5100846 | ||||||
33. | Pacelko Justin 9988634 | 17.5 2WD Buggy | 9988634 | ||||||
34. | Reagle Robert 5574680 | 17.5 2WD Buggy | 5574680 | ||||||
35. | Richards Chad 7987796 | 17.5 2WD Buggy | 7987796 | ||||||
36. | Stentiford Nick 5716042 | 17.5 2WD Buggy | 5716042 | ||||||
37. | Acker Dylan 3685095 | 17.5 2WD Buggy - Expert | 3685095 | ||||||
38. | Bartlett Chad 6115083 | 17.5 2WD Buggy - Expert | 6115083 | ||||||
39. | Breasbois Matt 6407735 | 17.5 2WD Buggy - Expert | 6407735 | ||||||
40. | Daluge Jared 9484658 | 17.5 2WD Buggy - Expert | 9484658 | ||||||
41. | Daluge Scott 2588192 | 17.5 2WD Buggy - Expert | 2588192 | ||||||
42. | Larsen Eric 5543215 | 17.5 2WD Buggy - Expert | 5543215 | ||||||
43. | Pacelko Andre 3793748 | 17.5 2WD Buggy - Expert | 3793748 | ||||||
44. | Sturghill Alex 2582077 | 17.5 2WD Buggy - Expert | 2582077 | ||||||
45. | Ballinger Zeke 3750007 | Modified 2WD Buggy | 3750007 | ||||||
46. | Doe Larry 8650013 | Modified 2WD Buggy | 8650013 | ||||||
47. | Eldred Zach 4516411 | Modified 2WD Buggy | 4516411 | ||||||
48. | Evans Dustin 8774959 | Modified 2WD Buggy | 8774959 | ||||||
49. | Paccione Domnic 5089914 | Modified 2WD Buggy | 5089914 | ||||||
50. | Ford Casey 3384295 | Sportsman | 3384295 | ||||||
51. | Frank Nolan 2620555 | Sportsman | 2620555 | ||||||
52. | Robbins Steve 9608692 | Sportsman | 9608692 |
final | ||||
---|---|---|---|---|
# | Driver | Club / Team | Points | |
1. | Sellers Kurt 4484158 | | 1 | |
2. | Davis Craig 3865419 | | 2 | |
3. | Sturghill Rob 3657348 | | 3 | |
4. | Miller David 3446551 | | 4 | |
5. | Huglin Justin 8695386 | | 5 | |
6. | Bartlett Chad 4996305 | | 6 | |
7. | Donovan Mike 6577205 | | 7 | |
8. | Gordon Cliff 1051776 | | 8 | |
9. | Clark Jason 5940473 | | 9 | |
10. | Reagle Robert 9739027 | | 10 |
Overall Results |
---|
No results yet |
final | ||||
---|---|---|---|---|
# | Driver | Club / Team | Points | |
1. | Eldred Zach 8566858 | | 1 | |
2. | Ford Sam 7322216 | | 2 | |
3. | Acker Dylan 4639328 | | 3 | |
4. | Pacelko Andre 6476739 | | 4 | |
5. | Stentiford Nick 3103348 | | 5 | |
6. | Sellers Kurt 3381074 | | 6 | |
7. | Crow Vann 9283297 | | 7 | |
8. | Doe Larry | | 8 |
Overall Results |
---|
No results yet |
final | ||||
---|---|---|---|---|
# | Driver | Club / Team | Points | |
1. | Ford Sam 7341334 | | 1 | |
2. | Davis Craig 2474765 | | 2 | |
3. | Katnich Rob 5384291 | | 3 | |
4. | Miller David 5100846 | | 4 | |
5. | Barton Brian 8027880 | | 5 | |
6. | Reagle Robert 5574680 | | 6 | |
7. | Bates Chris 5299435 | | 7 | |
8. | Clark Jason 5940473 | | 8 | |
9. | Richards Chad 7987796 | | 9 | |
10. | Donovan Mike 8606602 | | 10 | |
11. | Marks Mel 5042321 | | 11 | |
12. | Stentiford Nick 5716042 | | 12 | |
13. | Demark Ritchie 5164180 | | 13 | |
14. | Crow Robert 6607819 | | 14 | |
15. | Eldred Derek 9748836 | | 15 | |
16. | Crow Vann 3249647 | | 16 | |
17. | Pacelko Justin 9988634 | | 17 | |
18. | Duncan Corey 2543699 | | 18 |
Overall Results |
---|
No results yet |
final | ||||
---|---|---|---|---|
# | Driver | Club / Team | Points | |
1. | Daluge Jared 9484658 | | 1 | |
2. | Daluge Scott 2588192 | | 2 | |
3. | Pacelko Andre 3793748 | | 3 | |
4. | Breasbois Matt 6407735 | | 4 | |
5. | Acker Dylan 3685095 | | 5 | |
6. | Bartlett Chad 6115083 | | 6 | |
7. | Larsen Eric 5543215 | | 7 | |
8. | Sturghill Alex 2582077 | | 8 |
Overall Results |
---|
No results yet |
final | ||||
---|---|---|---|---|
# | Driver | Club / Team | Points | |
1. | Evans Dustin 8774959 | | 1 | |
2. | Paccione Domnic 5089914 | | 2 | |
3. | Ballinger Zeke 3750007 | | 3 | |
4. | Eldred Zach 4516411 | | 4 | |
5. | Doe Larry 8650013 | | 5 |
Overall Results |
---|
No results yet |
final | ||||
---|---|---|---|---|
# | Driver | Club / Team | Points | |
1. | Ford Casey 3384295 | | 1 | |
2. | Frank Nolan 2620555 | | 2 | |
3. | Robbins Steve 9608692 | | 3 |
Overall Results |
---|
No results yet |

