- Events
- Saturday Club Racing
Saturday Club Racing
From 17.10.2020 to 17.10.2020, AMain.com Silver Dollar RC

Groups are not set
# | Driver | Class | Transponder | Club | Club | Team | Team | ||
---|---|---|---|---|---|---|---|---|---|
1. | Boyd Chris 8235838 | 1:8 E Buggy | 8235838 | ||||||
2. | Caley Ryan 6534194 | 1:8 E Buggy | 6534194 | ||||||
3. | Hefner Richard 3173853 | 1:8 E Buggy | 3173853 | ||||||
4. | Jones Austin 1977820 | 1:8 E Buggy | 1977820 | ||||||
5. | Lohmeir Justin 9716806 | 1:8 E Buggy | 9716806 | ||||||
6. | Moore Dale 8089578 | 1:8 E Buggy | 8089578 | ||||||
7. | Moore Ryan 5265782 | 1:8 E Buggy | 5265782 | ||||||
8. | Williams Tyus 7150173 | 1:8 E Buggy | 7150173 | ||||||
9. | Jones Austin 8782243 | 13.5 4wd Buggy | 8782243 | ||||||
10. | Moore Ryan 7486685 | 13.5 4wd Buggy | 7486685 | ||||||
11. | Thulin Jared 6975666 | 2wd Buggy Late Model | 6975666 | ||||||
12. | Thulin Rob 4275348 | 2wd Buggy Late Model | 4275348 | ||||||
13. | Tinker Richard 9683366 | 2wd Buggy Late Model | 9683366 | ||||||
14. | Williams John 5514869 | 2wd Buggy Late Model | 5514869 | ||||||
15. | Beacham Mike 7551519 | 2wd SC Mod Oval | 7551519 | ||||||
16. | Damm Dillon 4715945 | 2wd SC Mod Oval | 4715945 | ||||||
17. | Douglas Walter 8816944 | 2wd SC Mod Oval | 8816944 | ||||||
18. | Tinker Richard 9608654 | 2wd SC Mod Oval | 9608654 | ||||||
19. | Boyd Chris 4386969 | Pro Stock 2wd Buggy | 4386969 | ||||||
20. | Campbell Logan 9898157 | Rookie | 9898157 | ||||||
21. | Campbell Thor 2111877 | Rookie | 2111877 | ||||||
22. | Douglas Walter 2659222 | Rookie | 2659222 | ||||||
23. | Phipps Vince 9692000 | Rookie | 9692000 | ||||||
24. | Quiocho Caleb 7319517 | Rookie | 7319517 | ||||||
25. | Rogers Bailee 2514939 | Rookie | 2514939 | ||||||
26. | Campbell Logan 4077480 | Rookie Oval 2wd | 4077480 | ||||||
27. | Campbell Thor 4042273 | Rookie Oval 2wd | 4042273 | ||||||
28. | Plowman Matthew 2514939 | Rookie Oval 2wd | 2514939 | ||||||
29. | Smith Gary 7023351 | Rookie Oval 2wd | 7023351 | ||||||
30. | Thulin Rob | Rookie Oval 2wd | |||||||
31. | Michael Walter 4435702 | Spec Slash | 4435702 | ||||||
32. | Thulin Rob 5069980 | Spec Slash | 5069980 | ||||||
33. | Boyd Chris 4386969 | Stock 2wd Buggy | 4386969 | ||||||
34. | Davidson Aaron 3191636 | Stock 2wd Buggy | 3191636 | ||||||
35. | Denney Tyler 3088387 | Stock 2wd Buggy | 3088387 | ||||||
36. | Fregoso Daniel 4446441 | Stock 2wd Buggy | 4446441 | ||||||
37. | Thulin Jared 6760043 | Stock 2wd Buggy | 6760043 | ||||||
38. | Thulin Rob 3698221 | Stock 2wd Buggy | 3698221 |
A-Main | ||||
---|---|---|---|---|
# | Driver | Club / Team | Points | |
1. | Moore Ryan 5265782 | | 1 | |
2. | Lohmeir Justin 9716806 | | 2 | |
3. | Jones Austin 1977820 | | 3 | |
4. | Moore Dale 8089578 | | 4 | |
5. | Boyd Chris 8235838 | | 5 | |
6. | Williams Tyus 7150173 | | 6 | |
7. | Caley Ryan 6534194 | | 7 |
Overall Results |
---|
No results yet |
Rankings are not ready yet
Overall Results |
---|
No results yet |
A-Main | ||||
---|---|---|---|---|
# | Driver | Club / Team | Points | |
1. | Thulin Jared 6975666 | | 1 | |
2. | Williams John 5514869 | | 2 | |
3. | Tinker Richard 9683366 | | 3 | |
4. | Thulin Rob 4275348 | | 4 |
Overall Results |
---|
No results yet |
A-Main | ||||
---|---|---|---|---|
# | Driver | Club / Team | Points | |
1. | Beacham Mike 7551519 | | 1 | |
2. | Damm Dillon 4715945 | | 2 |
Overall Results |
---|
No results yet |
Rankings are not ready yet
Overall Results |
---|
No results yet |
A-Main | ||||
---|---|---|---|---|
# | Driver | Club / Team | Points | |
1. | Quiocho Caleb 7319517 | | 1 | |
2. | Phipps Vince 9692000 | | 2 | |
3. | Campbell Logan 9898157 | | 3 | |
4. | Campbell Thor 2111877 | | 4 | |
5. | Rogers Bailee 2514939 | | 5 |
Overall Results |
---|
No results yet |
A-Main | ||||
---|---|---|---|---|
# | Driver | Club / Team | Points | |
1. | Thulin Rob | | 1 | |
2. | Campbell Thor 4042273 | | 1 | |
3. | Plowman Matthew 2514939 | | 2 | |
5. | Smith Gary 7023351 | | 3 | |
6. | Campbell Logan 4077480 | | 4 |
Overall Results |
---|
No results yet |
Rankings are not ready yet
Overall Results |
---|
No results yet |
A-Main | ||||
---|---|---|---|---|
# | Driver | Club / Team | Points | |
1. | Thulin Jared 6760043 | | 1 | |
2. | Boyd Chris 4386969 | | 2 | |
3. | Thulin Rob 3698221 | | 3 | |
4. | Fregoso Daniel 4446441 | | 4 | |
5. | Davidson Aaron 3191636 | | 5 | |
6. | Denney Tyler 3088387 | | 6 |
Overall Results |
---|
No results yet |

