- Events
- Saturday Club Racing
Saturday Club Racing
From 12.09.2020 to 12.09.2020, AMain.com Silver Dollar RC

Groups are not set
# | Driver | Class | Transponder | Club | Club | Team | Team | ||
---|---|---|---|---|---|---|---|---|---|
1. | Bennett Jonah 5514869 | 1:8 E Buggy | 5514869 | ||||||
2. | Boyd Chris 8235838 | 1:8 E Buggy | 8235838 | ||||||
3. | Caley Ryun 6534194 | 1:8 E Buggy | 6534194 | ||||||
4. | Davidson Aaron 3718971 | 1:8 E Buggy | 3718971 | ||||||
5. | Jones Austin 5162663 | 1:8 E Buggy | 5162663 | ||||||
6. | Lohmeir Justin 6778879 | 1:8 E Buggy | 6778879 | ||||||
7. | Miguelgory Sam 7502366 | 1:8 E Buggy | 7502366 | ||||||
8. | Moore Dale 8089578 | 1:8 E Buggy | 8089578 | ||||||
9. | Moore Ryan 5265782 | 1:8 E Buggy | 5265782 | ||||||
10. | Williams Korey 6903983 | 1:8 E Buggy | 6903983 | ||||||
11. | Adams Wade 3119537 | 13.5 Wingless Sprint | 3119537 | ||||||
12. | Brown Tim 9452338 | 13.5 Wingless Sprint | 9452338 | ||||||
13. | Cooper Brandon 4238172 | 13.5 Wingless Sprint | 4238172 | ||||||
14. | Daly Mike 2566706 | 13.5 Wingless Sprint | 2566706 | ||||||
15. | Potter John 4677696 | 13.5 Wingless Sprint | 4677696 | ||||||
16. | Sareeram Mike 7980425 | 13.5 Wingless Sprint | 7980425 | ||||||
17. | Winslett Lane 3869055 | 13.5 Wingless Sprint | 3869055 | ||||||
18. | Adams Wade 3058553 | 2wd Buggy Late Model | 3058553 | ||||||
19. | Benkowski Raymond 3653476 | 2wd Buggy Late Model | 3653476 | ||||||
20. | Boyd Chris 3233424 | 2wd Buggy Late Model | 3233424 | ||||||
21. | Shields Tom 1888126 | 2wd Buggy Late Model | 1888126 | ||||||
22. | Smith Darin 2292038 | 2wd Buggy Late Model | 2292038 | ||||||
23. | Taylor John 4025140 | 2wd Buggy Late Model | 4025140 | ||||||
24. | Thulin Jared 6975666 | 2wd Buggy Late Model | 6975666 | ||||||
25. | Whitlow Scott 2565546 | 2wd Buggy Late Model | 2565546 | ||||||
26. | Beacham Mike 7551519 | 2wd SC Mod Oval | 7551519 | ||||||
27. | Damm Dillon 4715945 | 2wd SC Mod Oval | 4715945 | ||||||
28. | Mcendarfer Codey | 2wd SC Mod Oval | |||||||
29. | Smith Darin 9579060 | 2wd SC Mod Oval | 9579060 | ||||||
30. | Stuart Richard 5514869 | 2wd SC Mod Oval | 5514869 | ||||||
31. | Thulin Rob 5069980 | 2wd SC Mod Oval | 5069980 | ||||||
32. | Walter Josh 6647678 | 2wd SC Mod Oval | 6647678 | ||||||
33. | Whitesell Monty 9270155 | 2wd SC Mod Oval | 9270155 | ||||||
34. | Adams Wade 3251759 | 2wd Sprint | 3251759 | ||||||
35. | Benkowski Raymond 8362434 | 2wd Sprint | 8362434 | ||||||
36. | Clay Butch 5829394 | 2wd Sprint | 5829394 | ||||||
37. | Daly Mike 5842167 | 2wd Sprint | 5842167 | ||||||
38. | Davis Richie 2292038 | 2wd Sprint | 2292038 | ||||||
39. | Douglas Michael 8021730 | 2wd Sprint | 8021730 | ||||||
40. | Jacober Judd 7530577 | 2wd Sprint | 7530577 | ||||||
41. | Potter John 3201430 | 2wd Sprint | 3201430 | ||||||
42. | Sareeram David 7431186 | 2wd Sprint | 7431186 | ||||||
43. | Sareeram Mike 7197948 | 2wd Sprint | 7197948 | ||||||
44. | Smith Darin 2292038 | 2wd Sprint | 2292038 | ||||||
45. | Taylor John 9182433 | 2wd Sprint | 9182433 | ||||||
46. | Thulin Rob 3345570 | 2wd Sprint | 3345570 | ||||||
47. | Whitesell Monty 7093351 | 2wd Sprint | 7093351 | ||||||
48. | Whitlow Scott 5084459 | 2wd Sprint | 5084459 | ||||||
49. | Winslett Lane 7174290 | 2wd Sprint | 7174290 | ||||||
50. | Benkowski Raymond 8472427 | Pro Stock 2wd Buggy | 8472427 | ||||||
51. | Lohmeir Justin 9716806 | Pro Stock 2wd Buggy | 9716806 | ||||||
52. | Shields Tom 4738279 | Pro Stock 2wd Buggy | 4738279 | ||||||
53. | Thulin Jared 6760043 | Pro Stock 2wd Buggy | 6760043 | ||||||
54. | Campbell Brenna 5514869 | Rookie | 5514869 | ||||||
55. | Campbell Logan 2514939 | Rookie | 2514939 | ||||||
56. | Campbell Thor 2659222 | Rookie | 2659222 | ||||||
57. | Denney Tyler 3088387 | Rookie | 3088387 | ||||||
58. | Potter John 3808087 | Rookie | 3808087 | ||||||
59. | Campbell Brenna 4143844 | Rookie Oval 2wd | 4143844 | ||||||
60. | Campbell Logan 9608654 | Rookie Oval 2wd | 9608654 | ||||||
61. | Campbell Thor 9882128 | Rookie Oval 2wd | 9882128 | ||||||
62. | Cox Braeden 7690274 | Rookie Oval 2wd | 7690274 | ||||||
63. | Cox Jerry 2496838 | Rookie Oval 2wd | 2496838 | ||||||
64. | Lansdon Casey 5514869 | Rookie Oval 2wd | 5514869 | ||||||
65. | Adams Wade 5387678 | Spec Slash | 5387678 | ||||||
66. | Cox Jerry 2496838 | Spec Slash | 2496838 | ||||||
67. | Daly Mike 4337078 | Spec Slash | 4337078 | ||||||
68. | Denney Tyler 3876255 | Spec Slash | 3876255 | ||||||
69. | Douglas Jerry | Spec Slash | |||||||
70. | Sareeram David 8148554 | Spec Slash | 8148554 | ||||||
71. | Whitesell Monty 7224837 | Spec Slash | 7224837 | ||||||
72. | Brimm Ryan 6872209 | Stock 2wd Buggy | 6872209 | ||||||
73. | Taylor John 1968496 | Stock 2wd Buggy | 1968496 | ||||||
74. | Thulin Rob 3698221 | Stock 2wd Buggy | 3698221 | ||||||
75. | Waddell Andy 4263827 | Stock 2wd Buggy | 4263827 | ||||||
76. | Wadell Drew 6136640 | Stock 2wd Buggy | 6136640 |
A-Main | ||||
---|---|---|---|---|
# | Driver | Club / Team | Points | |
1. | Boyd Chris 8235838 | | 1 | |
2. | Jones Austin 5162663 | | 2 | |
3. | Moore Ryan 5265782 | | 3 | |
4. | Lohmeir Justin 6778879 | | 4 | |
5. | Williams Korey 6903983 | | 5 | |
6. | Caley Ryun 6534194 | | 6 | |
7. | Davidson Aaron 3718971 | | 7 | |
8. | Miguelgory Sam 7502366 | | 8 |
Overall Results |
---|
No results yet |
A-Main | ||||
---|---|---|---|---|
# | Driver | Club / Team | Points | |
1. | Brown Tim 9452338 | | 1 | |
2. | Potter John 4677696 | | 2 | |
3. | Adams Wade 3119537 | | 3 | |
4. | Daly Mike 2566706 | | 4 | |
5. | Cooper Brandon 4238172 | | 5 | |
6. | Sareeram Mike 7980425 | | 6 | |
7. | Winslett Lane 3869055 | | 7 |
Overall Results |
---|
No results yet |
A-Main | ||||
---|---|---|---|---|
# | Driver | Club / Team | Points | |
1. | Benkowski Raymond 3653476 | | 1 | |
2. | Whitlow Scott 2565546 | | 2 | |
3. | Boyd Chris 3233424 | | 3 | |
4. | Shields Tom 1888126 | | 4 | |
5. | Taylor John 4025140 | | 5 | |
6. | Thulin Jared 6975666 | | 6 |
Overall Results |
---|
No results yet |
A-Main | ||||
---|---|---|---|---|
# | Driver | Club / Team | Points | |
1. | Whitesell Monty 9270155 | | 1 | |
2. | Walter Josh 6647678 | | 2 | |
3. | Thulin Rob 5069980 | | 3 | |
4. | Damm Dillon 4715945 | | 4 | |
5. | Smith Darin 9579060 | | 5 | |
6. | Stuart Richard 5514869 | | 6 |
Overall Results |
---|
No results yet |
A-Main | ||||
---|---|---|---|---|
# | Driver | Club / Team | Points | |
1. | Benkowski Raymond 8362434 | | 1 | |
2. | Daly Mike 5842167 | | 2 | |
3. | Clay Butch 5829394 | | 3 | |
4. | Sareeram David 7431186 | | 4 | |
5. | Adams Wade 3251759 | | 5 | |
6. | Whitesell Monty 7093351 | | 6 | |
7. | Potter John 3201430 | | 7 | |
8. | Whitlow Scott 5084459 | | 8 |
B-Main | ||||
---|---|---|---|---|
# | Driver | Club / Team | Points | |
9. | Jacober Judd 7530577 | | 3 | |
10. | Sareeram Mike 7197948 | | 4 | |
11. | Taylor John 9182433 | | 5 | |
12. | Douglas Michael 8021730 | | 6 | |
13. | Thulin Rob 3345570 | | 7 | |
14. | Winslett Lane 7174290 | | 8 | |
15. | Smith Darin 2292038 | | 9 |
Overall Results |
---|
No results yet |
A-Main | ||||
---|---|---|---|---|
# | Driver | Club / Team | Points | |
1. | Benkowski Raymond 8472427 | | 1 | |
3. | Shields Tom 4738279 | | 2 | |
5. | Thulin Jared 6760043 | | 3 | |
8. | Lohmeir Justin 9716806 | | 4 |
Overall Results |
---|
No results yet |
A-Main | ||||
---|---|---|---|---|
# | Driver | Club / Team | Points | |
1. | Denney Tyler 3088387 | | 1 | |
2. | Potter John 3808087 | | 2 | |
3. | Campbell Logan 2514939 | | 3 | |
4. | Campbell Brenna 5514869 | | 4 |
Overall Results |
---|
No results yet |
A-Main | ||||
---|---|---|---|---|
# | Driver | Club / Team | Points | |
1. | Cox Braeden 7690274 | | 1 | |
2. | Lansdon Casey 5514869 | | 2 | |
3. | Campbell Thor 9882128 | | 3 | |
4. | Campbell Logan 9608654 | | 4 | |
5. | Campbell Brenna 4143844 | | 5 |
Overall Results |
---|
No results yet |
A-Main | ||||
---|---|---|---|---|
# | Driver | Club / Team | Points | |
1. | Sareeram David 8148554 | | 1 | |
2. | Whitesell Monty 7224837 | | 2 | |
3. | Daly Mike 4337078 | | 3 | |
4. | Denney Tyler 3876255 | | 4 | |
5. | Adams Wade 5387678 | | 5 | |
6. | Cox Jerry 2496838 | | 6 |
Overall Results |
---|
No results yet |
Rankings are not ready yet
Overall Results |
---|
No results yet |

