- Events
- Wednesday Night Racing
Wednesday Night Racing
From 20.01.2021 to 20.01.2021, 405 RC Raceway and Hobbies

Groups are not set
# | Driver | Class | Transponder | Club | Club | Team | Team | ||
---|---|---|---|---|---|---|---|---|---|
1. | Hartley Justin 9502987 | 2wd Modified Truck | 9502987 | ||||||
2. | Hartley Stephen 9520940 | 2wd Modified Truck | 9520940 | ||||||
3. | Henry Steve 7666321 | 2wd Modified Truck | 7666321 | ||||||
4. | Keller Micah 4290119 | 2wd Modified Truck | 4290119 | ||||||
5. | Kuter Tom 7562530 | 2wd Modified Truck | 7562530 | ||||||
6. | Akromis Trevor 2277788 | Expert 17.5 2wd Buggy | 2277788 | ||||||
7. | Brooks Josh 6902972 | Expert 17.5 2wd Buggy | 6902972 | ||||||
8. | Doneldson Gerald 7497514 | Expert 17.5 2wd Buggy | 7497514 | ||||||
9. | Eaves jr Steve 4069381 | Expert 17.5 2wd Buggy | 4069381 | ||||||
10. | Hartley Stephen 9520940 | Expert 17.5 2wd Buggy | 9520940 | ||||||
11. | Mathews Ryan 5897465 | Expert 17.5 2wd Buggy | 5897465 | ||||||
12. | Skidmore Kyle 5025496 | Expert 17.5 2wd Buggy | 5025496 | ||||||
13. | Blalack Joshua 7030383 | Mini T | 7030383 | ||||||
14. | Conrad Jeremy 5897465 | Mini T | 5897465 | ||||||
15. | Henry Steve 7666321 | Mini T | 7666321 | ||||||
16. | Keller Micah 7264955 | Mini T | 7264955 | ||||||
17. | Campbell Cory 3481465 | Sportsman 17.5 2wd Buggy | 3481465 | ||||||
18. | Hartley Justin 2792899 | Sportsman 17.5 2wd Buggy | 2792899 | ||||||
19. | Mcnamara Dustin 9156135 | Sportsman 17.5 2wd Buggy | 9156135 | ||||||
20. | Tompkins Chad 3983175 | Sportsman 17.5 2wd Buggy | 3983175 | ||||||
21. | Tompkins Chuck 2685302 | Sportsman 17.5 2wd Buggy | 2685302 | ||||||
22. | Ulrich Kurtis 5231716 | Sportsman 17.5 2wd Buggy | 5231716 | ||||||
23. | Hartley Stephen 9520940 | 13.5 4wd Buggy | 9520940 | ||||||
24. | Henry Steve 2807484 | 13.5 4wd Buggy | 2807484 | ||||||
25. | Mathews Ryan 3122253 | 13.5 4wd Buggy | 3122253 | ||||||
26. | Vergara Kyle 9804271 | 13.5 4wd Buggy | 9804271 | ||||||
27. | Brooks Josh 6902972 | 2wd Mod Buggy | 6902972 | ||||||
28. | Skidmore Kyle 5025496 | 2wd Mod Buggy | 5025496 |
final | ||||
---|---|---|---|---|
# | Driver | Club / Team | Points | |
1. | Hartley Stephen 9520940 | | 1 | |
2. | Henry Steve 2807484 | | 2 | |
3. | Mathews Ryan 3122253 | | 3 | |
4. | Vergara Kyle 9804271 | | 4 | |
4. | ??? ??? | | 4 |
Overall Results |
---|
No results yet |
final | ||||
---|---|---|---|---|
# | Driver | Club / Team | Points | |
1. | Hartley Stephen 9520940 | | 1 | |
2. | Henry Steve 7666321 | | 2 |
A-Main | ||||
---|---|---|---|---|
# | Driver | Club / Team | Points | |
2. | ??? ??? | | 2 |
final | ||||
---|---|---|---|---|
# | Driver | Club / Team | Points | |
2. | ??? ??? | | 2 | |
3. | Keller Micah 4290119 | | 3 | |
3. | ??? ??? | | 3 | |
4. | Hartley Justin 9502987 | | 4 |
A-Main | ||||
---|---|---|---|---|
# | Driver | Club / Team | Points | |
4. | ??? ??? | | 4 |
final | ||||
---|---|---|---|---|
# | Driver | Club / Team | Points | |
5. | Kuter Tom 7562530 | | 5 |
Overall Results |
---|
No results yet |
A-Main | ||||
---|---|---|---|---|
# | Driver | Club / Team | Points | |
1. | ??? ??? | | 1 | |
1. | Eaves jr Steve 4069381 | | 1 |
final | ||||
---|---|---|---|---|
# | Driver | Club / Team | Points | |
2. | ??? ??? | | 2 |
A-Main | ||||
---|---|---|---|---|
# | Driver | Club / Team | Points | |
2. | Brooks Josh 6902972 | | 2 | |
3. | Skidmore Kyle 5025496 | | 3 | |
4. | Hartley Stephen 9520940 | | 4 |
final | ||||
---|---|---|---|---|
# | Driver | Club / Team | Points | |
5. | ??? ??? | | 5 |
A-Main | ||||
---|---|---|---|---|
# | Driver | Club / Team | Points | |
5. | Akromis Trevor 2277788 | | 5 | |
6. | Doneldson Gerald 7497514 | | 6 | |
7. | Mathews Ryan 5897465 | | 7 |
Overall Results |
---|
No results yet |
Rankings are not ready yet
Overall Results |
---|
No results yet |
A-Main | ||||
---|---|---|---|---|
# | Driver | Club / Team | Points | |
1. | Hartley Justin 2792899 | | 1 |
final | ||||
---|---|---|---|---|
# | Driver | Club / Team | Points | |
1. | ??? ??? | | 1 |
A-Main | ||||
---|---|---|---|---|
# | Driver | Club / Team | Points | |
2. | Tompkins Chuck 2685302 | | 2 | |
2. | ??? ??? | | 2 | |
3. | ??? ??? | | 3 | |
3. | Ulrich Kurtis 5231716 | | 3 |
final | ||||
---|---|---|---|---|
# | Driver | Club / Team | Points | |
4. | ??? ??? | | 4 |
A-Main | ||||
---|---|---|---|---|
# | Driver | Club / Team | Points | |
4. | Campbell Cory 3481465 | | 4 |
final | ||||
---|---|---|---|---|
# | Driver | Club / Team | Points | |
4. | ??? ??? | | 4 |
A-Main | ||||
---|---|---|---|---|
# | Driver | Club / Team | Points | |
5. | Mcnamara Dustin 9156135 | | 5 | |
6. | Tompkins Chad 3983175 | | 6 | |
6. | ??? ??? | | 6 |
final | ||||
---|---|---|---|---|
# | Driver | Club / Team | Points | |
6. | ??? ??? | | 6 |
Overall Results |
---|
No results yet |
Rankings are not ready yet
Overall Results |
---|
No results yet |

