- Events
- 2020 Bigfoot Offroad Xtravaganza
2020 Bigfoot Offroad Xtravaganza
From 27.02.2020 to 01.03.2020, 405 RC Raceway and Hobbies

Groups are not set
# | Driver | Class | Transponder | Club | Club | Team | Team | ||
---|---|---|---|---|---|---|---|---|---|
1. | Akromis Trevor 2166707 | 13.5 4wd Buggy | 2166707 | ||||||
2. | Bean Glen 8846391 | 13.5 4wd Buggy | 8846391 | ||||||
3. | Hartley Stephen 5231716 | 13.5 4wd Buggy | 5231716 | ||||||
4. | Mcnair Rhett 3918403 | 13.5 4wd Buggy | 3918403 | ||||||
5. | Reynolds Blaine 5732782 | 13.5 4wd Buggy | 5732782 | ||||||
6. | Shenold Kelly 2391979 | 13.5 4wd Buggy | 2391979 | ||||||
7. | Skidmore Kyle 5025496 | 13.5 4wd Buggy | 5025496 | ||||||
8. | Still Eric 3431241 | 13.5 4wd Buggy | 3431241 | ||||||
9. | Ballou Noah 3399779 | 2wd Mod Buggy | 3399779 | ||||||
10. | Bean Glen 7935755 | 2wd Mod Buggy | 7935755 | ||||||
11. | Day Charles 2725683 | 2wd Mod Buggy | 2725683 | ||||||
12. | Deislinger Jarod 7775814 | 2wd Mod Buggy | 7775814 | ||||||
13. | Everett Blake 7202647 | 2wd Mod Buggy | 7202647 | ||||||
14. | Gwin Alex 8964236 | 2wd Mod Buggy | 8964236 | ||||||
15. | Hamilton Kailey 6737589 | 2wd Mod Buggy | 6737589 | ||||||
16. | Keel Tyler 2750035 | 2wd Mod Buggy | 2750035 | ||||||
17. | Lawson Heath 7409254 | 2wd Mod Buggy | 7409254 | ||||||
18. | Mcnair Rhett 7193022 | 2wd Mod Buggy | 7193022 | ||||||
19. | Nault Trevor 3354164 | 2wd Mod Buggy | 3354164 | ||||||
20. | Osburn Charlie 7467324 | 2wd Mod Buggy | 7467324 | ||||||
21. | Reynolds Blaine 3658365 | 2wd Mod Buggy | 3658365 | ||||||
22. | Skidmore Kyle 5025496 | 2wd Mod Buggy | 5025496 | ||||||
23. | Widzinski Avery 4164536 | 2wd Mod Buggy | 4164536 | ||||||
24. | Wilson Kyle 7526499 | 2wd Mod Buggy | 7526499 | ||||||
25. | Ballou Noah 4942659 | 2wd Mod Sc Truck | 4942659 | ||||||
26. | Cummins Nick 4582074 | 2wd Mod Sc Truck | 4582074 | ||||||
27. | Deislinger Jarod 7775814 | 2wd Mod Sc Truck | 7775814 | ||||||
28. | Gaffney Johnell 8958474 | 2wd Mod Sc Truck | 8958474 | ||||||
29. | Hamilton Dustin 7359410 | 2wd Mod Sc Truck | 7359410 | ||||||
30. | Kinderknecht Grant 6289150 | 2wd Mod Sc Truck | 6289150 | ||||||
31. | Osburn Charlie 7582746 | 2wd Mod Sc Truck | 7582746 | ||||||
32. | Reynolds Blaine 9959246 | 2wd Mod Sc Truck | 9959246 | ||||||
33. | Osburn Charlie 4191260 | 2wd Modified Truck | 4191260 | ||||||
34. | Cummins Nick 3950775 | 4wd Mod Buggy | 3950775 | ||||||
35. | Day Charles 7165642 | 4wd Mod Buggy | 7165642 | ||||||
36. | Deislinger Jarod 7775557 | 4wd Mod Buggy | 7775557 | ||||||
37. | Hamilton Kailey 6185693 | 4wd Mod Buggy | 6185693 | ||||||
38. | Reynolds Blaine 5732782 | 4wd Mod Buggy | 5732782 | ||||||
39. | Widzinski Avery 7681778 | 4wd Mod Buggy | 7681778 | ||||||
40. | Akromis Trevor 2277788 | 4wd Stadium Truck | 2277788 | ||||||
41. | O'brien Gary 9871849 | 4wd Stadium Truck | 9871849 | ||||||
42. | Reynolds Robert 9762500 | 4wd Stadium Truck | 9762500 | ||||||
43. | Akromis Trevor 6532026 | Expert 17.5 2wd Buggy | 6532026 | ||||||
44. | Alford David 5119348 | Expert 17.5 2wd Buggy | 5119348 | ||||||
45. | Bristow Cody 6208533 | Expert 17.5 2wd Buggy | 6208533 | ||||||
46. | Caldwell Billy 3738457 | Expert 17.5 2wd Buggy | 3738457 | ||||||
47. | Cummins Nick 6171878 | Expert 17.5 2wd Buggy | 6171878 | ||||||
48. | Everett Blake 7202647 | Expert 17.5 2wd Buggy | 7202647 | ||||||
49. | Hernandez Cesar 2804911 | Expert 17.5 2wd Buggy | 2804911 | ||||||
50. | Mcnair Rhett 5071374 | Expert 17.5 2wd Buggy | 5071374 | ||||||
51. | Montiel Gabriel 8380396 | Expert 17.5 2wd Buggy | 8380396 | ||||||
52. | Osburn Charlie 7467324 | Expert 17.5 2wd Buggy | 7467324 | ||||||
53. | Reynolds Blaine 3112741 | Expert 17.5 2wd Buggy | 3112741 | ||||||
54. | Still Eric 4279482 | Expert 17.5 2wd Buggy | 4279482 | ||||||
55. | Branham Seth 4780198 | Sportsman 17.5 2wd Buggy | 4780198 | ||||||
56. | Cummins Devin 3286970 | Sportsman 17.5 2wd Buggy | 3286970 | ||||||
57. | Doneldson Gerald 7497514 | Sportsman 17.5 2wd Buggy | 7497514 | ||||||
58. | Dowell Kurt 6733503 | Sportsman 17.5 2wd Buggy | 6733503 | ||||||
59. | Hartley Justin 9520940 | Sportsman 17.5 2wd Buggy | 9520940 | ||||||
60. | Hartley Stephen 9502987 | Sportsman 17.5 2wd Buggy | 9502987 | ||||||
61. | Henry Steve 7666321 | Sportsman 17.5 2wd Buggy | 7666321 | ||||||
62. | Hessman Robert 5499882 | Sportsman 17.5 2wd Buggy | 5499882 | ||||||
63. | Kinderknecht Grant 2280358 | Sportsman 17.5 2wd Buggy | 2280358 | ||||||
64. | Renzelman Tim 4064725 | Sportsman 17.5 2wd Buggy | 4064725 | ||||||
65. | Renzelman Tristan 4660461 | Sportsman 17.5 2wd Buggy | 4660461 | ||||||
66. | Reynolds Robert 5331694 | Sportsman 17.5 2wd Buggy | 5331694 | ||||||
67. | Schnorr Jw 6559947 | Sportsman 17.5 2wd Buggy | 6559947 | ||||||
68. | Shenold Kelly 2391979 | Sportsman 17.5 2wd Buggy | 2391979 | ||||||
69. | Still Vic 2444558 | Sportsman 17.5 2wd Buggy | 2444558 | ||||||
70. | Tinsley Sammy 4420387 | Sportsman 17.5 2wd Buggy | 4420387 | ||||||
71. | Vergara Kyle 5729551 | Sportsman 17.5 2wd Buggy | 5729551 |
A-Main | ||||
---|---|---|---|---|
# | Driver | Club / Team | Points | |
1. | Skidmore Kyle 5025496 | | 2 | |
2. | Reynolds Blaine 5732782 | | 3 | |
3. | Mcnair Rhett 3918403 | | 5 | |
4. | Bean Glen 8846391 | | 5 | |
5. | Akromis Trevor 2166707 | | 7 | |
6. | Hartley Stephen 5231716 | | 9 | |
7. | Still Eric 3431241 | | 9 | |
8. | Shenold Kelly 2391979 | | 15 |
Overall Results |
---|
No results yet |
A-Main | ||||
---|---|---|---|---|
# | Driver | Club / Team | Points | |
1. | Day Charles 2725683 | | 2 | |
2. | Gwin Alex 8964236 | | 5 | |
3. | Skidmore Kyle 5025496 | | 6 | |
4. | Widzinski Avery 4164536 | | 7 | |
5. | Mcnair Rhett 7193022 | | 7 | |
6. | Nault Trevor 3354164 | | 8 | |
7. | Bean Glen 7935755 | | 9 | |
8. | Reynolds Blaine 3658365 | | 12 |
B-Main | ||||
---|---|---|---|---|
# | Driver | Club / Team | Points | |
9. | Hamilton Kailey 6737589 | | 1 | |
10. | Deislinger Jarod 7775814 | | 2 | |
11. | Everett Blake 7202647 | | 3 | |
12. | Lawson Heath 7409254 | | 4 | |
13. | Wilson Kyle 7526499 | | 5 | |
14. | Ballou Noah 3399779 | | 6 |
Overall Results |
---|
No results yet |
A-Main | ||||
---|---|---|---|---|
# | Driver | Club / Team | Points | |
1. | Reynolds Blaine 9959246 | | 2 | |
2. | Hamilton Dustin 7359410 | | 3 | |
3. | Cummins Nick 4582074 | | 4 | |
4. | Deislinger Jarod 7775814 | | 7 | |
5. | Ballou Noah 4942659 | | 10 | |
6. | Kinderknecht Grant 6289150 | | 11 | |
7. | Gaffney Johnell 8958474 | | 13 | |
8. | Osburn Charlie 7582746 | | 15 |
Overall Results |
---|
No results yet |
A-Main | ||||
---|---|---|---|---|
# | Driver | Club / Team | Points | |
2. | Osburn Charlie 4191260 | | 2 |
Overall Results |
---|
No results yet |
A-Main | ||||
---|---|---|---|---|
# | Driver | Club / Team | Points | |
1. | Widzinski Avery 7681778 | | 2 | |
2. | Reynolds Blaine 5732782 | | 3 | |
3. | Day Charles 7165642 | | 4 | |
4. | Cummins Nick 3950775 | | 7 | |
5. | Hamilton Kailey 6185693 | | 10 | |
6. | Deislinger Jarod 7775557 | | 10 |
Overall Results |
---|
No results yet |
Rankings are not ready yet
Overall Results |
---|
No results yet |
A-Main | ||||
---|---|---|---|---|
# | Driver | Club / Team | Points | |
1. | Reynolds Blaine 3112741 | | 2 | |
2. | Cummins Nick 6171878 | | 3 | |
3. | Mcnair Rhett 5071374 | | 4 | |
4. | Montiel Gabriel 8380396 | | 7 | |
5. | Hernandez Cesar 2804911 | | 8 | |
6. | Still Eric 4279482 | | 9 | |
7. | Everett Blake 7202647 | | 11 | |
8. | Bristow Cody 6208533 | | 15 |
B-Main | ||||
---|---|---|---|---|
# | Driver | Club / Team | Points | |
9. | Akromis Trevor 6532026 | | 1 | |
10. | Alford David 5119348 | | 2 | |
11. | Caldwell Billy 3738457 | | 3 |
Overall Results |
---|
No results yet |
A-Main | ||||
---|---|---|---|---|
# | Driver | Club / Team | Points | |
1. | Cummins Devin 3286970 | | 3 | |
2. | Hartley Stephen 9502987 | | 3 | |
3. | Tinsley Sammy 4420387 | | 5 | |
4. | Renzelman Tristan 4660461 | | 5 | |
5. | Reynolds Robert 5331694 | | 9 | |
6. | Kinderknecht Grant 2280358 | | 12 | |
7. | Still Vic 2444558 | | 13 | |
8. | Renzelman Tim 4064725 | | 15 |
B-Main | ||||
---|---|---|---|---|
# | Driver | Club / Team | Points | |
9. | Vergara Kyle 5729551 | | 1 | |
10. | Dowell Kurt 6733503 | | 2 | |
11. | Doneldson Gerald 7497514 | | 3 | |
12. | Henry Steve 7666321 | | 4 | |
13. | Shenold Kelly 2391979 | | 5 | |
14. | Hartley Justin 9520940 | | 6 | |
15. | Schnorr Jw 6559947 | | 7 |
C-Main | ||||
---|---|---|---|---|
# | Driver | Club / Team | Points | |
16. | Hessman Robert 5499882 | | 1 |
Overall Results |
---|
No results yet |

