P. Driver Club Team Model Engine Tires Result Best / Avg.
1 Bäumler Marc
9487535/0
Bäumler Marc / 9487535/0 EOC Dielsdorf 9/ 5:11.486 25.088 / 34.610
2 Nebelung Raoul
3475774
Nebelung Raoul / 3475774 RCRT Duisburg 9/ 5:14.541 25.280 / 34.949
3 Hähnel Manuel
6943360
Hähnel Manuel / 6943360 MSV Hürtgenwald e.V. 9/ 5:15.033 24.909 / 35.004
4 Guldentops Maxime
8969069/0
Guldentops Maxime / 8969069/0 Xray Hobbywing 9/ 5:19.383 25.534 / 35.487
5 Jansen Tim
9409443
Jansen Tim / 9409443 NOMAC 9/ 5:21.028 25.129 / 35.670
6 Jimin Lee
2839445/0
Jimin Lee / 2839445/0 garege204 9/ 5:21.847 24.678 / 35.761
7 André Geoffroy
5822950
André Geoffroy / 5822950 MBV KAMPENHOUT Team Associated Hobbywing 8/ 5:03.706 25.852 / 37.963
8 Ganz Matthias
7016917/0
Ganz Matthias / 7016917/0 Offroad Freunde Hassfurt e.V. 8/ 5:06.913 25.827 / 38.364
9 Choque Christophe
8038266
Choque Christophe / 8038266 RCCM 8/ 5:20.871 25.979 / 40.109
10 Johnson Butters
2352433
Johnson Butters / 2352433 5/ 3:29.062 25.731 / 41.812
Bäumler M. Nebelung R. Hähnel M. Guldentops M. Jansen T.
0. 1:41.634 (3) 1:42.361 (7) 1:43.062 (9) 1:41.000 (1) 1:41.315 (2)
1. 27.198 (1) 31.019 (7) 29.584 (6) 35.792 (10) 28.240 (3)
2. 26.021 (1) 25.305 (4) 27.510 (5) 26.096 (10) 26.112 (2)
3. 25.249 (1) 25.280 (4) 25.261 (5) 25.534 (7) 25.129 (2)
4. 25.715 (1) 25.437 (4) 28.493 (5) 27.206 (7) 25.601 (2)
5. 25.088 (1) 26.157 (5) 25.356 (6) 25.584 (3) 28.279 (2)
6. 25.664 (1) 25.749 (2) 25.327 (4) 25.740 (6) 27.073 (3)
7. 25.487 (1) 27.659 (2) 24.909 (3) 26.001 (5) 29.176 (4)
8. 29.430 (1) 25.574 (6) 25.531 (7) 26.430 (2) 30.103 (3)
Jimin L. André G. Ganz M. Choque C. Johnson B.
0. 1:42.847 (8) 1:42.046 (5) 1:42.103 (6) 1:43.180 (10) 1:41.896 (4)
1. 29.600 (5) 29.328 (4) 32.365 (9) 30.494 (8) 27.448 (2)
2. 28.350 (6) 31.082 (9) 26.383 (7) 27.522 (8) 27.906 (3)
3. 29.702 (8) 33.181 (10) 30.951 (9) 26.521 (6) 25.731 (3)
4. 25.747 (8) 29.188 (10) 26.463 (9) 26.817 (6) 26.081 (3)
5. 29.938 (8) 25.852 (10) 29.586 (9) 25.979 (7)
6. 25.700 (7) 26.807 (8) 33.235 (9) 26.240 (5)
7. 25.285 (6) 26.222 (7) 25.827 (8) 54.118 (9)
8. 24.678 (8)