P. Driver Club Team Model Engine Tires Result Best / Avg.
1 Kimmling Christian
6268586/0
Kimmling Christian / 6268586/0 Stoppelhopser Oberhausen e.V. 10/ 4:12.100 10.747 / 25.210
2 Mcburney Dylan
8175539/0
Mcburney Dylan / 8175539/0 Dublin Model Car Club Schumacher Schumacher 10/ 4:18.255 10.470 / 25.826
3 Jimin Lee
9030367/0
Jimin Lee / 9030367/0 garege204 10/ 4:26.338 10.130 / 26.634
4 Rau Luca
5672627/0
Rau Luca / 5672627/0 RC Cars Köngen e.V. 10/ 4:27.363 13.212 / 26.736
5 Schellenberg Dan
7556889
Schellenberg Dan / 7556889 10/ 4:28.842 25.369 / 26.884
6 Mccloskey Derek
4980690
Mccloskey Derek / 4980690 10/ 4:30.204 25.541 / 27.020
7 Федоренко Володимир
7605194
Федоренко Володимир / 7605194 ProTeam Ukraine by #modelstoreolimpiets Київ Team Associated Hobbywing Schumacher 9/ 4:10.310 25.385 / 27.812
8 Pauwels David
6490133
Pauwels David / 6490133 Offroad racing arendonk !!ORRA 9/ 4:12.385 24.775 / 28.043
9 Braciak Swen
6548876
Braciak Swen / 6548876 RUDDOG Germany 8/ 3:55.919 25.712 / 29.490
Kimmling C. Mcburney D. Jimin L. Rau L. Schellenberg D.
0. 10.747 (3) 10.470 (2) 10.130 (1) 13.212 (4) 29.221 (5)
1. 28.050 (2) 28.781 (3) 27.863 (1) 28.101 (4) 25.559 (5)
2. 25.765 (2) 31.203 (3) 26.326 (1) 32.452 (4) 25.882 (5)
3. 27.695 (1) 25.735 (3) 28.500 (2) 26.667 (4) 25.956 (5)
4. 27.182 (2) 26.289 (3) 25.634 (1) 25.473 (4) 25.369 (5)
5. 27.450 (1) 25.323 (3) 28.766 (2) 24.861 (4) 26.087 (5)
6. 29.390 (1) 30.103 (2) 32.904 (4) 28.604 (3) 25.520 (5)
7. 25.524 (1) 25.304 (2) 32.481 (5) 32.998 (4) 28.232 (3)
8. 25.121 (1) 24.932 (2) 27.033 (5) 25.370 (3) 27.065 (4)
9. 25.176 (4) 30.115 (5) 26.701 (6) 29.625 (7) 29.951 (1)
Mccloskey D. Федоренко В. Pauwels D. Braciak S.
0. 33.065 (8) 31.548 (7) 30.934 (6) 38.626 (9)
1. 26.323 (8) 27.438 (7) 25.442 (6) 30.656 (9)
2. 25.617 (7) 28.750 (8) 25.462 (6) 25.712 (9)
3. 26.052 (6) 28.362 (7) 38.627 (8) 26.003 (9)
4. 26.588 (6) 27.407 (7) 25.426 (8) 29.620 (9)
5. 25.837 (6) 25.385 (7) 31.568 (8) 27.609 (9)
6. 25.541 (6) 28.814 (7) 24.775 (8) 28.876 (9)
7. 25.652 (6) 25.463 (7) 24.938 (8) 28.817 (9)
8. 28.710 (6) 27.143 (7) 25.213 (8)
9. 26.819 (8)