P. Driver Club Team Model Engine Tires Result Best / Avg.
1 Chudzik Andre
8728246/0
Chudzik Andre / 8728246/0 RCSF-Singen Yokomo 7/ 3:14.755 26.441 / 27.822
2 Jungblut Tim
3381670
Jungblut Tim / 3381670 - - Yokomo Novak Volante 7/ 3:15.027 26.038 / 27.861
3 Lewis Neal
9919197
Lewis Neal / 9919197 7/ 3:15.331 27.363 / 27.904
4 Ausloos Brent
7347945/0
Ausloos Brent / 7347945/0 7/ 3:15.608 26.902 / 27.944
5 Weiwers Mike
8915434/0
Weiwers Mike / 8915434/0 RCCM 7/ 3:23.145 28.182 / 29.021
6 Upmeier Timm
7205404
Upmeier Timm / 7205404 ECC-Detmold 7/ 3:23.209 27.154 / 29.030
7 Tutton Hunter
2655335
Tutton Hunter / 2655335 6/ 2:46.477 26.629 / 27.746
8 Bekaert Ian
2595310
Bekaert Ian / 2595310 RCR 6/ 2:58.492 27.753 / 29.749
9 Hähnel Manuel
2724043/0
Hähnel Manuel / 2724043/0 MSV Hürtgenwald e.V. 6/ 3:03.226 26.937 / 30.538
10 Weller Patrick
7237098/0
Weller Patrick / 7237098/0 Smokem Yokomo Hobbywing Schumacher 5/ 3:01.689 28.487 / 36.338
Chudzik A. Jungblut T. Lewis N. Ausloos B. Weiwers M.
0. 3.000 (10) 4.761 (11) 5.895 (12) 17.147 (17) 8.750 (14)
1. 26.740 (1) 27.126 (3) 28.031 (6) 27.567 (5) 28.182 (7)
2. 26.884 (1) 29.796 (6) 28.189 (4) 26.902 (2) 28.673 (5)
3. 27.425 (1) 26.879 (3) 28.118 (4) 28.138 (2) 29.603 (6)
4. 26.441 (1) 26.038 (2) 27.636 (4) 29.333 (3) 28.648 (6)
5. 32.664 (4) 27.659 (1) 28.220 (5) 27.823 (3) 28.372 (6)
6. 27.072 (3) 26.125 (1) 27.774 (4) 28.329 (5) 31.449 (6)
7. 27.529 (1) 31.404 (2) 27.363 (3) 27.516 (4) 28.218 (5)
Upmeier T. Tutton H. Bekaert I. Hähnel M. Weller P.
0. 6.537 (13) 27.389 (18) 16.860 (16) 27.856 (19) 11.750 (15)
1. 27.154 (4) 27.086 (2) 32.258 (10) 29.700 (8) 31.075 (9)
2. 27.835 (3) 30.385 (7) 29.444 (10) 30.288 (9) 28.487 (8)
3. 32.667 (8) 27.532 (5) 29.135 (9) 26.937 (7) 34.607 (10)
4. 30.171 (7) 27.837 (5) 30.993 (9) 31.739 (8) 29.589 (10)
5. 27.287 (7) 26.629 (2) 28.909 (8) 33.836 (9) 57.931 (10)
6. 30.151 (7) 27.008 (2) 27.753 (8) 30.726 (9)
7. 27.944 (6)