P. Driver Club Team Model Engine Tires Result Best / Avg.
1 Neumann Jörn
2137255/0
Neumann Jörn / 2137255/0 8/ 3:08.030 23.125 / 23.504
2 Dubak John
2876117
Dubak John / 2876117 8/ 3:11.431 23.477 / 23.929
3 Sodeau Richard
6813897
Sodeau Richard / 6813897 Basildon BC Awesomatix Hobbywing 7/ 2:48.196 23.616 / 24.028
4 Dubak Adam
8473523
Dubak Adam / 8473523 7/ 2:49.250 23.653 / 24.179
5 Iivonen Pekko
8710606
Iivonen Pekko / 8710606 7/ 2:50.171 23.614 / 24.310
6 Izsay Adam
6687465/0
Izsay Adam / 6687465/0 7/ 2:50.367 23.878 / 24.338
7 Venables William
5732734
Venables William / 5732734 7/ 2:53.522 23.745 / 24.789
8 Gruaz Cyrille
9094809
Gruaz Cyrille / 9094809 ERMC 7/ 2:53.850 24.350 / 24.836
9 Wynen Wouter
1271925
Wynen Wouter / 1271925 MBV Kampenhout 6/ 2:28.786 24.595 / 24.798
10 Helmond Wesley Van
8039766
Helmond Wesley Van / 8039766 MAC VLIJMEN Ld2 LRP Schumacher 6/ 2:30.998 23.857 / 25.166
11 Kramża Bartłomiej
6619626/0
Kramża Bartłomiej / 6619626/0 Xray Xray Hobbywing 6/ 2:42.262 24.917 / 27.044
Neumann J. Dubak J. Sodeau R. Dubak A. Iivonen P.
0. 4:4-.840 (1) 4:4-.450 (2) 4:4-.816 (6) 4:4-.756 (7) 4:3-.350 (9)
1. 24.506 (7) 23.935 (1) 23.972 (3) 24.329 (4) 25.577 (10)
2. 23.310 (1) 24.532 (4) 24.050 (3) 23.653 (2) 23.962 (8)
3. 23.125 (1) 23.986 (3) 24.022 (2) 24.647 (4) 23.877 (5)
4. 23.297 (1) 23.917 (2) 24.373 (3) 24.074 (4) 24.397 (5)
5. 23.603 (1) 23.730 (2) 23.980 (3) 24.972 (5) 23.632 (4)
6. 23.533 (1) 23.477 (2) 23.616 (3) 23.852 (4) 25.112 (6)
7. 23.276 (1) 24.056 (2) 24.183 (3) 23.723 (4) 23.614 (5)
8. 23.380 (1) 23.798 (2)
Izsay A. Venables W. Gruaz C. Wynen W. Helmond W.
0. 4:4-.922 (4) 4:4-.025 (3) 4:4-.874 (5) 4:1-.389 (11) 4:3-.641 (8)
1. 24.556 (8) 24.356 (5) 24.505 (6) 24.868 (9) 23.962 (2)
2. 23.957 (6) 24.114 (5) 24.465 (7) 24.726 (9) 28.366 (10)
3. 25.677 (6) 26.196 (8) 26.294 (9) 24.889 (7) 26.870 (10)
4. 23.878 (6) 26.241 (9) 24.440 (8) 24.972 (7) 24.023 (10)
5. 23.889 (6) 24.595 (9) 25.024 (8) 24.595 (7) 23.857 (10)
6. 24.212 (5) 24.275 (9) 24.772 (8) 24.736 (7) 23.920 (10)
7. 24.198 (6) 23.745 (7) 24.350 (8)
Kramża B.
0. 4:3-.031 (10)
1. 28.506 (11)
2. 25.253 (11)
3. 29.896 (11)
4. 27.469 (11)
5. 26.221 (11)
6. 24.917 (11)