P. Driver Club Team Model Engine Tires Result Best / Avg.
1 Dupuis Christophe
7428577
Dupuis Christophe / 7428577 466 Xray Hobbywing RUSH 9/ 3:49.966 25.217 / 25.552
2 Reise Ilias
3557357/0
Reise Ilias / 3557357/0 BIG Hamburg Team Xray Xray Graupner 9/ 3:50.291 25.075 / 25.588
3 KÖnig Kai
4332990
KÖnig Kai / 4332990 RC-Car-Werkstatt Racing Team 9/ 3:55.181 25.097 / 26.131
4 Berthier Thibault
3203761
Berthier Thibault / 3203761 584 9/ 3:55.325 25.251 / 26.147
5 Streff Joe
3598043
Streff Joe / 3598043 RCCM Luxembourg 9/ 3:56.346 25.394 / 26.261
6 Chub Dmytro
4606988
Chub Dmytro / 4606988 ProTeam by LRP Ukraine ProTeam by LRP Ukraine Team Associated LRP Schumacher 9/ 3:57.215 25.273 / 26.357
7 De Montfumat Olivier
3058714
De Montfumat Olivier / 3058714 TEB / FVRC 8/ 3:33.454 25.505 / 26.682
8 Hollmeyer Fabian
2623126/0
Hollmeyer Fabian / 2623126/0 Xray 8/ 3:33.954 25.058 / 26.744
9 Whitaker James
3009423
Whitaker James / 3009423 8/ 3:36.321 25.265 / 27.040
10 Mampel Jörg
7032261
Mampel Jörg / 7032261 Mc Dortmund e. V. 8/ 3:38.843 25.007 / 27.355
11 Salomon Christian
6725858
Salomon Christian / 6725858 MSC-Hansa Heilbronn e.V. Xray LRP Schumacher 5/ 3:17.281 30.543 / 39.456
Dupuis C. Reise I. KÖnig K. Berthier T. Streff J.
0. 1:50.424 (4) 1:50.000 (2) 1:50.621 (7) 1:50.384 (3) 1:50.995 (9)
1. 25.839 (6) 25.647 (3) 25.097 (1) 25.824 (5) 26.272 (8)
2. 25.717 (3) 25.474 (1) 26.515 (4) 25.524 (2) 27.584 (7)
3. 25.541 (1) 25.996 (2) 28.171 (7) 25.921 (4) 26.225 (8)
4. 25.856 (2) 26.579 (3) 25.440 (5) 25.478 (1) 25.394 (7)
5. 25.417 (1) 25.105 (3) 25.529 (4) 25.952 (2) 26.304 (6)
6. 25.361 (1) 25.633 (3) 28.003 (6) 25.347 (2) 26.106 (5)
7. 25.389 (1) 25.075 (2) 25.170 (4) 30.577 (5) 26.817 (6)
8. 25.217 (1) 25.535 (2) 25.933 (3) 25.451 (4) 25.899 (5)
9. 25.629 (1) 25.247 (2) 25.323 (3) 25.251 (4) 25.745 (5)
Chub D. De Montfumat O. Hollmeyer F. Whitaker J. Mampel J.
0. 1:50.809 (8) 1:50.452 (6) 1:50.429 (5) 1:54.316 (10) 1:49.812 (1)
1. 26.411 (9) 26.974 (10) 25.798 (4) 26.193 (7) 25.242 (2)
2. 29.598 (10) 27.527 (9) 26.016 (5) 26.088 (6) 28.634 (8)
3. 25.371 (10) 26.813 (9) 25.403 (3) 26.646 (5) 25.193 (6)
4. 25.389 (9) 25.505 (10) 28.082 (6) 27.469 (8) 25.007 (4)
5. 25.273 (7) 25.967 (8) 28.058 (9) 25.265 (5) 31.922 (10)
6. 25.466 (4) 26.008 (8) 25.413 (7) 32.117 (10) 25.681 (9)
7. 29.034 (8) 27.581 (7) 25.058 (3) 26.795 (10) 26.705 (9)
8. 25.377 (6) 27.079 (7) 30.126 (8) 25.748 (9) 30.459 (10)
9. 25.296 (6)
Salomon C.
0. 1:59.557 (11)
1. 48.781 (11)
2. 37.661 (11)
3. 47.996 (11)
4. 30.543 (11)
5. 32.300 (11)